CARL TOUCHSTONE MISSISSIPPI TRAIL 50
2004 RACE RESULTS
       

MS50 50 MILE RESULTS

PLACE

LAST
NAME
FIRST NAME SEX SPLIT # 1 SPLIT # 2 SPLIT # 3 FINAL  
1 Grossman Eric M 1:34:55 3:10:38 4:51:40 6:39:21 1st Male
2 Satterfield DeWayne M 1:35:02 3:11:44 5:08:30 7:30:54 2nd Male
3 Gearhart Greg M 1:51:13 3:42:38 5:39:08 7:37:11 3rd Male
4 Enicks William M 1:44:15 3:31:00 5:36:23 7:57:18  
5 Stroh Tim M 1:47:15 3:41:54 5:48:00 8:06:17  
6 Dove John M 1:46:01 3:42:04 5:57:32 8:15:44  
7 Fender Ron M 1:55:36 3:53:07 6:04:42 8:33:44  
8 Wallace Joe M 1:52:13 3:53:02 6:06:59 8:36:20  
9 Foreman Greg M 1:51:52 3:53:02 6:15:09 8:54:12  
10 Brooking Sally F 1:50:18 3:52:34 6:15:48 8:57:23 1st Female
11 Schnacke Kiersten F 1:57:43 4:05:50 6:30:59 9:02:12 2nd Female
12 Saxon Randy M 1:57:43 4:05:50 6:42:36 9:18:16  
13 Kern Kristen M 2:05:58 4:19:34 6:47:09 9:23:05  
14 Dutrow Barb F 2:11:49 4:24:11 6:50:25 9:29:14 3rd Female
15 Mc Gath Jerry M 1:55:38 4:06:35 6:41:40 9:30:36  
16 Burnett John M 2:05:54 4:24:51 7:02:25 9:40:42  
17 King Tony M 1:51:30 4:04:33 6:41:42 9:42:56  
18 Neumann Jeff M 1:53:10 4:10:45 7:00:32 10:11:59  
19 Abcug Stuart M 2:04:15 4:27:21 7:22:08 10:26:36  
20 Ladnier Dennis M 1:56:29 4:17:36 7:33:59 10:28:40  
21 Hasty Jerry Lee M 2:03:39 4:24:11 7:33:07 10:32:22  
22 Espy Isaac M 2:09:10 4:36:09 7:27:12 10:33:33  
23 Michael Steve M 2:13:57 4:53:18 7:50:31 10:52:00  
24 Hunt Carl M 2:20:56 4:56:03 7:54:14 10:54:28  
25 Miller Richard M 2:28:25 5:14:50 8:11:33 11:02:29  
26 McAbee Chris M 2:26:09 5:11:39 8:07:20 11:28:25  
27 Pschandl Jim M 2:09:49 4:56:22 8:10:50 11:38:02  
28 Limacher Rich M 2:28:33 5:18:20 8:33:39 11:40:08  
29 Wright Phil M 2:36:25 5:28:40 8:33:19 11:40:46  
30 Meyers Charles M 2:20:22 4:57:15 8:11:57 11:42:20  
31 Sullivan Jerry M 2:36:30 5:23:00 8:30:59 11:56:29  
  Harris Michael M 2:38:06 5:39:35 8:48:08 12:07:28  **
  Estridge Raz F 2:34:51 5:32:55 8:48:42 12:14:42  **
  Carr Randy M 2:28:45 5:14:33 8:31:39   DNF
  Vickers Brandon M 3:28:10       Changed to 20K
  Baillie Jeff M 2:25:06 4:56:38 8:05:59   DNF
  Bisnette Dennis M 2:28:55 5:25:44 7:14:58   Changed to 50k
  Treloar Alan M 2:28:45 5:14:33 7:59:20   Changed to 50k
  Galliano Enrique M 2:28:45 5:19:44 7:59:20   Changed to 50k
  Hayes Terri F 3:14:58 7:11:18 9:00:07   Changed to 50k
  Piper William L. M 2:42:20 5:43:55 7:14:25   changed to 50k
  Wilkerson Bob M 2:35:44 5:37:37 7:19:39   Changed to 50k
  Morgan Paul M 2:51:29 5:56:25 11:18:22   Changed to 50k
  Campbell William M 2:10:20 5:09:33 7:06:42   Changed to 50k
  Lewis Wade M 2:20:56 4:42:05 5:52:42   Changed to 50k

 ** Finished 50 miles but missed the 12 hour cut-off

 

MS 50 50K Results
PLACE LAST
NAME
FIRST
NAME
SEX SPLIT #1 SPLIT #2 FINAL COMMENTS
1 Wilson Matt M 1:35:20 3:14:52 4:05:15 1st Male
2 Cobbs John M 1:36:58 3:19:09 4:12:23 2nd Male
3 Sheaffer John D. M 1:37:15 3:34:15 4:42:28 3rd Male
4 Kanners Dave M 1:47:18 3:49:55 4:57:57  
5 Callicutt Forrest M 1:56:38 3:57:54 4:58:27  
6 Graves Scott M 1:49:27 3:58:37 5:05:35  
7 Keel Syd M 1:56:42 4:01:43 5:12:38  
8 Bentley Dean M 1:59:44 4:06:28 5:16:30  
9 Taylor Laura F 1:53:27 4:10:08 5:20:55 1st Female
10 Kyser Jeff M 2:04:15 4:17:34 5:22:14  
11 Murphy Terry M 2:04:34 4:18:25 5:30:26  
12 Van Hooydonk Paul M 2:03:15 4:22:05 5:36:01  
13 Flatt Wayne M 2:00:45 4:27:22 5:39:36  
14 Mannheimer Alan M 1:53:10 4:15:44 5:39:36  
15 Wullschleger Stan M 2:03:15 4:27:24 5:43:24  
16 Matheny Bill M 2:05:50 4:30:35 5:44:44  
17 Christy John M 2:07:24 4:31:46 5:47:37  
18 Gable Carl M 2:11:49 4:40:37 5:52:13  
19 Lewis Wade M 2:20:56 4:42:05 5:52:42 Changed from 50M
20 O'Byrne Kevin M 2:10:59 5:04:50 5:54:37  
21 Lightsey Iva F 2:16:51 4:44:38 5:55:38 2nd Female
22 Beams Joe M 2:16:51 4:44:38 5:58:20  
23 Edgecombe Joe M 2:11:49 4:45:00 6:09:50  
24 Maney Stephen M 2:12:49 4:48:11 6:16:15  
25 McDonald Bryan M 1:58:37 4:45:10 6:16:15  
26 Peters Terry M 2:26:16 4:58:18 6:19:15  
27 Colee Andrew M 2:29:30 5:15:30 6:36:46  
28 Dill David M 2:26:16 5:16:30 6:41:20  
29 Bland Brenda F 2:32:55 5:23:12 6:43:20 3rd Female
30 Karr Billy M 2:21:26 5:11:31 6:47:00  
31 Cope Lee M 2:31:10 5:25:27 6:51:35  
32 Files John M 2:31:10 5:25:24 6:51:36  
33 Burns Doris F 2:28:45 5:20:56 6:55:09  
34 Phillips Clark M 2:33:26 5:36:42 7:00:36  
35 Huddleston Andrew M 2:07:13 5:00:35 7:00:49  
36 Campbell William M 2:10:20 5:09:33 7:06:42 Changed from 50M
37 McCall James M 2:31:19 5:47:55 7:12:40  
38 Piper William L. M 2:42:20 5:43:55 7:14:25 Changed from 50M
39 Bisnette Dennis M 2:28:55 5:25:44 7:14:58 Changed from 50M
40 Herrington Diane F 2:33:34 5:35:52 7:16:46  
41 Herrington Toby M 2:33:34 5:35:52 7:16:46  
42 Hewett James M 2:21:16 5:38:56 7:16:51  
43 McElhenny Roshaun F 2:20:56 5:45:59 7:17:13  
44 Brown Chuck M 2:50:55 5:49:01 7:17:15  
45 Robinson Mickey M 2:50:08 5:45:59 7:17:51  
46 Wilkerson Bob M 2:35:44 5:37:37 7:19:39 Changed from 50M
47 Leverton Betty F 2:53:38 6:00:25 7:29:32  
48 Smith John S. M 2:31:59 5:59:05 7:34:41  
49 Fingerett Eve F 2:38:18 5:48:34 7:34:48  
50 Taylor Gene M 2:32:55 5:58:52 7:52:28  
51 Treloar Alan M 2:28:45 5:14:33 7:59:20 Changed from 50M
52 Galliano Enrique M 2:28:45 5:19:44 7:59:20 Changed from 50M
53 Kerr Jim M 3:03:48 6:22:14 8:02:27  
54 Youngren Robert M 3:26:19 7:01:30 8:08:00 Canine Handicap
55 Youngren Kathy F 1:50:18 4:21:33 8:08:00 Canine Handicap
56 Kelch William M 3:02:47 6:47:31 8:41:49  
57 Overstreet Mobby M 3:02:15 6:51:32 8:44:14  
58 Reibel Layne F 3:27:38 7:10:58 8:53:16  
59 Cozart Richard M 3:14:58 7:02:02 8:57:03  
60 Mirro Guy M 3:09:10 7:01:50 8:57:32  
61 Aubert Eileen F 3:16:48 6:54:30 8:59:38  
62 Hayes Terri F 3:14:58 7:11:18 9:00:07 Changed from 50M
63 Horton Patti F 3:16:35 7:10:25 9:01:30  
64 Horton Trey M 3:16:35 7:10:25 9:01:30  
65 Rueden Henry M 3:11:55 7:08:20 9:11:45  
66 Stowers John M 3:33:45 7:47:00 9:51:15  
67 Morgan Paul M 2:51:29 5:56:25 11:18:22 Changed from 50M
  Foster Tom M 3:29:29     DNF
  Lewis John F. M 2:46:15 7:06:10   DNF
  Moore Jimmy M 4:09:36     Changed to 20K

 

See .pdf version