CARL TOUCHSTONE MISSISSIPPI 50 TRAIL RUN
2005 RACE RESULTS 

 
  MS50 2005 50 Mile Results  
Place LAST NAME FIRST NAME SEX AGE STATE SPLIT # 1 SPLIT # 2 SPLIT # 3 FINAL  
1 Satterfield Dewayne M 40 AL 01:28:30 02:59:16 04:42:05 06:51:37 1st male
2 Robinson Brian M 30 AL 01:38:40 03:25:25 05:16:40 07:21:40 2nd Male
3 Heaslett Ann F 41 WI 01:45:56 03:35:19 05:30:42 07:33:07 1st female
4 Gearhart Greg M 48 MS 01:45:56 03:35:50 05:34:20 07:35:27 3rd male
5 Hall Larry M 51 IL 01:41:45 03:29:30 05:30:20 07:44:05  
6 Enicks William M 45 TN 01:45:56 03:35:19 05:33:20 07:49:35  
7 Fender Ron M 35 MS 01:50:45 03:43:09 05:57:40 08:23:01  
8 Dorsey Kevin M 34 TN 02:02:50 04:23:30 06:47:49 09:07:48  
9 King Tony M 39 MS 01:52:18 03:53:20 06:24:50 09:08:24  
10 Stansberry Mike M 43 AL 01:53:48 03:57:59 06:28:44 09:10:55  
11 McGath Jerry M 67 MS 01:57:48 04:11:25 06:39:24 09:18:35  
12 Braun Paul M 33 WI 01:58:10 04:14:56 06:50:05 09:42:46  
13 Yanacheck Tim M 57 WI 02:04:00 04:19:14 06:53:00 09:45:06  
14 Kyser Jeff M 43 AL 02:16:55 04:39:18 07:11:36 09:47:43  
15 Smith Mike M 47 IN 02:16:05 04:39:11 07:13:34 09:52:29  
16 Floyd Brenton M 19 TN 01:54:20 04:05:06 06:49:28 09:52:29  
17 Harman William M 56 GA 02:20:16 04:47:56 07:13:21 09:56:50  
18 Benvenutti Nick M 23 MS 02:26:50 04:49:30 07:21:50 09:57:00  
19 Frost M 24 MS 02:28:20 04:49:30 07:21:50 09:57:00  
20 Perron Amanda F 31 LA 02:16:25 04:45:49 07:26:33 09:58:33 2nd Female
21 Pampo Ricky M 30 LA 02:16:25 04:45:49 07:26:33 09:58:33  
22 Van Hooydonk Paul M 39 MS 02:20:16 04:59:15 07:45:01 10:02:04  
23 Espy Isaac M 42 AL 01:57:27 04:18:20 07:06:47 10:12:08  
24 Clark David M 50 MS 02:02:04 04:33:32 07:23:25 10:12:10  
25 Prescott Walt M 51 GA 02:29:40 04:41:00 07:24:22 10:14:15  
26 Dunkling Alan M 41 AL 02:01:11 04:33:56 07:06:35 10:23:39  
27 Baum Ray M 51 MS 02:16:05 04:38:44 07:16:19 10:30:08  
28 Hunt Carl M 54 CT 02:16:05 04:39:11 07:39:55 10:44:10  
29 Kashurba Mary F 48 PA 02:36:22 05:17:40 08:04:20 10:48:02 3rd female
30 Hopton Mike M 53 AL 02:09:25 04:31:20 07:30:27 10:48:13  
31 Towson Joe M 51 SC 02:02:30 04:18:30 07:28:54 10:54:35  
32 Emig Jim M 58 GA 02:21:55 04:54:15 07:46:16 10:55:08  
33 Braun Kathleen F 40 WI 02:16:25 04:57:10 07:52:46 10:57:39  
34 Smith Chris M 50 VA 02:35:20 05:16:08 08:13:37 11:08:18  
35 Rhodes John M 57 NV 02:22:30 05:07:30 08:08:37 11:10:40  
36 Rhodes Terry F 48 NV 02:22:30 05:07:30 08:08:38 11:10:40  
37 Stephens Matt M 39 MS 02:17:50 04:51:37 07:43:50 11:12:59  
38 Bamsey Anthony M 35 MS 02:18:00 04:51:57 07:45:33 11:12:59  
39 Paquette Ronald M 63 ME 02:29:40 05:14:40 08:17:36 11:17:50  
40 Vish Mary F 55 NJ 02:39:30 05:32:34 08:27:39 11:23:01  
41 Meyers Charley M 49 AL 02:20:25 05:01:03 08:06:51 11:23:59  
42 Galliano Enrique M 47 GA 02:18:30 05:09:20 08:10:42 11:31:59  
43 Murphy Terry M 50 GA 02:09:25 04:36:15 07:37:21 11:33:17  
44 Saxon Randy M 44 MS 01:52:18 03:53:40 06:35:30 11:34:27  
45 Gruys Craig M 44 MS 02:29:10 05:09:20 08:10:59 11:34:27  
46 Limacher Rich M 55 IL 02:25:45 05:14:40 08:21:17 11:39:55  
47 Hookanson Steve M 49 LA 02:40:20 05:28:50 08:31:15 11:43:45  
48 Lewis Duane M 49 LA 02:40:20 05:28:50 08:31:05 11:43:46  
49 Brooks Mike M 59 ME 02:36:22 05:28:50 08:33:59 11:51:59  
50 Wallis John M 68 MI 02:20:40 05:05:15 08:32:59 11:56:07  
  Weston Eliza F 30 SC         DNS
  Zadroga Ron M 64 GA         DNS
  Hamilton kathryn F 27 AL         DNS
  Lacour Michael M 34 MA         DNS
  Matthews Kevin M 45 PA         DNS
  Payne Ben M 42 AL         DNS
  Scible Gregg M 41 FL         DNS
  Scible Lynette F 39 FL         DNS
  Townley Nicole F 28 LA         DNS
  Ward Brent M 31 AL         DNS

 

  MS 50 2005 50K Results  
Place LAST NAME FIRST NAME SEX AGE STATE SPLIT #1 SPLIT #2 FINAL  
1 Melcher Ryne M 26 Ontario 01:24:29 02:48:58 03:34:42 1st Male
2 Clark Nicholas M 25 GA 01:28:30 02:58:46 03:45:10 2nd Male
3 Hallows Christopher M 33 GA 01:28:30 02:59:35 03:51:25 3rd Male
4 Bardwell Max M 26 England 01:28:30 03:02:35 03:58:23  
5 Wilson Matt M 33 AL 01:33:05 03:10:55 03:58:29  
6 Thompson Sam M 24 TX 01:27:36 03:05:56 04:00:32  
7 Kotland Peter M 32 SC 01:28:30 03:08:50 04:11:55  
8 Long Josh M 26 AL 01:38:33 03:18:30 04:13:25  
9 Sheaffer John M 31 GA 01:38:40 03:21:55 04:14:52  
10 Overton Dana F 30 AL 01:47:26 03:35:19 04:30:59 1st Female
11 Griffin Gary M 55 FL 01:52:18 03:43:25 04:39:33  
12 Jacobson Neal M 22 WA 01:51:58 03:40:20 04:44:00  
13 Boyd Ryan M 21 GA 01:52:09 03:48:08 05:04:33  
14 Drye Leigh Ayn F 35 LA 01:54:44 04:06:09 05:19:05 Switched from 50M
15 Mayeu Chris M 35 TX 02:04:00 04:13:23 05:27:20  
16 Owensby John M 60 NC 02:00:27 04:21:20 05:28:00  
17 Broussard Donna F 38 LA 02:13:28 04:21:55 05:30:02 2nd Female
18 Espy Collins M 16 AL 02:00:27 04:15:48 05:38:50  
19 Waller Terry M 46 MS 02:13:20 04:33:56 05:41:43  
20 Johnson Francine F 39 MS 02:13:20 04:33:56 05:41:43 3rd Female (tie)
21 Johnson Lee F 39 MS 02:13:20 04:33:56 05:41:43 3rd Female (tie)
22 Varner Mack M 60 MS 02:13:20 04:33:56 05:41:43  
23 Simpson Beth F 46 WI 02:16:05 04:38:48 05:55:25  
24 Barton Todd M 41 AL 02:12:00 04:38:36 05:55:44  
25 Jansen Zachariah M 21 GA 01:57:27 04:24:20 05:56:28  
26 Apple Rob M 43 TN 02:21:20 04:48:00 06:02:56  
27 Glockzin Weldon M 61 TX 02:04:15 04:30:40 06:03:44  
28 Burns Doris F 59 MS 02:09:25 04:45:18 06:07:45  
29 Harman Jim M 63 IL 02:10:34 04:39:59 06:09:50  
30 Files John M 54 MS 02:45:15 05:01:17 06:12:20  
31 McBee Ron M 60 MS 02:16:25 04:53:10 06:12:50  
32 Colee Andrew M 58 FL 2:22::08 04:57:33 06:14:38  
33 Lightsey Iva F 43 MS 02:04:24 04:46:58 06:14:47  
34 Brown Charles M 45 MS 02:22:08 04:59:46 06:17:28  
35 Mayeu Ethan M 33 MS 02:28:20 05:03:24 06:17:38  
36 Harris Michael M 30 LA 02:26:00 04:55:13 06:20:21  
37 Sullivan Jerry M 43 LA 02:26:00 04:55:10 06:20:22  
38 Treloar Alan M 57 FL 02:18:30 04:57:32 06:20:54  
39 Crume Kyle M 21 GA 01:57:27 04:44:18 06:25:55  
40 Wootan Whitney F 34 TN 02:21:45 05:00:51 06:26:35  
41 Ackerman Roger M 58 GA 02:09:25 04:50:00 06:30:46  
42 Velazco Alec M 17 GA 02:13:45 05:02:50 06:31:59  
43 Velazco Andy M 57 GA 02:13:45 05:02:50 06:32:24  
44 Phillips Clark M 38 MS 02:16:05 05:12:10 06:45:02  
45 Friedman Fillis F 52 TX 02:18:25 05:07:10 06:52:26  
46 Armstrong Webb M 41 MS 02:40:20 05:34:22 06:55:09  
47 Hallmark Keith M 49 AL 02:08:31 05:09:15 06:59:02  
48 Smith John M 49 MS 02:16:40 05:20:42 07:01:23  
49 Estridge Raz F 51 TN 02:26:00 05:27:29 07:09:59  DQ *
50 Wilkerson Bob M 61 MS 02:36:15 05:31:33 07:13:34  
51 Matthews Bryson M 23 LA 02:29:10 05:35:25 07:17:33  
52 Matthews Clyde M 48 LA 02:29:10 05:35:25 07:17:33  
53 Campbell William M 32 MS 02:11:04 05:27:30 07:19:58  
54 Wolfe Michele F 50 CT 02:27:00 05:32:41 07:21:05  
55 Anderson David M 48 CT 02:22:50 05:32:41 07:21:05  
56 Tellkamp Isabelle F 24 MS 02:57:45 06:09:38 07:47:49  
57 Kleiss Linda F 45 IL 02:45:35 06:03:48 07:48:35  
58 Pollard Wendi F 30 AL 02:51:20 06:11:30 07:49:48  
59 Peters Terry M 61 FL 02:41:50 05:46:44 07:53:22  
60 Harris Richard M 44 FL 02:41:50 05:46:44 07:53:22  
61 Brown Glenn M 46 GA 02:52:40 06:09:38 08:15:42  
62 Thompson Brian M 45 LA 02:10:58 04:50:59 08:24:15 Switched from 50M
63 McNeil Joseph M 33 MS 02:44:20 06:19:10 08:25:05  
64 Bergin J. Ian M 29 MS 02:44:20 06:18:56 08:25:05  
65 Nethery Randall M 50 LA 02:11:15 05:05:05 08:29:36 Switched from 50M
66 White Jerry M 60 TN 02:51:55 05:15:35 08:35:01  
67 Varazo Chris M 47 FL 02:54:30 06:45:27 08:39:55  
68 Dill David M 46 MS 02:22:22 05:04:48 08:40:45  
69 Armstrong Paul M 46 MS 02:43:40 06:29:24 08:44:04  
70 Cozart Richard M 75 FL 02:58:46 06:42:18 08:44:44  
71 DeFronzo Eugene M 69 CT 03:08:00 06:56:21 08:52:48  
72 Tremont Jon M 41 TX 02:28:20 05:26:30 08:56:20 Switched from 50M
73 Tremont Malissa F 39 TX 02:28:20 05:26:20 08:56:20 Switched from 50M
74 Cheney Russel M 63 CA 03:36:55 07:22:12 09:03:20  
75 Childs Molly F 65 OK 03:36:55 07:28:37 09:25:01  
76 Reibel Layne F 48 FL 03:19:03 07:19:50 09:32:46  
77 DuBois Diane F 53 MI 03:19:05 07:19:50 09:32:46  
78 Gilland Shawn M 30 FL 02:39:30 05:44:55 09:56:55 Switched from 50M
79 Kulkarni Varsha F 41 IL 02:48:40 06:18:56 10:12:11 Switched from 50M
  Velazco Kari F 20 GA       DNS

* DQ = Dog Qualified

  MS 50 2005 20K Results  
Place LAST NAME FIRST NAME SEX AGE STATE TIME  
1 Reicheneder Dale M 39 CA 01:18:57  1st MALE
2 Gerstle Alan M 25 LA 01:21:34  2nd MALE
3 Swisher Curtis M 33 NC 01:23:35  3rdRD MALE
4 White Jerry M 34 MS 01:28:32  
5 Beauchamp Brett M 30 TN 01:38:32  
6 Hallmark Derick M 16 AL 01:38:33 3:36:30
7 Conrad Mann M 29 MS 01:42:48  
8 Conrad Mandy F 28 MS 01:42:48  1st FEMALE
9 Dick Jennifer F 29 Ontario 01:43:32  2nd FEMALE
10 Pelley Jimmy M 45 MS 01:43:40  
11 Gamblin Brandy F 30 MS 01:45:32  3rd FEMALE
12 Hallin Timothy M 39 LA 01:46:42  
13 Willson Tina F 25 LA 01:47:30  
14 Ingram Gartha M 40 IN 01:48:00  
15 Tadlock Tommy M 44 MS 01:49:48  
16 Dobbs Thomas M 35 MS 01:51:42  
17 Monsour Kim F 31 MS 01:52:50  
18 Wedgeworth Phillip M 53 MS 01:53:30  
19 Shelton Ann F 20 MS 01:54:15  
20 Graves Dudley M 54 MO 01:54:35  
21 Graves Scott M 23 AL 01:54:35  
22 Morgan Ashley F 27 LA 01:56:26  
23 Koon Billy M 39 LA 02:02:33  
24 Stanley Jack M 65 NC 02:05:32  
25 Bryant Katie F 43 MS 02:06:00  
26 Cole Nancy F 47 LA 02:06:20  
27 Songer George M 55 GA 02:06:40  
28 Sorrells Sam M 40 MS 02:10:50  
29 Mayeu Al M 63 MS 02:11:16  
30 Bennett Dick M 65 MS 02:14:13  
31 Waldschmidt Kevin M 39 OH 02:17:15  
32 Pflueger Cathy F 49 MS 02:19:02  
33 Sammis Brett M 27 FL 02:19:03  
34 Corley Robert M 28 LA 02:19:20  
35 Johnson Donald M 65 LA 02:19:46  
36 Perry Robert M 44 AL 02:21:04  
37 Parr Jolane F 26 FL 02:24:20  
38 White Judy F 57 TN 02:30:24  
39 Porter Barry M 28 AL 02:40:58  
40 Block Bruce M 48 MS 02:44:38  
41 Troyka Jeff M 63 MS 02:53:17  
42 Neuenfeldt Lisa F 36 FL 02:56:33  
43 Hodge Zane M 48 MS 03:03:59  
44 Bennett Jerri F 63 MS 03:04:05  
45 Counselman Rachael F 24 AL 03:05:50  
46 Horne Ronette F 34 MS 03:13:00  
47 Horne III Kelso M 34 MS 03:13:00  
48 Sartor Martha F 47 MS 03:15:35  
49 Glockzin Ann F 61 TX 03:18:33  
50 Mott Vicki F 51 MS 03:33:40  
51 Matthews Teliesha F 25 LA 04:07:38  
52 Matthews Karen F 46 LA 04:07:38  
53 Strohm Harry M 60 MS 04:14:25  
  Smith Dewey M 32 FL   DNS
  Coleman John M 28 MS   DNS
  Dozier Frank M 49 AL   DNS
  Lewis John M 58 MS   DNS
  Brooks Stephanie F 36 LA   DNS
  Brooks  Kelli F 32 LA   DNS
  Butler Bill M 62 TN   DNS
  Crisler Crista F 40 TN   DNS
  Gillis John M 45 MS   DNS
  Mitchell Cindy F 47 MS   DNS
  Stowers John M 76 MS   DNS
  Summerford Helen F 28 MS   DNS