Race Director Dennis Bisnette congratulates 10 Year Award winner Jeff (G'Dad)
Troyka
Pictures (click on picture to see larger size) |
|
1-6 | Packet pickup and prerace dinner |
3 | Race Director Dennis Bisnette goes over race procedures |
7-11 | 50K and 50 Mile runners start in misty semi-darkness |
12 | Ben Ringerman (340), Kelly Bozarth (510) finish their first loop |
13-16 | 20K start at 8:00 am |
17 | Thaddeus was first finisher in the 20K, but accidentally ran off course |
18 | J. P. Watson, 2nd finisher also ran off course |
19 | Terry Lawhead won the fisrt place award in the 20K |
20 | Terry Lawhead gets his trophy |
21 | Mike Brown got the 20K 2nd place trophy |
22 | Karen Trittschuh, 20K winner finishes |
23 | Phillip Wedgeworth comes across trhe finish line |
24 | The 3 Conrads enjoy their finisher medals |
25 | Tina Wilson finishes the 20K |
26 | Nate Wilson got the 3rd place trophy in the 20K |
27 | The Wilson's both got 3rd place trophies |
28 | Mandy Conrad won the second place trophy in the 20K |
29 | Ed Baggett was first in the 50K |
30 | Kurt Kinderwater was 2nd in the 50K |
31 | Kristy Baggett won the 50K |
32 | Jeff Kuperberg was 3rd in the 50K |
33 | Mississippi Trail 50 Trophy |
34 | Francine Johnson and Lee Johnson from Vicksburg got 2nd and 3rd |
35 | 50 Mile winner Joel Salther finishes |
36-37 | Joel Salther |
38 | David Salther was second in the 50 Miles |
39 | Stan Ferguson was third |
40 | Stan and Chrissy Ferguson |
41 | Ann Heaslett finishes the 50 miles |
42 | Ann recives the first place trophy |
43 | Bob Wilkerson is congratulated by Wanda Touchstone |
44 | Karen Trittschuh get the first place trophy in the 20K |
45 | Anita Fromm was second in the 50 miles |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 |
Clare Sanders won third place in the 50 Mile event