CARL TOUCHSTONE MISSISSIPPI 50 TRAIL RUN
2008 RACE RESULTS 

    2008 MS50 50 Mile Results  
Place BIB Last Name FNAME SEX AGE STATE SPLIT # 1 SPLIT # 2 SPLIT # 3 FINAL Remarks
1 509 Brower John M 32 MS 1:33:08 3:04:37 4:50:44 6:51:16 1st Male
2 505 Bermo Ramon M 40 NJ 1:34:23 3:14:56 5:03:14 6:53:03 2nd Male
3 583 Wilson Matt M 36 AL 1:37:05 3:17:08 5:04:55 7:03:56 3rd Male
4 559 Obst Jon M 25 GA 1:37:02 3:20:53 5:16:37 7:23:23  
5 531 Gearhart Greg M 51 MS 1:50:31 3:44:18 5:42:44 7:40:37  
6 543 Huff Michael M 40 VA 1:50:46 3:51:42 6:01:38 8:20:10  
7 566 Radel Kevin M 48 WI 1:58:14 3:56:37 6:07:13 8:32:08  
8 511 Brown Ryan M 28 AL 2:02:38 4:08:15 6:17:39 8:39:14  
9 501 Heaslett Ann F 44 WI 2:14:01 4:18:37 6:36:17 8:47:06 1st Female
10 573 Smith Cade M 40 MS 2:14:07 4:10:17 6:24:46 8:51:35  
11 512 Buice Johnny M 53 GA 2:13:38 4:09:24 6:25:29 8:55:59  
12 508 Brower Bev F 26 MS 2:01:22 4:08:05 6:30:03 8:56:16 2nd Female
13 546 Knerl Chris M 25 FL 1:56:13 4:03:39 6:28:08 8:59:52  
14 579 Van Paul m 42 MS 1:58:14 4:07:51 6:29:12 9:00:45  
15 562 Perry Jay M 36 MS 1:56:45 4:00:43 6:24:48 9:04:33  
16 500 Baggett Ed M 43 FL 1:56:34 4:01:53 6:28:40 9:05:14  
17 575 Stevens Jadyn M 31 TN 2:03:08 4:15:50 6:38:10 9:11:00  
18 530 Gates Parker M 34 TN 2:03:08 4:15:51 6:42:59 9:31:28  
19 502 Ayres Chad M 32 AL 1:50:32 3:55:14 6:31:34 9:33:00  
20 503 Baez Angel M 32 GA 1:54:17 4:02:03 6:42:40 9:37:29  
21 598 Saxon Randy M 47 MS 2:04:12 4:14:32 6:49:12 9:37:43  
22 599 Felsher Charles M 40 MS 2:04:12 4:14:32 6:49:51 9:37:43  
23 569 Ruark Joseph M 50 KY 2:20:35 4:43:32 7:17:01 9:48:28  
24 544 Kasteler Brandon M 35 MS 2:13:37 4:35:41 6:56:20 9:48:59  
25 554 McIntosh Jim M 55 FL 2:09:47 4:18:52 7:21:18 9:50:29  
26 521 Copeland Russ M 43 AL 2:11:17 4:30:25 7:16:01 9:56:23  
27 572 Simpson-Hall Beth F 49 WI 2:13:45 4:43:29 7:28:13 10:06:58 3rd Female
28 574 Smith Mike M 50 IN 2:13:40 4:43:26 7:28:13 10:09:49  
29 557 Moeller Carl M 40 OH 2:05:31 4:26:39 7:12:53 10:11:46  
30 506 Bland Brenda F 48 WI 2:23:57 4:52:51 7:31:24 10:12:05  
31 535 Harbarger Mark M 49 AL 2:13:39 4:32:50 7:12:42 10:12:36  
32 539 Harrington John M 45 NM 2:10:14 4:27:42 7:15:08 10:17:38  
33 578 Tumlin Matthew M 27 GA 2:13:02 4:44:39 7:27:47 10:20:50  
34 547 Kruspe Andrew M 32 AL 2:09:43 4:32:37 7:27:35 10:25:21  
35 533 Halsey Jim M 47 IN 2:09:33 4:41:56 7:27:45 10:27:03  
36 558 Nethery Randal M 53 LA 2:03:08 4:21:03 7:17:34 10:28:03  
37 587 Eiland Bill M 40 AL 2:11:17 4:30:29 7:16:05 10:29:49  
38 545 Kennedy Joshua M 35 AL 2:09:43 4:36:06 7:26:38 10:33:36  
39 520 Cooper Robert M 38 MS 2:08:06 4:37:04 7:24:45 10:33:40  
40 553 Mayeu Ethan M 36 MS 2:21:10 4:46:41 7:25:21 10:34:06  
41 527 Finkle Anita F 41 VA 2:24:24 4:57:46 7:48:09 10:36:09  
42 528 Finkle Jay M 44 VA 2:24:23 5:00:24 7:48:10 10:36:09  
43 585 Yarbrough Michael M 34 MS 1:54:55 4:26:25 7:27:00 10:37:16  
44 580 West Randy M 51 AL 2:10:13 4:31:01 7:13:05 10:40:11  
45 564 Poole Michael M 27 TN 2:34:24 5:25:39 8:08:03 10:43:21  
46 586 Yates Durand M 29 MD 2:01:22 4:34:15 7:26:49 10:50:34  
47 541 Hopton Mike M 56 AL 2:05:41 4:34:48 7:36:01 10:51:59  
48 514 Caraway Chad M 41 MS 2:10:14 4:49:30 7:47:55 10:57:33  
49 560 Parsons Tammy F 44 NM 2:21:54 5:03:19 7:57:30 10:58:45  
50 523 Duncan Janet F 52 AL 2:23:51 5:02:38 7:59:32 11:08:19  
51 513 Campbell William M 35 MS 1:55:24 4:47:07 8:01:56 11:14:34  
52 504 Barker Jen F 25 MS 2:28:18 5:05:29 7:56:07 11:18:33  
53 556 Milner David M 43 GA 2:02:34 4:34:32 7:59:20 11:22:38  
54 581 Williams Caroline F 46 GA 2:23:59 4:59:02 7:53:01 11:32:29  
55 522 Dodd Patrick M 30 TN 2:34:27 5:26:48 8:31:24 11:35:02  
56 551 Manley John M 45 TN 2:34:23 5:26:48 8:31:23 11:35:02  
57 550 Lister Don M 64 NC 2:20:48 5:03:49 8:17:38 11:36:14  
58 525 Emig Jim M 61 GA 2:28:58 5:10:19 8:21:06 11:39:58  
59 552 Matthews Fred M 52 TN 2:29:34 5:12:47 8:23:24 11:41:33  
  510 Brown Glenn M 49 GA 3:02:15 6:32:34   20K Switched to 20K
  532 Griffin Gary M 58 FL 2:15:08 4:16:36   20K Switched to 20K
  507 Blount Nolan M 24 TX 2:14:05 4:27:42 5:49:10 50K Switched to 50K
  516 Cecil Steven M 43 FL 2:38:04 5:54:11 10:42:51 50K Switched to 50K
  524 Echols Nathan M 40 NJ 1:40:25 3:21:45 4:42:48 50K Switched to 50K
  529 Galliano Enrique M 50 GA 2:44:46 6:00:51 7:51:12 50K Switched to 50K
  540 Hatfield Kevin M 33 GA 2:08:26 4:33:00 5:36:44 50K Switched to 50K
  542 Hudson Michael M 40 TN 2:42:12 5:49:22 9:15:41 50K Switched to 50K
  549 Limacher Rich M 57 IL 2:51:57 6:14:15 8:15:12 50K Switched to 50K
  561 Paxton Raymond M 41 MO 2;14:39 4:36:56 5:35:52 50K Switched to 50K
  565 Price William M 33 AL 2:13:34 5:14:30 6:53:41 50K Switched to 50K
  570 Salinas Andres M 37 AL 2:19:08 5:39:25 7:21:25 50K Switched to 50K
  571 Seabold Jeff M 33 MS 2:04:45 4:40:10 6:21:45 50K Switched to 50K
  577 Treloar Alan M 60 FL 2:44:46 6:00:51 7:51:12 50K Switched to 50K
  582 Williams, III Walker M 70 GA 2:24:25 5:19:03 6:57:22 50K Switched to 50K
  584 Wullschleger Stan M 52 TN 2:21:08 4:52:13 6:11:59 50K Switched to 50K
  588 Mark Lundblad M 39 NC 1:32:40 3:07:33 3:55:16 50K Switched to 50K
  515 Carr Randy M 35 GA DNS     DNS  
  517 Chow Jenny F 44 NJ DNS     DNS  
  518 Coleman Floyd M 51 AL DNS     DNS  
  548 Leshinsky Barry M 47 AL DNS     DNS  
  563 Phillips William M 49 MS DNS     DNS  
  576 Tindall Damon M 38 TN DNS     DNS  

 

2008 MS 50 50K Results
PLACE Bib Last NAME First NAME SEX AGE STATE SPLIT #1 SPLIT #2 FINAL Remarks
1 588 Lundblad Mark M 39 NC 1:32:40 3:07:33 3:55:16 Switched from 50M
2 300 Andrade Joseph M 40 AL 1:37:06 3:17:35 4:12:56 1st Male
3 524 Echols Nathan M 40 NJ 1:40:25 3:21:45 4:42:48 Switched from 50M
4 321 Novak Brian M 27 LA 1:45:34 3:51:33 4:56:19 2nd Male
5 320 McElheney Preston M 33 NC 1:54:07 3:59:12 5:08:32 3rd Male
6 316 Ladd Lori F 42 MS 2:01:57 4:22:24 5:27:55 1st Female
7 308 Conrad Mann M 32 MS 2:14:15 4:23:56 5:29:03  
8 327 Sheehan Daniel M 38 TN 2:15:16 4:23:20 5:30:46  
9 303 Blair Sam M 52 TN 2:39:53 4:35:00 5:35:52 Started 46:20 late
10 561 Paxton Raymond M 41 MO 2;14:39 4:36:56 5:35:52 Switched from 50M
11 540 Hatfield Kevin M 33 GA 2:08:26 4:33:00 5:36:44 Switched from 50M
12 337 Wendel Jonathan M 53 IA 2:12:53 4:30:18 5:39:43  
13 338 Wendel Kathleen F 52 IA 2:13:02 4:30:13 5:39:43 2nd Female
14 307 Campbell Derek M 29 AL 1:58:06 4:29:00 5:48:13  
15 336 Warrington Wes M 38 TN 2:03:08 4:18:23 5:49:10  
16 507 Blount Nolan M 24 TX 2:14:05 4:27:42 5:49:10 Switched from 50M
17 334 Tranum Candy F 36 MS 2:08:06 4:29:22 5:50:51 3rd Female
18 325 Riser Tom M 57 AL 2:14:08 4:46:28 6:02:14  
19 315 Kezar Edwin M 53 AL 2:14:10 4:46:24 6:02:15  
20 324 Riser Margaret F 52 AL 2:14:42 4:46:24 6:02:15  
21 584 Wullschleger Stan M 52 TN 2:21:08 4:52:13 6:11:59 Switched from 50M
22 332 Sullivan Jerry M 46 LA 2:13:42 4:44:43 6:15:42  
23 305 Brown Chuck M 47 MS 2:03:33 4:40:17 6:16:32  
24 317 Lightsey Iva F 46 MS 2:09:36 4:45:57 6:16:55 Ten Year Award
25 571 Seabold Jeff M 33 MS 2:04:45 4:40:10 6:21:45 Switched from 50M
26 319 McBee Ron M 63 MS 2:23:56 5:00:47 6:23:00  
27 314 Hughes Rachel F 27 NE 2:13:33 4:41:22 6:23:31  
28 342 Harbarger Lisa F 46 AL 2:17:15 4:51:45 6:26:38  
29 326 Sanford Clint M 28 LA 2:13:45 5:04:09 6:31:23  
30 318 Macon Laurence M 63 TX 2:24:54 5:22:37 6:52:25  
31 565 Price William M 33 AL 2:13:34 5:14:30 6:53:41 Switched from 50M
32 582 Williams, III Walker M 70 GA 2:24:25 5:19:03 6:57:22 Switched from 50M
33 328 Smith Melanie F 24 AL 2:42:40 5:45:17 7:01:15  
34 335 Vogan Lonnie M 51 AL 2:42:44 5:45:19 7:01:16  
35 304 Braud Adam M 31 LA 2:34:27 5:41:27 7:03:11  
36 313 Halsey Vicky F 46 IN 2:36:33 5:35:26 7:06:25  
37 311 Files John M 56 MS 2:20:46 5:28:47 7:08:19  
38 333 Taylor Gene M 61 WI 2:27:08 5:24:03 7:14:20  
39 570 Salinas Andres M 37 AL 2:19:08 5:39:25 7:21:25 Switched from 50M
40 329 Songer George M 58 GA 2:31:32 5:47:58 7:25:40  
41 340 Williams Don M 56 AL 2:45:35 5:51:15 7:40:17  
42 529 Galliano Enrique M 50 GA 2:44:46 6:00:51 7:51:12 Switched from 50M
43 577 Treloar Alan M 60 FL 2:44:46 6:00:51 7:51:12 Switched from 50M
44 322 Perry Robert M 47 AL 2:39:05 6:04:17 7:59:35  
45 549 Limacher Rich M 57 IL 2:51:57 6:14:15 8:15:12 Switched from 50M
46 542 Hudson Michael M 40 TN 2:42:12 5:49:22 9:15:41 Switched from 50M
47 306 Bruckert Eugene M 72 IL 3:28:00 7:17:16 9:23:34  
48 516 Cecil Steven M 43 FL 2:38:04 5:54:11 10:42:51 Switched from 50M
  323 Radel LaDonna F 49 WI 2:26:45   20K Switched to 20K
  331 Strohm, II Harry M 63 MS 3:37:54 7:52:46 20K Switched to 20K
  343 Meyers Charley M 52 AL DNF   DNF Dropped at aid station
  302 Betanof Nikolas M 26 AL DNS   DNS  

 

2008 MS 50 20K Results
Place BIB LNAME FNAME SEX AGE STATE TIME Remarks
1 214 Cappabianca Leo M 23 MS 1:20:58 1st Male
2 211 Brown michael M 36 MS 1:25:18 2nd Male
3 238 Lawhead Terry M 41 MS 1:28:33 3rd Male
4 200 Willson Nate M 30 LA 1:29:00  
5 234 Jutte Doug M 42 OH 1:30:45  
6 255 Sinclair Keith M 41 GA 1:33:47  
7 277 Berdami John M 31 MS 1:35:26  
8 266 Hester David M 20 MS 1:37:00  
9 252 Romo Alex M 35 OK 1:38:42  
10 203 Conrad Mandy F 31 MS 1:40:06 1st Female NEW RECORD
11 250 Quick Jim M 57 MS 1:40:55  
12 251 Rank, Jr Ronnie M 37 MS 1:43:53  
13 230 Hoover Steve M 42 OH 1:46:50  
14 241 Martens Meg F 27 LA 1:47:02 2nd Female
15 202 Baggett Kirsten F 41 FL 1:47:46 3rd Female
16 201 Willson Tina F 28 LA 1:49:34  
17 276 Barber Christie F 31 MS 1:50:19  
18 204 Gamblin Brandy F 33 MS 1:52:14  
19 278 Welden Lawrence M 41 MS 1:52:24  
20 224 Hathorn, jr. Randy M 24 MS 1:52:31  
21 213 Burleson Mark M 27 MS 1:54:30  
22 225 Henderson James M 35 MS 1:55:09  
22 217 Cotter Andrew M 22 MS 1:56:16  
23 216 Costley Chris M 25 MS 1:56:55  
24 210 Brown Felecia F 46 MS 1:57:48  
25 261 Wedgeworth Phillip M 56 MS 1:58:41  
26 232 Jackson Audrey F 47 MS 1:58:42  
27 249 Purvis Ronnye M 51 MS 1:59:06  
28 212 Buchanan margaret F 30 MS 2:00:20  
29 226 Hensarling Holly F 31 TN 2:01:58  
30 229 Holzer Courtney F 25 FL 2:03:21  
31 208 Barnett William M 62 MS 2:05:59  
32 271 Smith Dawn F 35 MS 2:07:50  
33 259 summerford helen F 31 MS 2:08:17  
34 253 Rouhbakhsh Rambod M 34 MS 2:08:41  
35 218 dobbs thomas M 38 MS 2:08:42  
36 274 Dill Davis M 49 MS 2:08:56  
37 247 Patterson Lauren F 27 AL 2:09:25  
38 258 Spiers Kelly F 37 MS 2:09:27  
39 256 Sinclair Sue F 50 GA 2:11:47  
40 215 Crunk Ben M 27 AL 2:11:56  
41 219 Earls Daniel M 24 OH 2:12:10  
42 267 Eiland Casey F 32 AL 2:12:47  
43 279 Dobbins Erinn F 36 MS 2:13:25  
44 242 Martin Denise F 47 MS 2:16:51  
45 260 Taylor Carmen F 40 MS 2:16:52  
46 220 Flowers Matt M 37 MS 2:17:13  
47 273 Stone Cheryl F 28 AL 2:18:19  
48 270 Crum Del M 39 MS 2:18:49  
49 245 McNaughton Tracy F 39 AL 2:23:24  
50 244 McNaughton Jason M 41 AL 2:23:24  
51 222 Green Pam F 51 TN 2:24:51  
52 323 Radel LaDonna F 49 WI 2:26:45 Switched from 50K
52 235 Kennedy Rachel F 27 GA 2:30:36  
53 248 Paxton Nicole F 29 MO 2:36:55  
54 233 johnson donald M 68 LA 2:38:53  
55 223 Hall Cheri F 52 MS 2:42:08  
56 243 Martin Marita F 55 AL 2:42:09  
57 239 Lea Christy F 31 MS 2:49:52  
58 272 Wilkerson Bob M 64 MS 2:51:21  
59 205 Armstrong April F 46 LA 2:51:33  
60 269 Files Katherine F 25 TX 3:11:17  
61 246 Overstreet Mobby M 68 MS 3:34:38  
62 228 Holder Shannon F 71 MS 3:34:38  
63 331 Strohm, II Harry M 63 MS 3:37:54 Switched from 50K
64 268 Files Preston M 25 TX 3:54:59  
65 231 Hopton Monette F 46 AL 4:01:20  
66 263 White Judy F 60 TN 4:15:27  
67 262 White Jerry M 63 TN 4:15:27  
68 532 Griffin Gary M 58 FL 4:16:36 Switched from 50M
69 510 Brown Glenn M 49 GA 6:32:34 Switched from 50M
  265 York Lolly F 23 AL DNS  
  257 Smith William M 24 MS DNS  
  209 Bell Mandy F 26 MN DNS  
  215 Cole Carla F 27 MS DNS  
  237 Lance Brandt M 28 LA DNS  
  236 Lacour michael M 37 LA DNS  
  227 Holder Kevin M 46 MS DNS