CARL TOUCHSTONE MISSISSIPPI 50 TRAIL RUN
2012 RACE RESULTS 
50K, 20K, 50M

 Please send any corrections or missing splits to Info@ms50.com.

    2012 MS50 50 Mile Results   
Place BIB Last Name FNAME SEX AGE STATE SPLIT # 1 12.5 Mi. SPLIT # 2 12.5 Mi. SPLIT # 3 12.5 Mi. SPLIT # 4 6.1 Mi. FINAL       6.1 Mi Remarks
1 545 John Eric M 40 GA 1:38:24 3:17:19 5:04:04 5:58:47 6:55:18 1st Place Male
2 510 Van Steenbergh John M 45 GA 1:36:53 3:17:28 5:16:58 6:19:46 7:22:23 2nd Place Male
3 560 White Jerry M 41 MS 1:47:11 3:31:35 5:28:40 6:32:49 7:42:59 3rd Place Male
4 542 daly edward M 45 MS 1:50:14 3:45:16 5:50:41 6:55:58 7:56:40  
5 571 Agnew Kelly M 39 FL 1:56:23 3:54:59 6:01:02 7:03:03 8:05:26  
6 505 Alessandrini Frank M 24 NY 1:49:16 3:42:30 5:49:07 6:57:37 8:07:06  
7 526 phillips breck M 36 MO 1:45:43 3:36:50 5:55:36 6:57:41 8:07:16  
8 558 Scott Jason M 28 AL 1:47:05 3:38:44 5:49:47 7:00:31 8:15:43  
9 520 sanders andy M 35 MS 1:51:48 3:47:44 6:02:52 7:12:46 8:19:46  
10 502 Mouton Troy M 41 LA 1:47:14 3:38:22 6:00:30 7:11:47 8:21:04  
11 635 Brun Kate F 25 GA 1:52:01 3:48:53 6:07:06 7:19:20 8:30:00 1st Place Female
12 500 Chris Dollar M 30 AL 1:54:47 3:54:00 6:23:50 7:47:32 8:53:47  
13 538 Beets Donnie M 50 MS 1:53:44 3:55:52 6:26:47 7:45:31 9:02:26  
14 631 Carroll Heather F 36 LA 2:12:31 4:20:16 6:40:15 7:51:09 9:04:55 2nd Place Female
15 519 Barksdale Andy M 34 MS 2:05:36 4:19:29 6:45:06 8:00:41 9:14:24  
16 620 Ray Karen F 34 NM 2:06:00 4:19:06 6:45:30 7:58:15 9:14:24 3rd Place Female
17 574 Greenhaw Lanier M 41 AL 2:06:47 4:18:32 6:46:50 8:03:26 9:17:56  
18 581 Treter Matt M 42 IL 2:11:35 4:27:58 6:56:49 8:10:55 9:23:20  
19 513 Holloman Michael M 31 AA 2:02:38 4:33:54 7:05:29 8:21:09 9:41:00  
20 597 Cobb Ryan M 35 GA 1:56:08 4:06:48 6:48:54 8:17:12 9:44:12  
21 553 Camp Harry M 54 TN 1:52:10 3:58:35 6:39:55 8:19:54 9:45:49  
22 598 Mullett Sean M 43 GA 2:25:41 4:48:31 7:21:25 8:37:51 9:51:08  
23 625 brower beverly F 30 MS 2:21:39 4:52:27 7:25:24 8:42:06 9:51:32  
24 600 Moore Stewart M 22 AL 2:15:00 4:34:56 7:06:51 8:26:21 9:54:00  
25 501 Kersey Curt M 42 GA 2:02:36 4:18:10 7:19:14 8:41:46 9:55:35  
26 573 Leathers Kevin M 47 TN 2:20:38 4:55:29 7:33:46 8:47:03 10:00:08  
27 641 Hoffman-Schmittou Samantha F 38 TN ?? 4:42:26 7:21:18 8:44:27 10:05:07 50 miles??
28 633 Snow Jennifer F 40 ID 2:24:59 5:06:02 7:37:26 8:52:34 10:05:26  
29 607 Adams Anita Beth F 36 MS 2:16:53 4:53:34 7:32:00 8:47:16 10:06:38  
30 629 Cheruiyot Dorothy F 33 GA 2:06:00 4:29:29 7:15:11 8:40:06 10:08:31  
31 530 Squires Chris M 46 NC 1:55:43 4:10:40 7:17:04 8:46:08 10:16:23  
32 621 Abbe Allison F 36 VA 2:18:21 4:46:51 7:28:05 8:53:09 10:18:23  
33 584 Smith Mike M 54 IN 2:19:26 4:52:42 7:40:46 8:59:59 10:19:32  
34 559 jordan jeffrey M 49 TN 2:07:05 4:29:31 7:15:37 8:45:16 10:21:45  
35 569 Holmes Joshua M 34 TN 2:17:55 4:51:09 7:30:39 8:58:51 10:22:07  
36 630 Conley Emily F 39 TN 2:21:00 4:56:13 7:41:02 9:03:58 10:28:24  
37 624 Dack Ashley F 26 TX 2:25:22 5:06:19 7:38:01 9:03:23 10:29:22  
38 507 Green Jason M 37 GA 2:12:06 4:42:39 7:35:08 9:05:49 10:38:26  
39 353 McElveen Jonathan M 33 MS ?? 4:59:45 7:28:30 9:02:46 10:39:51 From 50K, split 1 missing
40 544 Harold Eric M 29 IL 2:11:39 4:37:58 7:37:11 9:08:42 10:39:51  
41 637 Curtis Leah F 29 IL 2:13:31 4:47:43 7:44:51 9:07:42 10:39:53  
42 602 Williamson Terrell M 49 MS 2:21:37 5:01:10 7:51:06 9:14:14 10:40:46  
43 512 Gremillion Lane M 38 LA 2:01:18 4:32:41 7:38:36 9:18:59 10:43:10  
44 529 Beck Chris M 34 MS 2:12:55 4:54:59 8:01:05 9:27:14 10:47:35  
45 536 Parks David M 38 MS 2:22:20 5:02:41 8:01:05 9:27:14 10:47:35  
46 634 Magnotti Jodi F 42 TN 2:35:28 5:17:58 8:11:19 9:39:38 10:52:22  
47 561 Wiley Joe M 44 TN 2:28:53 5:01:14 7:56:34 9:25:00 10:54:43  
48 583 Boswell Michael M 33 MS 2:31:45 5:11:17 7:57:52 9:28:51 10:54:58  
49 603 Kersen Thomas M 44 MS 2:22:22 4:45:30 7:45:43 9:17:57 10:56:30
50 518 Freesmeier aaron M 28 AL 2:11:34 4:46:26 7:48:20 9:26:04 10:57:27  
51 566 Bobbitt Jonathan M 36 TN 2:20:40 4:56:59 7:54:56 9:25:58 11:00:54  
52 522 Sundry Art M 53 IL 2:16:18 4:50:23 7:57:55 9:31:22 11:02:33  
53 601 Clark Stu M 42 VA 2:18:22  4:54:00 7:55:22 9:31:23 11:02:33  
54 568 Wasmund Josh M 25 TN 2:35:29 5:18:10 8:11:41 9:39:53 11:05:02  
55 606 Shoaf Scott M 43 TX 2:24:55 5:17:11 8:30:38 9:55:30 11:06:20  
56 567 Nance Joseph M 34 TN 2:23:46 5:08:19 8:07:36 9:37:34 11:07:57  
57 523 Shaw Ben M 39 TN 2:22:42 5:10:28 8:12:10 9:40:18 11:10:23  
58 534 Johnson Daniel M 40 LA 2:18:15 5:01:12 8:17:47 9:49:16 11:10:57  
59 557 Johnson Jason M 38 TX 2:18:16 5:03:23 8:17:53 9:49:41 11:13:30  
60 548 Pierce Gene M 45 MS 2:16:20 4:55:28 7:57:55 9:30:48 11:14:35  
61 516 Joiner Tom M 56 GA 2:29:21 5:07:49 7:52:22 9:32:22 11:15:03  
62 531 Stanley Chris M 47 AL 2:25:33 5:14:55 8:14:52 9:44:14 11:15:55  
63 572 Yoes Kerry M 36 LA 2:22:32 5:15:23 8:18:33 9:43:18 11:17:31  
64 552 Lewis Harmon M 37 AL 2:31:35 5:16:39 8:17:16 9:47:05 11:18:30  
65 506 Pescia Giulio M 60 AL 2:25:47 5:10:48 8:13:57 9:46:02 11:19:33  
66 564 Phillips John M 52 TN 2:18:28 5:07:09 8:11:26 9:44:42 11:21:52  
67 517 Andrews Zach M 26 AL 2:18:05 4:59:04 8:02:41 9:46:22 11:24:19  
68 638 Curcio Margaret A. F 46 GA 2:13:48 4:38:23 7:24:25 9:09:10 11:27:04  
69 541 Johnson Ed M 53 AL 2:17:54 5:02:17 8:03:48 9:43:51 11:29:29  
70 644 Treter Tifanie F 35 IL 2:20:28 5:07:41 8:20:02 9:54:59 11:29:52  
71 594 HARWOOD RICHARD M 45 AL 2:25:35 5:24:05 8:28:20 9:56:08 11:30:29  
72 575 Brower Larry M 60 TN 2:28:03 5:12:33 8:23:58 9:56:46 11:31:47  
73 640 Highland Nancy F 40 TN 2:28:04 5:12:32 8;28;58 9:56:48 11:31:48  
74 626 Schuelke Brandee F 37 ID 2:25:10 5:17:45 8:30:45 10:03:19 11:35:05  
75 423 Smith Maria F 35 MS 2:22:36 5:14:58 8:24:58 9:52:29 11:39:58 From 50K
76 524 McCaffery Benjamin M 40 MS 2:32:19 5:17:34 8:25:12 9:52:28 11:39:58  
77 565 Ridgley John M 43 GA 2:40:37 5:24:47 8:25:11 9:56:47 11:39:58  
78 525 Bufkin Bradley M 47 FL 2:33:57 5:34:10 8:40:20 10:19:53 11:44:23  
79 590 Owings Dan M 52 IL 2:16:17 5:05:45 8:27:39 10:12:57 11:48:27  
80 596 Cooper Robert M 42 MS 2:27:41 5:27:10 8:38:45 10:15:48 11:52:02  
  527 Day Brenton M 35 LA 2:22:27         TO 20K
  528 Serrano Carlos M 22 AL 2:24:13 5:23:37 8:32:48 10:54:13   TO 50K, ran 44 miles
  539 Trachy Drew M 42 AL 2:01:29 3:59:55 6:48:47     TO 50K
  549 Martin George M 49 AL 2:44:58 5:41:05 7:07:52     TO 50K
  551 Beatty Greg M 39 LA 2:36:52 5:46:23 10:13:04     TO 50K, ran 37.5 miles?
  555 Adams Jake M 36 MS 2:16:54 4:53:18 7:54:09     TO 50K
  563 Hall John M 28 TN 2:22:35 5:21:51 7:09:45     TO 50K
  570 Otey Kam M 45 MS 2:16:36 4:55:26 6:31:32     TO 50K
  576 Kirk Larry M 41 MO 2:21:37 5:21:14 7:06:57     TO 50K
  577 schlueter larry M 66 LA 2:36:35 5:38:49 9:17:08     TO 50K, ran 37.5 miles?
  579 Holtam Lynn M 48 AL 2:41:29 5:47:20 7:25:12     TO 50K
  580 Vargas Mario M 60 OH 2:35:48 5:16:37 6:33:20     TO 50K
  585 harvey myron M 47 VA 3:23:42 6:32:50 8:51:03     TO 50K
  586 Roll Nick M 30 MS 1:59:46 4:14:21 6:03:01     TO 50K
  587 flynn pat M 50 AL 2:25:43 5:11:40 8:18:21     TO 50K, ran 37.5 miles?
  588 Pelke Paul M 58 IL 2:49:35 6:32:27 8:23:04     TO 50K
  591 West Randy M 55 AL 2:40:18 5:45:40 7:21:32     TO 50K
  593 Easter Richard M 24 TN 2:13:47 4:25:36 7:01:13 8:23:35   TO 50K, ran 44 Miles
  599 wilson stephen M 40 MS 2:19:06         TO 20K
  604 Jackson Timothy M 24 TN 2:38:25         TO 20K
  622 Boyle Bridget F 30 TN 2:19:46 4:59:49 8:47:27     TO 50K, ran 37.5 miles?
  623 Berthel-Auman Tamara F 38 TN 2:19:28 4:53:20 8:07:04     TO 50K, ran 37.5 miles?
  627 Eason Cherie F 51 GA 2:42:12 5:43:34 8:47:28     TO 50k, ran 37.5 miles?
  632 Ridgley Jen F 43 GA 3:19:45 7:09:24 8:53:38     TO 50k
  636 McKinley Kristin F 32 LA 2:20:38 5:10:23       TO 20K, ran 25 miles
642 Fulcher Shannon F 37 IL 2:20:37 5:07:35 6:42:52     TO 50K
  589 Van Hooydonk Paul M 46 MS 2:43:42 5:15:55 6:29:49     TO 50K, started 17:30 late
  503 Hoce Charles M 24 OH DNS          
  504 Sullivan Jerry M 47 LA DNS          
  521 VELAZCO ANDY M 63 GA DNS          
  533 Bible Chuka M 49 TN DNS          
  535 Hallmark Daryl M 53 AL DNS          
  540 Greene Dustin M 23 TN DNS          
  547 blake gavin M 39 MS DNS          
  562 French John M 40 AL DNS          
  578 Hart Luke M 36 LA DNS          
  592 Ramos Reynaldo M 31 AL DNS          
  595 Philip Rob M 46 MS DNS          
  508 Eastwood Jeff M 54 LA 2:36:59 5:46:15 ?? 10:09:08   TO 50K, ran 44 miles
  509 Barnett Jim M 54 AL 2:25:47 5:12:44 8:27:41     TO 50K, ran 37.5 miles?
  514 CARR RANDY M 39 GA 2:21:02 5:12:37 8:54:26     TO 50K, ran 37.5 miles?
  515 Herrin Scott M 40 CA 2:36:49 5:29:05 6:55:24     TO 50K
  532 Floyd Christopher M 31 GA 2:21:36 5:12:30 8:54:26     TO 50K, ran 37.5 miles?
  537 Barlow Davis M 41 AL 2:44:17 5:36:46 6:58:45     TO 50K
  543 Auciello Eric M 37 FL 2:34:36 5:34:12 8:40:25 10:22:25   TO 50K, ran 44 miles
  554 Choi Howard M 41 NY 2:37:58 5:18:49 6:47:29     TO 50K
  639 Dwyer Margaret F 47 GA 2:50:13 5:57:31  9:51:45     TO 50K, ran 37.5 miles?

2012 MS 50K Results  Go to Top
PLACE Bib LNAME FNAME SEX AGE STATE SPLIT #1 SPLIT #2 FINAL Remarks
1 363 Bradley Owen M 32 AL 1:29:26 3:08:31 3:59:26 1st Place Male
2 347 Mires Jeff M 48 IN 1:45:53 3:31:08 4:18:46 2nd Place Male
3 300 Novak Brian M 31 LA 1:41:04 3:31:52 4:25:21 3rd Place Male
4 428 Falbo Traci F 40 IN 1:47:51 3:44:37 4:40:52 1st Place Female
5 307 Baker Kane M 31 WI 2:05:28 3:55:02 4:46:58 Started 10 min late
6 377 Fleitas Victor M 44 MS 1:50:27 3:48:50 4:48:59  
7 390 Ott Lauren F 32 MS 1:52:09 3:51:50 4:56:46 2nd Place Female
8 327 Costers Chris M 48 FL 1:55:04 3:59:38 5:06:34  
9 384 Richter Matthew M 27 NC 2:06:42 4:08:02 5:18:18  
10 373 Tittelbach Tim M 42 LA 2:02:53 4:11:10 5:18:54  
11 343 Knight Jamie M 40 FL 1:47:47 4:03:32 5:21:40  
12 385 Condron Ewell M 38 TX 2:11:57 4:20:14 5:26:05  
13 368 Green Ryan M 36 LA 1:54:01 4:09:42 5:41:25  
14 306 Alexander David M 41 LA 1:54:04 4:10:19 5:42:59  
15 382 Weir Trey M 39 MS 2:19:19 4:41:29 5:53:58  
16 378 Ma Vincent M 42 CA 2:18:04 4:37:28 5:55:29  
17 303 Johnson Austin M 27 TX 2:17:13 4:45:21 5:56:03  
18 381 Schneider William M 59 TX 2:12:59 4:44:10 5:57:55  
19 375 Tadlock Tommy M 51 MS 2:12:32 4:37:30 5:59:04  
20 325 Mcgee Bryan M 34 MS 2:02:38 4:36:21 6:02:02  
21 387 palmer christopher M 40 MS 1:52:13 4:45:57 6:02:12  
22 392 Barber Christie F 35 MS 2:16:17 4:45:49 6:03:09 3rd Place Female
23 357 Mullins Matthew M 27 MS 1:59:25 4:36:24 6:03:20  
24 341 Mayeu Ethan M 40 MS 2:20:13 4:52:53 6:04:59  
25 429 Carff Wendy F 43 GA 2:11:31 4:47:42 6:07:16  
26 366 Fender Ron M 42 MS 2:15:00 4:49:37 6:11:24  
27 346 Goudeau Jeff M 37 LA 2:17:10 5:01:29 6:16:58  
28 389 Simmons Kelly M 49 MS 2:09:21 4:50:53 6:19:12  
29 398 Pinero Amy F 36 LA 2:16:55 5:01:30 6:21:20  
30 393 Dunaway Amber F 28 MS 2:23:13 5:02:42 6:24:47  
31 312 Baker Chris M 40 ON 2:22:48 4:58:25 6:31:17  
32 365 Rowland Richard M 45 MS 2:07:26 4:55:40 6:34:28  
33 345 Stanard Jason M 41 MS 2:17:10 5:14:30 6:41:21 NEED 1ST SPLiT
34 348 Shepherd Jeff M 47 TN 2:22:21 5:09:07 6:41:28  
35 329 Brown Chuck M 51 MS 2:19:03 5:05:54 6:42:06  
36 395 Pace Margaret F 40 TX 2:32:50 5:24:39 6:50:18  
37 316 Barnes Alan M 50 MS 2:29:59 5:20:18 6:50:40  
38 355 Rutherford Mark M 51 AL 2:28:57 5:17:08 6:51:11  
39 338 Rice Doug M 44 MO 2:29:03 5:17:19 6:51:16  
40 319 Briggs Andon M 35 AL 2:20:59 5:17:15 6:52:41  
41 324 Hall Bruce M 43 AL 2:32:39 5:25:06 6:54:04  
42 351 Leighton John M 51 OH 2:28:10 5:22:54 6:55:38  
43 383 Anderson Jamie M 51 TN 2:28:38 5:28:22 7:11:04  
44 403 Shepherd Bridget F 43 TN 2:35:35 5:39:59 7:13:46  
45 359 Cutler Mike M 52 NY 2:35:32 5:41:00 7:20:04  
46 336 allen dennis M 52 MS 2:33:59 5:42:43 7:21:21  
47 380 Taylor Warren M 65 MN 2:37:11 5:40:59 7:21:56  
48 356 flowers matt M 41 MS 2:33:40 5:43:57 7:23:21  
49 360 Luebeck Mike M 57 GA 2:40:41 5:47:52 7:25:03  
50 362 Bays Miles M 46 GA 2:40:41 5:47:48 7:25:06  
51 417 Weeks Kim F 49 GA 2:45:30 5:47:55 7:25:07  
52 427 Tillman Terrie F 44 GA 2:40:12 5:47:42 7:25:09  
53 367 McBee Ronald M 67 MS 2:47:41 5:50:42 7:30:43  
54 313 Alexander Steve M 44 MS 2:24:14 5:43:04 7:34:51  
55 372 Smith Thomas M 62 MS 2:29:51 5:50:39 7:38:26  
56 369 Elsheimer Seth M 59 FL 2:54:01 6:03:49 7:43:14  
57 416 Jones Kat F 31 AL 2:50:07 6:06:48 7:46:21  
58 407 Negron-Perez Elvia F 50 NY 2:46:13 6:07:32 7:48:35  
59 420 McGarry Lisa F 42 NY 2:46:19 6:07:55 7:49:29  
60 430 Scully Donna F 44 MS 2:49:59 6:10:14 7:49:49  
61 397 Sansovich Aileen F 49 AL 2:53:47 6:18:33 7:54:15  
62 421 Ward Margaret F 44 AL 2:53:47 6:18:33 7:54:15  
63 339 Gallarno Eddie M 21 TN 2:37:20 6:04:17 7:58:07  
64 391 Curtis Ashlee F 24 MS 2:35:04 6:06:31 8:01:46  
65 410 Roes Griet F 48 FL 2:49:44 6:09:59 8:05:48  
66 400 Bonilla Araceli F 30 GA 2:45:30 6:11:57 8:10:09  
67 330 Slay Craig M 45 MS 2:48:43 6:14:46 8:16:00  
68 394 Posey Janis F 52 AL 3:05:49 6:30:46 8:16:42  
69 402 briggs beth F 36 AL 3:09:46 6:40:16 8:22:53  
70 315 Gallarno Al M 52 TN 2:56:39 6:43:29 8:27:00  
71 358 lasseter michael M 31 GA 2:44:05 6:21:27 8:31:39  
72 419 Slaven Lauren F 32 LA 2:47:03 6:37:05 8:41:09  
73 308 Slaven Kyle M 34 LA 2:47:03 6:37:06 8:41:10  
74 328 Templeton Charles M 56 MS 2:59:12 6:45:09 8:45:24  
75 354 Macon Laurence M 67 TX 3:21:37 5:09:44 8:56:27  
76 350 SIMPSON JIM M 70 CA 3:21:37 5:09:44 9:01:44  
77 406 Barlettano Devon F 40 TN 3:08:58 7:10:58 9:11:45  
78 386 Brown Glenn M 53 GA 3:29:54 7:34:30 9:22:15  
79 424 Henao Olga F 41 GA 3:25:56 7:29:01 9:32:40  
80 422 Cox Maria F 43 GA 3:25:46 7:29:12 9:33:10  
81 305 Colee Andrew M 65 FL 3:40:55 7:36:57 9:34:22  
82 376 Weeks Tripp M 49 GA 3:26:35 7:45:12 9:49:31  
83 432 Herrington Allison F 26 MS 3:32:06 7:45:45 9:49:57  
84 374 Foster Tom M 74 MS 3:32:08 7:45:44 9:49:58  
85 431 Herrington Diane F 50 MS 3:32:07 7:45:46 9:49:58  
86 379 Herrington Warren M 24 LA 3:32:09 7:45:48 9:49:59  
87 401 Blackford Barbara F 55 GA 3:26:35 7:45:11 9:49:31 83rd Place
88 411 Lange Holley F 66 CO 3:52:10 8:06:39 10:06:22  
89 364 Limacher Rich M 62 IL 3:53:44 8:05:42 10:14:48  
90 342 Strohm, II Harry M 67 MS 3:53:08 8:03:40 10:14:48  
91 425 Cloutier Shelley F 49 TN 3:18:59 7:55:28 10:42:34  
  423 Smith Maria F 35 MS 2:22:35 5:14:58 ** TO 50 mi
  304 gregg donavan M 30 MS 2:13:52 ** ** TO 20K
  311 Matheny Bill M 69 MS 2:35:08 ** ** TO 20K
  344 Murray Jason M 25 MS 2:35:12 ** ** TO 20K
  413 Hardin Jamie F 29 MS 2:39:41 ** ** TO 20K
  340 galliano enrique M 54 GA 3:29:26 ** ** TO 20K
  317 Treloar Alan M 64 FL 3:29:26 ** ** TO 20K
  426 hayes Terri F 50 IL DNS      
  309 Barr Stacy M 45 MS DNS      
  310 Brady Bill M 61 AL DNS      
  314 Crifasi Aaron M 27 LA DNS      
  318 Marshall Albert-Dean M 38 LA DNS      
  321 Arogyaswamy Benedict M 55 TN DNS      
  322 Brown Benjamin M 32 MS DNS      
                     
  335 Young David M 53 MS DNS      
  337 Pettus Derek M 29 MS DNS      
  349 Linwood Jeffrey M 33 TX DNS      
  361 sweigart mike M 41 GA DNS      
  371 Ferris Ted M 42 TN DNS      
  404 Hughes Cassie F 29 LA DNS      
  405 Linwood Cheri F 36 TX DNS      
  412 Gary Jamie F 34 MS DNS      
  353 McElveen Jonathan M 33 MS SWITCH     TO 50 MI

 

MS 50 20K RESULTS  Go to Top
Place Bib LNAME FNAME SEX AGE STATE TIME Remarks
1 201 Brown Mike M 40 MS 1:26:37 Overall/20K Male 1st
2 200 Carter Drew M 57 MS 1:27:38 Male 2nd
3 229 Hardin Robert M 31 MS 1:31:32 Male 3rd 
4 226 Doiron Phillip M 42 MS 1:37:26  
5 208 Ott Brian M 30 MS 1:40:50  
6 220 Conrad Mann M 36 MS 1:41:22  
7 285 Hill Chad M 29 MS 1:46:46  
8 209 Lambert Clint M 34 MS 1:47:01  
9 284 Lent-Koop Dan M 39 MS 1:48:02  
10 207 Hathaway Brad M 41 MS 1:48:06  
11 241 Conrad Mandy F 35 MS 1:51:50 Overall/20K Female 1st
12 244 Goetze Amanda F 35 TN 1:53:11 Female 2nd
13 242 Neal Sara F 29 MS 1:55:00 Female 3rd
14 212 Cluck David M 52 TN 1:55:32  
15 232 Schaeffer W. Karl M 31 FL 1:55:32  
16 225 Relyea Peter M 25 NY 1:56:21  
17 275 Ruffin Mary F 29 MS 1:57:06  
18 205 Ray Andy M 34 NM 1:57:08  
19 221 Mathis Marcus M 33 MS 1:57:08  
20 282 Krebs James M 57 MS 2:04:00  
21 240 Leonard Lynne F 48 MS 2:05:19  
22 210 bartran Daniel M 31 MS 2:06:25  
23 236 Boyte Curtis M 41 MS 2:08:31  
24 261 Stewart Kristie F 39 AL 2:09:36  
25 278 Pace John M 35 MS 2:12:15  
26 204 Conner Scott M 51 MS 2:12:17  
27 243 Gilberti Sarah F 40 AL 2:13:37  
28 215 Walker Jeff M 58 MS 2:16:22  
29 248 West Christy F 47 LA 2:16:57  
30 281 Salinas Andres M 41 AL 2:20:33  
31 283 Nguyen Cyndi F 40 LA 2:20:53  
32 231 Edmonds Sandon M 40 AL 2:21:39  
33 224 Cummins Nathan M 31 MS 2:23:51  
34 280 Carmichael Sara F 33 MS 2:23:59  
35 202 Desper Dusty M 37 MS 2:25:47  
36 274 Markert Genny F 31 TN 2:26:04  
37 273 Davis Johnna F 43 TN 2:26:06  
38 253 flowers amy F 40 MS 2:26:36  
39 267 cole nancy F 54 LA 2:28:54  
40 218 Smith John M 56 MS 2:29:59  
41 254 French Amy F 39 AL 2:31:40  
42 255 Levins Angela F 31 AL 2:31:42  
43 206 Hughes Ben M 44 MS 2:32:03  
44 217 Files John M 61 MS 2:32:31  
45 262 Westbrook Lacey F 32 MS 2:32:46  
46 279 Hinton Gretchen F 34 AL 2:35:12 Started at 0600
47 235 Lawler John Mark M 37 MS 2:37:14  
48 266 Deavours Margaret F 50 MS 2:40:43  
49 277 Gaines Sheri F 46 TN 2:43:01  
50 264 Bartran Lori F 37 MS 2:44:01  
51 238 Mccall Daniel M 41 MS 2:44:24  
52 276 Mccall Karen F 39 MS 2:44:25  
53 219 Holder Kevin M 50 MS 2:44:28  
54 228 Ward Rob M 46 MS 2:47:02  
55 230 Perry Robert M 51 AL 2:48:46  
56 257 Burns Doris F 66 MS 2:49:05  
57 214 Hinton Jason M 33 AL 2:52:05 Started at 0600
58 247 neal allison F 30 MS 2:56:50  
59 260 white judy F 69 TN 2:59:34  
60 265 McFarlane Lorna F 35 MS 3:01:51  
61 249 Buchanan Denise F 57 AZ 3:15:46  
62 213 Barrett Frank M 61 MS 3:26:18  
63 259 clark jan F 54 MS 3:26:19  
64 237 Howell Steve M 49 MS 3:33:45  
65 258 Lyle Jamie F 28 SC 3:51:17  
66 239 Wilkerson Bob M 68 MS 3:54:48  
67 216 white jerry M 67 TN 3:58:22  
68 223 Overstreet Mobby M 73 MS 4:08:05  
69 270 Holder Shannon F 75 MS 4:08:05  
70 271 Wernich Vicki F 43 LA 5:25:37  
  203 Kobinsky Jeff M 40 WI DNS  
  211 Wharton Darrison M 40 TN DNS  
  222 Scott Michael M 43 MS DNS  
  227 Barrett Randy M 41 MS DNS  
  250 Headrick Robbie F 56 MS DNS  
  251 Crawford Alice F 23 MS DNS  
  268 mcdonnell pam F 42 TN DNS  
  269 Williamson Sarah F 42 MS DNS  
  272 Havenar Lauren F 24 MS DNS  

  Go to Top