2005 Gran Prix Final Standings
Men’s Open Division
1 | Keith Barrett | 171 |
2 | Robin Ryder | 133 |
3 | Phillip Wedgeworth | 126 |
4 | Jim Coll | 109 |
5 | Nestor Raul Anzola | 91 |
6 | Steve Ulery | 86 |
7 | Robert Mozingo | 83 |
8 | Mostafa Khannouchi | 64 |
9 | Richie Sumrall | 60 |
10 | Tony Mozingo | 48 |
11 | Yousri El Mejdoubi | 35 |
12 | Mike Barnes | 28 |
13 | Gary Filpi | 26 |
14 | Bill Gasparrini | 17 |
14 | Hollie Ryder | 17 |
14 | Tony Sanford | 17 |
17 | Alae Eddine Khannouchi | 13 |
18 | John Litner | 10 |
18 | Corey Rigdon | 10 |
18 | Tommy Rigdon | 10 |
18 | Hank Teller | 10 |
18 | Neil Sumrall | 10 |
Men’s Masters Division
1 | Phillip Wedgeworth | 133 |
2 | Nestor Raul Anzola | 102 |
3 | Steve Ulery | 97 |
4 | Richie Sumrall | 64 |
5 | Tony Mozingo | 63 |
6 | Gary Filpi | 30 |
7 | Mike Barnes | 28 |
8 | Bill Gasparrini | 17 |
8 | Hollie Ryder | 17 |
10 | Hank Teller | 10 |
Men’s Grandmasters Division
1 | Steve Ulery | 113 |
2 | Bill Gasparrini | 17 |
2 | Hollie Ryder | 17 |
4 | Hank Teller | 12 |
Women’s Open Division
1 | Martha Ray Sartor | 147 |
2 | Vicki Copeland | 141 |
3 | Dawn Smith | 108 |
4 | Deborah Barrett | 87 |
5 | Kim Ryder | 83 |
6 | Deb Osteen | 81 |
7 | Ginny Dufrene | 75 |
7 | Becky Ryder | 75 |
9 | Ouafae Khannouchi | 37 |
10 | Dana Christensen | 26 |
11 | Deedre Coll | 13 |
11 | Nancy Munn | 13 |
13 | Anita Sumrall | 10 |
Women’s Masters Division
1 | Vicki Copeland | 153 |
2 | Deborah Barrett | 104 |
3 | Becky Ryder | 88 |
4 | Nancy Munn | 15 |
5 | Anita Sumrall | 10 |
Women’s Grandmasters Division