Bobcat 5K Run |
The second annual Jones Junior College Bobcat 5K Run/Walk was held on September 6 with over 250 people participating in the event. After a prayer by Mike Boyd and a few opening remarks by Caroline Kelly, we were off and running. Three Jones students took the early lead, but they ran out of gas in less than a half mile. At that point eventual winner Mike Thrailkill took over and took first place with a time of 18:47. Justin Bynum was not too far back in second place with an 18.47. Then came the third place finisher and Masters winner, Steve Champine. Vicki Alexander is continuing to improve and win this race with a 23.18. JCJC's first female Athletic Director, Katie Herrington, was the female Masters winner with a 23.47. Bobby Ray Davis traveled up from the Coast to take the Grand Masters title with a 19.52, and Betsy Reynolds was the female Grand Masters winner. Curtis Fancher came from Philadelphia to win the Race Walk with an impressive 34.02, and Wayne County's Jennifer Henderson was the female Race Walk winner. The course was fairly flat and fast, but the warm temps and high humidity might have slowed down some of us. After the race everyone had plenty of fruit, cookies, and soft drinks. The race shirts are very nice and there are no ads on the back. Much thanks to the JCJC Foundation and everyone else who worked so hard to make this a success. Mark you colanders for this race next year. © Phillip Wedgeworth Central Mississippi runners claim Bobcat 5K run titles By Shawn Wansley JCJC Sports Information Director ELLISVILLE – A pair of runners from central Mississippi made a successful journey south on Saturday morning. Mike Thrailkill of Hickory and Vicki Alexander of Meridian claimed the overall titles in the second annual Bobcat 5K Run here on the campus of Jones County Junior College. Thrailkill, a member of the Mississippi Track Club, finished the course in a time of 18:25 to take the overall male title, while Alexander crossed the finished line in 23:18 to claim the overall female crown. Both runners were complimentary of the race and the course. The race begins and ends in Bobcat Stadium and goes through the JCJC campus. “It is a very good course,” said Thrailkill. “It’s flat with good straightaways. It’s a well-marked course and the race was very organized.” “I really like the course,” said Alexander. “It was not hilly and it just had a few inclines. But, it was very good.” Thrailkill had hoped to do a bit better, but still came out on top. “I’m disappointed in my time,” said Thrailkill, who has been competing in Grand Prix races around the state. “I’m trying to come back from an injury and I’m not running what I should. I was running in the mid to low 17s up until a year ago and I’m now in the 18s.” Alexander has gotten into running competitively in the past three years. Her husband, Keith, helps her train and they enjoy traveling to different venues for races. “I raised my young-uns, I’ve got grandbabies and now it’s ‘Nana’s turn,” she said with a laugh. “It’s a lot of fun. My husband helps me a lot and we meet a lot of nice people. We have made a lot of friends going around.” Thrailkill said the overcast conditions were nice for the runners. “It was a little on the humid side, but it was cooler which kind of helped to offset the humidity,” he said. “Actually, the conditions were good for this time of year. It was a good day.” Alexander, who plans to run in the Labor Your Legs 5K in Hattiesburg on Sept. 13, is using 5K runs around the south to help her prepare to run a marathon. She attempted one earlier in Huntsville, Ala., but had to bow out after 22 miles. “I got sick and had to stop,” she said. “But, a marathon is my next goal.” Thrailkill has no definite race plans at the moment. But, he does plan on competing in several races over the next several months. “I don’t have anything specifically planned,” he said. “From here on through the rest of the year, there are pretty much races every weekend. So, you can kind of pick and choose where you want to go. I am going to spend more time training and try to bring my time down.” Justin Bynum finished second in the overall male standings with a time of 18:44, while Steve Champine was third with an 18:54. JCJC women’s assistant basketball coach Cara Hyatt was the second overall female with a time of 23:35, while JCJC athletic director Katie Herrington was third with a 23:47. Almost 300 runners competed in Saturday’s event. All JCJC athletes –excluding football players – participated in the run. The run raises money for the JCJC Alumni Association. Photo 1 Runners take off at the start of Saturday morning's Bobcat 5K Run at Jones County Junior College. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 22 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 30 | 31 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 34 | 35 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 38 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL RACE RESULTS Second Annual Bobcat Run Ellisville, MS September 6, 2008 NAME PLACE TIME MALE: OVERALL
FEMALE: OVERALL
MASTERS: MALE
MASTERS: FEMALE
GRANDMASTERS: MALE
GRANDMASTERS: FEMALE
RACE RESULTS FOR THE MALE DIVISION NAME PLACE TIME AGE: 12 AND UNDER
AGE: 13-19
AGE: 20-24
AGE: 25-29
AGE: 30-34
AGE: 35-39
AGE: 40-44
AGE: 45-49
AGE: 50-54
AGE: 55-59
AGE: 60-+
RACE RESULTS FOR THE FEMALE DIVISION NAME PLACE TIME AGE: 12 AND UNDER
AGE: 13-19
AGE: 20-24
AGE: 25-29
AGE: 30-34
AGE: 35-39
AGE: 40-44
AGE: 45-49
AGE: 50-+
|