Tenative Results
August 29, 2009
Result by MS Race Timing LLC
Place Name City Bib No Age Age Group Time Pace
1 ARASH TAHERI 241 19 1 M 19-24 16:37.0 5:22/M
2 SAM PETERS 106 27 1 M 25-29 17:36.1 5:41/M
3 MILES MARTIN 242 30 1 M 30-34 18:29.7 5:58/M
4 ROBERT ROSS 199 48 1 M 45-49 18:35.8 6:00/M
5 COLLIN JOHNSON Terry 202 33 2 M 30-34 18:39.6 6:01/M
6 MITCH PETERS 115 29 2 M 25-29 18:44.8 6:03/M
7 JODY OGLETREE 246 46 2 M 45-49 19:04.2 6:09/M
8 MARK LIPKING Brandon 50 50 1 M 50-54 19:19.7 6:14/M
9 BRYAN LAGG Jackson 154 41 1 M 40-44 19:31.1 6:18/M
10 JAMES PEEPLES 116 17 1 M 15-18 19:39.6 6:20/M
11 CURT KNIGHT Jackson 9 12 1 M 11-14 19:41.5 6:21/M
12 TRAVIS MARTIN 227 31 3 M 30-34 19:49.9 6:24/M
13 SCOTT STRINGER Byram 244 43 2 M 40-44 20:01.5 6:27/M
14 MICHAEL MCLARTY 764 17 2 M 15-18 20:24.2 6:35/M
15 BRYAN PACE 119 17 3 M 15-18 20:27.9 6:36/M
16 RAY HENDERSON 121 38 1 M 35-39 20:30.1 6:37/M
17 BRAXON RAY 750 13 2 M 11-14 21:02.2 6:47/M
18 PHILLIP WEDGEWORTH 216 58 1 M 55-59 21:03.4 6:47/M
19 TERRELL KNIGHT 8 50 2 M 50-54 21:12.2 6:50/M
20 STEVEN MEADOWS Ridgeland 47 40 3 M 40-44 21:26.1 6:55/M
21 NIC HENDERSON 133 27 3 M 25-29 21:42.0 7:00/M
22 BRIDGETT JOLLY BROOKHAVEN 48 35 1 F 35-39 21:47.4 7:02/M
23 THAD SCOTT 12 13 3 M 11-14 22:07.2 7:08/M
24 CHUCK McBRIDE 138 46 3 M 45-49 22:22.3 7:13/M
25 GORDON CAMPBELL 188 12 4 M 11-14 22:27.5 7:15/M
26 SUSIE WALKER 239 50 1 F 50-99 22:30.0 7:15/M
27 STEPHANIE LITTLE Florence 245 24 1 F 19-24 22:41.2 7:19/M
28 CULLAN CROTHERS Brandon MS 200 49 4 M 45-49 22:42.8 7:19/M
29 BRAD EWING 54 49 5 M 45-49 22:47.5 7:21/M
30 CLAYTON WALLER 749 18 4 M 15-18 22:54.8 7:23/M
31 TATE CROSBY 222 16 5 M 15-18 23:05.0 7:27/M
32 WESLEY LUCKEY Brandon MS 155 51 3 M 50-54 23:05.3 7:27/M
33 NATALIE PACE 713 18 1 F 15-18 23:06.2 7:27/M
34 TERESA CROTHERS Brandon MS 217 44 1 F 40-44 23:13.4 7:29/M
35 STEVEN IRBY 57 12 5 M 11-14 23:16.6 7:30/M
36 BARRY MCNAIR 126 44 4 M 40-44 23:17.0 7:31/M
37 CAMERON MOBLEY 248 10 1 M 0-10 23:29.2 7:35/M
38 SAM SCOTT 11 42 5 M 40-44 23:33.6 7:36/M
39 SHELBY MITCHELL 3 58 2 M 55-59 23:55.6 7:43/M
40 GARNER BUSH 704 16 6 M 15-19 23:58.5 7:44/M
41 TAYLOR BURWELL 249 30 4 M 30-34 24:01.7 7:45/M
42 GRANT ROSS 52 20 2 M 19-24 24:11.7 7:48/M
43 DAWN POLO Florence 201 45 1 F 45-49 24:44.0 7:59/M
44 CURT FLOURNOY 65 31 5 M 30-34 24:49.7 8:00/M
45 Bandit Number 9005 9005 2 M 0-99 24:53.5 24:53/M
46 WILSON MINOR 130 27 4 M 25-29 24:54.7 8:02/M
47 ADAM COLLINS 765 17 6 M 15-18 24:58.2 8:03/M
48 MARYBETH CULHANE 103 41 2 F 40-44 25:00.8 8:04/M
49 WADE HIGGINS 159 14 7 M 11-14 25:06.3 8:06/M
50 LEE BLAIR 10 12 8 M 11-14 25:12.5 8:08/M
51 DODDS DEHMER 60 36 2 M 35-39 25:17.3 8:09/M
52 BILL MORRIS 710 39 3 M 35-39 25:23.0 8:11/M
53 PHILLIP PARKER 99 41 6 M 40-44 25:33.8 8:15/M
54 LINDSAY DEHMER 61 33 1 F 30-34 25:40.0 8:17/M
55 CASE WOODWARD 107 12 9 M 11-14 25:49.6 8:20/M
56 MATTHEW McMULLEN 105 14 10 M 11-14 26:01.3 8:24/M
57 DALTON GIBSON 186 11 11 M 11-14 26:03.9 8:24/M
58 MARY SHELL 195 45 2 F 45-49 26:10.9 8:26/M
59 BEN HANSEN 149 16 7 M 15-18 26:15.9 8:28/M
60 JAMES BRISTER 236 12 12 M 11-14 26:16.3 8:28/M
61 RYAN MITCHELL 2 17 8 M 15-18 26:18.0 8:29/M
62 SONNY BENEKE 167 17 9 M 15-18 26:18.4 8:29/M
63 Ryan Cole 760 34 6 M 30-34 26:21.1 8:30/M
64 MELODY MCNAIR 127 43 3 F 40-44 26:28.3 8:32/M
65 COLE STACY 223 16 10 M 15-18 26:30.1 8:33/M
66 SUSAN ELLIOT 18 49 3 F 45-49 26:43.0 8:37/M
67 KEN ADCOCK 221 54 4 M 50-54 26:43.5 8:37/M
68 BO TISHE 758 53 5 M 50-54 26:43.8 8:37/M
69 JAMES LANDER 206 65 2 F 50-99 26:51.9 8:40/M
70 DAVID NICHOLAS 110 52 6 M 50-54 27:16.6 8:48/M
71 KEITH DAVIS 708 51 7 M 50-54 27:16.9 8:48/M
72 REGAN ARNOLD 196 16 2 F 15-18 27:21.3 8:49/M
73 JAY BUSBY 153 17 11 M 15-18 27:22.3 8:50/M
74 GUY PARKER 7 47 6 M 45-49 27:34.5 8:54/M
75 BARRY WOODWARD 100 47 7 M 45-49 27:36.1 8:54/M
76 LUCY WALLER 15 12 1 F 11-14 27:43.1 8:56/M
77 BILL CHENEY 135 46 8 M 45-49 27:43.9 8:56/M
78 CANDICE MOBLEY 247 34 2 F 30-34 27:47.5 8:58/M
79 JOHN RINGS Madison 192 33 7 M 30-34 27:48.0 8:58/M
80 JONATHAN PACE 5 28 5 M 25-29 27:48.3 8:58/M
81 JAMIE SYKES 17 24 2 F 19-24 27:48.6 8:58/M
82 WALLACE PURSER 218 44 7 M 40-44 27:53.5 9:00/M
83 PHILLIP TALLEY 78 11 13 M 11-14 27:55.3 9:00/M
84 WHITNEY ANDRESS 169 39 2 F 35-39 27:55.7 9:00/M
85 GINGER PARHAM 230 45 4 F 45-49 28:01.7 9:02/M
86 GABRIEL ESCUDE 86 12 14 M 11-14 28:12.6 9:06/M
87 BRYAN SUMNER 228 12 15 M 11-14 28:13.6 9:06/M
88 MATT WHITFIELD 36 13 16 M 11-14 28:14.0 9:06/M
89 CHARLES RAND BENEKE 166 9 3 M 0-10 28:17.6 9:07/M
90 ELIZABETH MEHRLE 711 34 3 F 30-34 28:19.8 9:08/M
91 MICHELLE LEY 197 15 3 F 15-18 28:31.4 9:12/M
92 HARRELL E. COX 240 55 3 M 55-59 28:32.7 9:12/M
93 JOE GEX 715 45 9 M 45-49 28:44.0 9:16/M
94 TRICIA LEWIS 58 35 3 F 35-39 28:47.1 9:17/M
95 FRANK WADE 104 51 8 M 50-54 28:49.7 9:18/M
96 RICK BOOKER Ridgeland 214 49 10 M 45-49 28:55.2 9:20/M
97 JACQUELINE WISE 238 33 4 F 30-34 28:56.4 9:20/M
98 ROBIN BURWELL 250 29 1 F 25-29 29:08.7 9:24/M
99 MELISSA RAMSEY 757 15 4 F 15-18 29:14.1 9:26/M
100 ASHLEY HALTOM 763 17 5 F 15-18 29:26.4 9:30/M
101 JENNIFER REID 131 17 6 F 15-18 29:26.8 9:30/M
102 AMY BROOKS 124 36 4 F 35-39 29:31.0 9:31/M
103 DAVID BOWMAN 6 42 8 M 40-44 29:51.1 9:38/M
104 SARA FRANCES CHISOLM 23 16 7 F 15-18 29:53.3 9:38/M
105 GWEN FERGUSON Brandon MS 156 46 5 F 45-49 30:16.2 9:46/M
106 JAMIE CARPENTER 225 37 5 F 35-39 30:21.4 9:47/M
107 DON WALLER 1 46 11 M 45-49 30:22.0 9:48/M
108 GRAHAM ARINDER 140 15 12 M 15-18 30:22.4 9:48/M
109 BETSY KATE NICHOLAS 109 16 8 F 15-18 30:25.2 9:49/M
110 LIZ WOODWARD 703 42 4 F 40-44 30:35.8 9:52/M
111 KAREN FLOURNOY 64 29 2 F 25-29 30:41.2 9:54/M
112 SCOTT PRICE Utica 231 25 6 M 25-29 30:47.7 9:56/M
113 TYLER ARMSTRONG 69 38 6 F 35-39 30:59.6 10:00/M
114 SYDNEY DEHMER 208 17 9 F 15-18 31:01.6 10:00/M
115 HAYS ROGERS 178 11 4 M 0-14 31:02.0 10:01/M
116 JENNY WOODRUFF 235 35 7 F 35-39 31:18.9 10:06/M
117 ANNE OVERTON WALLER 14 14 2 F 11-14 31:42.9 10:14/M
118 WESLEA McWILLIAMS 187 14 3 F 11-14 32:10.6 10:23/M
119 JACK FUNDERBURG 93 9 5 M 0-10 32:48.5 10:35/M
120 DEBBIE PEEPLES 118 51 3 F 50-99 33:21.6 10:45/M
121 GEORGIA GIBSON 80 11 4 F 11-14 34:00.8 10:58/M
122 LEE ANNE BRYAN 748 38 8 F 35-39 34:05.6 11:00/M
123 Bandit Number 9009 9009 6 M 0-99 34:17.6 34:17/M
124 ROD SIMMONS 56 35 3 M 30-39 34:29.2 11:07/M
125 ANDREW MANGUM 134 13 17 M 11-14 34:37.2 11:10/M
126 TRACE HUNT 767 24 4 M 19-24 34:40.2 11:11/M
127 ROXIE RANDLE 102 22 3 F 19-24 34:40.6 11:11/M
128 SAM PEEPLES 117 52 8 M 50-59 35:19.2 11:24/M
129 CAROLYN BROWN 16 46 6 F 45-49 35:39.3 11:30/M
130 CHARLES ATKINS, JR. 122 53 9 M 50-59 35:42.8 11:31/M
131 ALLISON TALLEY 79 44 5 F 40-44 35:43.2 11:31/M
132 HANNAH LANG 191 36 1 F 30-39 35:47.5 11:33/M
133 PATRICE WORLEY 91 49 1 F 40-49 35:47.8 11:33/M
134 SHEILA BRYSON 174 50 1 F 50-59 36:40.0 11:50/M
135 MARSHA THOMPSON 173 50 2 F 50-59 36:53.2 11:54/M
136 MALON STRATTON 46 10 3 F 0-10 37:19.0 12:02/M
137 MAX ROGERS 177 9 7 M 0-14 37:20.9 12:03/M
138 OWEN STRATTON 45 38 9 F 35-39 37:23.6 12:04/M
139 HAMP DYE 706 43 7 M 40-49 37:24.6 12:04/M
140 PATRICK COLE 224 15 13 M 15-18 38:31.8 12:25/M
141 CARTER HIGGINS 160 16 14 M 15-18 38:32.1 12:26/M
142 LUCY TUCKER KNIGHT 157 18 9 F 15-19 38:32.4 12:26/M
143 LOU ANN DURFEY 108 43 6 F 40-44 38:32.8 12:26/M
144 SHANNON DYE 707 43 2 F 40-49 39:32.3 12:45/M
145 ROLLINS PARKER 20 16 10 F 15-18 39:32.5 12:45/M
146 GLYN TRIGG Clinton 123 45 8 M 40-49 39:36.8 12:46/M
147 DANNY WALKER 709 45 9 M 40-49 40:01.3 12:55/M
148 SHAYLA SUTHERLAND 31 23 4 F 20-29 40:09.4 12:57/M
149 ANNA CLAIRE OGLESBY 27 11 12 F 0-14 40:10.1 12:57/M
150 YONNIE WALLER 22 45 3 F 40-49 40:14.2 12:59/M
151 MARY GRACE OGLESBY 26 10 13 F 0-14 40:35.3 13:05/M
152 JIM WATTS 212 71 9 M 70-99 40:50.5 13:10/M
153 LAURA RAMSEY 183 14 14 F 0-14 40:51.2 13:11/M
154 PEYTON CONN 714 14 15 F 0-14 40:56.6 13:12/M
155 DONNIE YOUNG 213 49 10 M 40-49 40:57.1 13:13/M
156 CONNOR HAAG 233 10 8 M 0-14 41:37.0 13:25/M
157 KATHY GIBSON 81 53 4 F 50-59 41:37.3 13:25/M
158 Bandit Number 9010 9010 9 M 0-99 41:39.0 41:39/M
159 HEIDI BERRY 42 37 10 F 35-39 41:39.3 13:26/M
160 AMELIA HAAG 232 14 16 F 0-14 41:40.6 13:26/M
161 MARGE BUSCHING 189 48 7 F 45-49 41:42.1 13:27/M
162 FRANCES BOZEMAN 39 44 4 F 40-49 41:44.7 13:28/M
163 MICHELLE CALDWELL 29 47 5 F 40-49 41:46.0 13:28/M
164 MARIBETH GIBSON 185 44 6 F 40-49 41:46.3 13:28/M
165 MARNE BURR 215 56 5 F 50-59 41:57.2 13:32/M
166 BLAIR BUSH 38 13 17 F 0-14 41:57.5 13:32/M
167 Bandit Number 9011 9011 10 M 0-99 43:03.3 43:03/M
168 Bandit Number 9012 9012 11 M 0-99 43:33.5 43:33/M
169 Bandit Number 9013 9013 12 M 0-99 43:33.9 43:33/M
170 BILL WARNER 147 49 11 M 40-49 43:34.3 14:03/M
171 JANET BAKER 32 50 6 F 50-59 43:34.6 14:03/M
172 KYLIE MORRISON 229 30 2 F 30-39 44:13.5 14:16/M
173 ROB PORCH 88 44 12 M 40-49 45:11.7 14:35/M
174 CHRISTIAN HAAG 234 6 13 M 0-14 45:31.7 14:41/M
DNF ASHLEY VARNER 4 14 F 0-14
DNF JOHN SCARBROUGH 13 35 M 35-39
DNF EVIE HINES 19 47 F 45-49
DNF JEANNE SCARBROUGH 21 34 F 30-34
DNF ALLISON OGLESBY 25 34 F 30-39
DNF SARA BETH OGLESBY 28 13 F 0-14
DNF SANDRA NAPIER DYESS 30 54 F 50-59
DNF BECKY PARKER 33 46 F 40-49
DNF REBECCA PARKER 34 15 F 15-19
DNF AMY BUSH 41 43 F 40-49
DNF JIM BROWN 43 45 M 45-49
DNF JENNIFER YARBOROUGH 51 37 F 35-39
DNF SUSAN ROSS 53 44 F 40-49
DNF GLENDA McCONNELL 55 43 F 40-49
DNF JEFF WILSON 66 51 M 50-54
DNF CINDY WILSON 67 51 F 50-59
DNF SHELBY WILSON Terry 68 10 F 0-14
DNF PHIL BLEVINS 72 0 M 0-10
DNF STACY HONTZAS 82 39 F 30-39
DNF WANDA COCKRELL 85 54 F 50-59
DNF PAT WILLIAMS 87 72 F 70-99
DNF DeLESLIE PORCH 89 42 F 40-49
DNF JOHN PORCH 90 8 M 0-10
DNF MARCIA REVERE 92 ** F 0-14
DNF GAVIN FUNDERBURG 94 12 M 11-14
DNF GREG NETHERY 101 49 M 45-49
DNF DAVID MARTIN 111 47 M 40-49
DNF SUSAN MARTIN 112 47 F 45-49
DNF PAT TAYLOR 113 59 M 50-59
DNF SHERRYE TAYLOR 114 59 F 50-59
DNF LANA DAVIS 132 45 F 40-49
DNF JORDAIN LANG 137 15 F 15-19
DNF ANN ELIZABETH JENKINS 139 14 F 11-14
DNF ANSLEY BRENNAN 141 14 F 0-14
DNF MATT JONES 142 15 M 15-18
DNF ANITA ALEXANDER 144 51 F 50-59
DNF CINDY WARNER 148 48 F 40-49
DNF KAITLYN BARFIELD 150 15 F 15-19
DNF CAROLINE HARRIS 152 15 F 15-19
DNF CLAIRE CROSLAND 158 13 F 11-14
DNF MILLIE HIGGINS 161 51 F 50-59
DNF TAMMY PEARSON 163 45 F 40-49
DNF VAL ETHRIDGE 168 50 F 50-59
DNF PAUL ANDRESS 170 11 M 11-14
DNF LEA CROSS 172 42 F 40-49
DNF JILL ROGERS 176 41 F 40-49
DNF MICHAEL McLARTY 181 17 M 15-18
DNF KELLY CHANDLER 182 39 F 30-39
DNF BAILEY PRYOR 184 14 F 0-14
DNF ANNIE OWEN 190 14 F 11-14
DNF MOLLIE BLAIR 193 14 F 11-14
DNF LIZ BRISTER 237 44 F 40-49
DNF ANDREW HAAG 219 44 M 40-49
DNF KARLA HAAG 220 40 F 40-49
DNF ROBERT BOYKIN 203 54 M 50-59
DNF DIANN BOYKIN 204 47 F 40-49
DNF GREG HENRIQUES 205 53 F 50-59
DNF SUSAN DEHMER 207 43 F 40-49
DNF ALLISON FIELDER 702 36 F 35-39
DNF JULIE CROSLAND 705 48 F 40-49
DNF BARBARA CRAFT 210 35 F 35-39
DNF RICHARD BENEKE 712 58 M 50-59
DNF ASHLEY WILLSON 756 40 F 40-49
DNF MARK WILLSON 755 41 M 40-44
DNF ERICA BERTSCHLITER 792 35 F 30-39
DNF PHIL BLEVINS 716 60 M 60-64
DNF Bandit Number 9001 9001 M 0-99
DNF Bandit Number 9002 9002 M 0-99
DNF Participant Unknown 146 9 M 0-99
DNF Bandit Number 9000 9000 M 0-99
DNF Bandit Number 9003 9003 M 0-99
DNF Bandit Number 9004 9004 M 0-99
DNF 185 29 209 9 M 0-99
DNF Bandit Number 9006 9006 M 0-99
DNF Bandit Number 9007 9007 M 0-99
DNF Bandit Number 9008 9008 M 0-99