3rd Annual Rotary Run 5K

04/24/2010

Last Name First Name Age Sex Bib # Time
1 Barry Chris 34 M 108 20:54.3
2 Jackson Beux 26 M 215 21:17.3
3 Preston Kevin 47 M 173 21:18.5
4 O'Neal Kevin 49 M 169 22:08.0
5 Anderson Laura 33 F 200 23:38.1
6 Campbell Marcellus 36 M 118 23:53.0
7 Lindley Brent 34 M 155 24:00.2
8 Kot James 41 M 229 24:05.6
9 Gonzales Hector 42 M 134 24:19.4
10 Wu Calvin 22 M 228 24:20.2
11 Stevens Will 17 M 183 24:21.2
12 Montalro Luis 56 M 161 24:52.0
13 Carlisle Phillip 46 M 119 24:56.8
14 Burgos Jose 55 M 115 25:01.6
15 Martinez Sue 47 F 210 25:16.2
16 Alexander David 36 M 103 25:26.8
17 Williams Stephanie 27 F 198 25.28.8
18 McPhaul Adrienne 35 F 213 25.37.10
19 Crum Dal 42 M 224 25.47.6
20 Ryder Becky 65 F 233 26.16.6
21 Jackson Charles 48 M 223 26.17.9
22 Kusath Keith 42 M 227 26.23.8
23 Ghents Jim 49 M 132 26.29.4
24 Ghents Christina 48 F 133 26.30.8
25 Smith Tom 60 M 181 26.40.1
26 Logan Lance 23 M 230 27.30.3
27 Loper Chris 37 M 156 27.32.4
28 Flores Felix 48 M 128 27.55.0
29 Matlock Jayson 40 M 219 28.01.4
30 Williams Courtney 29 F 196 28.10.3
31 Xue Fei 33 M 212 28.20.5
32 Potin Jean Anne 34 F 171 28.32.1
33 Davies Dave 52 M 211 28.38.10
34 Hicks Clark 43 M 144 28.47.3
35 Brannock Jennifer 35 F 214 28.48.7
36 Wiggins Natalie 38 F 209 28.59.6
37 Warren Ivan 53 M 194 29.08.5
38 Voss Candy 49 F 192 29.36.4
39 Nobles Sarah 20 F 165 29.40.5
40 Walley John 51 M 193 29.46.5
41 Welborn Leign Ann 22 F 195 30.07.2
42 Edwin Malave 51 M 126 30.09.4
43 Owes David 27 M 235 30.17.6
44 Brown Carroll 50 M 203 30.19.3
45 Lee Amanda 28 F 154 30.26.5
46 Stevens Matthew 14 M 182 30.35.9
47 Quinonnes Pedro 56 M 175 31.20.9
48 Davis Donna 51 F 232 31.21.2
49 Amick Christen 23 F 104 31.28.8
50 Stevens Joe 43 M 186 31.46.1
51 Miller Hayden 7 M 217 31.53.6
52 Turnage Will 23 M 242 31.59.8
53 Miller Erika 43 F 160 32.03.3
54 Sarton David 27 M 239 32.04.6
55 Montgomery Gray 35 M 162 32.05.6
56 Sellers Thu 39 F 202 32.21.2
57 Hayden Rhonda 36 F 218 32.22.10
58 Hayden Mare 35 M 216 32.24.9
59 Lyons Davy 41 M 241 32.37.8
60 Welch Allyson 27 F 234 32.51.9
61 Fulton Melissa 32 F 129 32.53.7
62 Odom Luke 7 M 168 33.22.7
63 Odom Brandy 37 F 167 33.37.6
64 Housley Joe 49 M 146 33.49.7
65 Nye Charlie 45 M 166 33.52.8
66 Windham Brandy 31 F 201 34.21.10
67 Tedford Lynn 4 F 189 34.47.6
68 Caldwell Margaret 25 F 117 34.57.1
69 Matlock Briana 14 F 157 35.34.6
70 Cathy Mason 6 M 237 37.11.5
71 Cathy Mason 37 F 236 37.16.3
72 Thoma Doug 67 M 191 37.17.1
73 Felsher Madbon 15 F 226 37.18.1
74 Howard Janelle 32 F 148 37.21.9
75 Brown John 35 M 205 37.30.6
76 Brown Mary 33 F 114 37.55.8
77 Broom Michelle 34 F 113 37.56.9
78 Salcedo Frank 53 M 180 38.22.2
79 Tedford Lauren 16 F 188 39.56.2
80 Tedford Sonny 42 M 190 40.33.3
81 Dryman Jeremy 22 F 125 40.39.2
82 Dryman Jeremy 30 M 124 43.55.9
83 Howard Richard 37 M 149 43.57.1
84 Young Angela 27 F 199 44.07.3
85 Howard Latangelia 28 F 147 44.08.4
86 Barfield Allie 20 F 231 44.57.4
87 Schmid Brendon 22 M 243 45.34.3
88 Hicks Kathia 42 F 145 45.35.4
89 Fink Karen 45 F 127 46.16.5
90 Goodman Janico 36 F 206 46.17.5
91 Crum Emily 16 F 225 47.40.2
92 Garner Tiffany 28 F 238 48.08.7
93 Montgomery Linda 64 F 244 48.38.5
94 Pace LaSandra 43 F 240 48.57.3
95 Wilberdine Eddie 39 M 220 49.07.8
96 Wilberding Vickie 40 F 204 50.07.5
          50.17.5