Nokia Sugar Bowl Triathlon
                   September 12th, 2004  New Orleans, LA
                   1500 Meter Swim - 40K Bike - 10K Run

                                    
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Caroline Smith       33 Mandeville      LA    1 26:32  2:06    2 1:10:13  0:51    4 46:48    1 2:26:28         
    2 Shannon Depp         26 Metairie        LA    9 35:04  2:09    1 1:09:58  0:54    1 44:29    2 2:32:33         
    3 Jen Perez            19 New Orleans     LA    3 27:15  1:49    7 1:16:38  0:38   13 53:21    3 2:39:39         
                                     
                ********** MALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Trent Stephens       32 Houston         TX    5 27:35  1:54    1 1:06:06  0:50    4 40:31    1 2:16:54         
    2 Roger Fox            25 New Orleans     LA    3 27:01  2:12    5 1:07:54  0:31   16 44:18    2 2:21:55         
    3 Brian Bourgeois      36 New Orleans     LA   18 32:06  2:09    3 1:06:12  0:30    8 42:23    3 2:23:17         
                                     .
           ********** FEMALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ann Mc Lindon        44 New Orleans     LA    3 36:06  3:03    2 1:17:22  1:02    1 47:50    1 2:45:21         
                                     .
            ********** MALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Laurence Cohen       48 New Orleans     LA    3 28:45  2:27    8 1:11:50  0:50    9 46:19    1 2:30:10         

        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  1 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Lauren Rolston       19 Mandeville      LA    1 38:32  4:07    1 1:21:29  1:16    1 56:59    1 3:02:20         

 MALE AGE GROUP:  1 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Luke Dessauer        15 Folsom          LA    1 33:09  2:00    1 1:16:15  0:56    1 43:51    1 2:36:10         
    2 Patrick Braud Jr.    17 Metairie        LA    2 38:55  3:12    2 1:25:23  0:45    2 49:42    2 2:57:55         
    3 Frank Rabito         16 New Orleans     LA                                                   3 3:40:58         

 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Rae Hebert           22 New Orleans     LA    2 27:38  2:21    1 1:16:26  0:54    3 59:01    1 2:46:18         
    2 Cynthia Stumpf       24 Venice          LA    6 46:57  2:55    2 1:24:38  1:02    1 52:56    2 3:08:25         
    3 Lesley Conrad        22 Shreveport      LA    1 27:09 17:43    4 1:28:56  1:43    4 59:37    3 3:15:06         
    4 Susan Vaughan        20 Shreveport      LA    4 40:43  4:08    3 1:28:52  4:12    2 57:13    4 3:15:06         
    5 Ashley Samson        20 Covington       LA    3 40:42  3:37    5 1:33:12  1:05    6 66:17    5 3:24:51         
    6 Ashley Barkley       20 New Orleans     LA    5 41:48  3:00    6 1:36:29  2:51    5 65:21    6 3:29:28         
    7 Jackie Hill          24 New Orleans     LA                                                   7 3:34:54         

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Leslie Martin        23 Thibodaux       LA    5 40:14  1:50    2 1:13:53  0:40    1 41:55    1 2:38:29         
    2 Jason Stelly         21 Natchitoches    LA    3 35:50  2:31    1 1:13:40  1:01    2 50:44    2 2:43:45         
    3 James Derek Mize     23 New Orleans     LA    1 26:13  3:21    4 1:21:11  1:24    4 53:29    3 2:45:37         
    4 Dave Foreman         24 New Orleans     LA    2 29:59  2:42    3 1:19:51  1:15    5 56:42    4 2:50:28         
    5 Patrick Gagnet       24 River Ridge     LA    4 37:34  4:27    6 1:29:46  0:55    6 57:20    5 3:09:59         
    6 Jonathon Orillion    20 Metairie        LA    6 42:41  4:49    7 1:36:33  0:36    7 64:46    6 3:29:21         
    7 Ryan Laporte         20 Pensacola       FL    7 56:01  3:20    8 1:38:42  1:04    8 65:03    7 3:44:08         
    8 Ricky Ziegler        20 Natchitoches    LA    8 57:28  4:15    5 1:22:47  1:01    3 51:20    8 5:16:49 2:00:00 

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jamie Scott          28 Slidell         LA    4 37:49  2:58    2 1:17:45  1:09    1 46:47    1 2:46:25         
    2 Vanessa Simoneaux    29 Kenner          LA    1 30:02  2:50    3 1:18:02  1:22    6 54:44    2 2:46:57         
    3 Anne Koski           28 Bay Saint Louis MS    5 40:02  2:42    1 1:16:48  1:32    3 51:55    3 2:52:57         
    4 Susanne Artmann      29 River Ridge     LA    6 40:05  3:01    5 1:21:31  1:32    2 51:00    4 2:57:07         
    5 Sofia Rossiter       27 Jefferson       LA    7 41:19  2:55    4 1:20:42  1:52    9 56:04    5 3:02:51         
    6 Tina Willson         25 Baton Rouge     LA    9 43:42  3:15    7 1:24:02  1:25    4 51:58    6 3:04:21         
    7 Kelly Axelrad        27 New Orleans     LA    3 36:36  4:21   10 1:31:39  1:35   11 59:55    7 3:14:04         
    8 Heidi Wallman        25 Pensacola       FL   11 45:58  3:52    8 1:25:21  0:54   10 59:30    8 3:15:33         
    9 Rebecca Newman       28 Metairie        LA    2 36:15  2:11   13 1:40:10  1:01    5 54:03    9 3:15:39    2:00 
   10 Brittney Bush        28 Metairie        LA   13 48:39  2:56    9 1:29:28  1:29   14 60:31   10 3:23:01         
   11 Cynthia Townsend     25 New Orleans     LA    8 41:55  3:00                                 11 3:23:04         
   12 Deborah Keith        27 New Orleans     LA   10 45:12  3:59   11 1:34:55  1:55   12 59:56   12 3:25:55         
   13 Carrie Couvillion    27 Starkville      MS   12 46:58  3:51   14 1:41:37  0:56   13 60:11   13 3:33:31         
   14 Adrian Price         27 New Orleans     LA   14 55:50  3:22   12 1:39:35  1:10    7 54:58   14 3:34:52         
   15 Angel Amedee         29 Marrero         LA                     6 1:21:52  1:20    8 55:02   15 4:50:15 2:00:00 

 MALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Andrew Kruspe        28 New Orleans     LA    5 34:16  2:31    2 1:13:55  0:54    1 46:38    1 2:38:12         
    2 Dave Brown           25 Mary Esther     FL    8 38:17  2:20    1 1:13:49  0:48    3 50:07    2 2:45:19         
    3 Bryan Murray         29 Mandeville      LA    1 32:05  1:58    5 1:16:51  1:01    8 57:05    3 2:48:58         
    4 Chris Pool           25 Covington       LA    7 37:31  3:05    4 1:16:36  1:22    4 50:54    4 2:49:26         
    5 Gabe King            26 New Orleans     LA    2 32:28  2:53    9 1:21:23  0:57    7 55:55    5 2:53:33         
    6 Wesley Cannon        29 New Orleans     LA   10 41:16  2:48    3 1:14:31  1:18    6 55:33    6 2:55:23         
    7 Brent Keith          27 New Orleans     LA   12 43:22  2:57    7 1:20:42  1:19    2 49:32    7 2:57:51         
    8 Gregory Russo        29 Metairie        LA    4 33:38  3:00   10 1:23:31  0:54   11 61:56    8 3:02:57         
    9 Alan Pasch           28 Natchitoches    LA    9 39:17  3:44   11 1:25:08  1:12    5 55:07    9 3:06:26    2:00 
   10 Douglas Olson        25 Shreveport      LA    3 32:32  3:48    6 1:19:53  1:11   14 70:29   10 3:07:51         
   11 Scott Guidry         27 New Orleans     LA    6 36:56  2:57   15 1:29:33  1:48    9 57:28   11 3:08:41         
   12 Steven Fooshee       28 Covington       LA                                                  12 3:09:02         
   13 Bryan Rimel          28 New Orleans     LA   14 45:13  5:07    8 1:21:06  1:35   12 62:56   13 3:15:56         
   14 Iggy Ingargiola      25 Natchitoches    LA   11 41:46  3:15   13 1:28:24  1:27   10 61:44   14 3:18:34    2:00 
   15 J.T. Pouland         27 Dallas          TX   15 48:07  3:38   14 1:28:51  1:30   13 67:54   15 3:29:58         
   16 Marcos Vargas        26 New Orleans     LA   16 52:38  3:06   12 1:28:06  2:33   15 81:54   16 3:48:16         
   17 Daniel Binnings      25 New Orleans     LA                                                             2:00:00 
   18 Jonathan Hebert      29 Metairie        LA   13 43:33  5:50                                                    

 FEMALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Beth Donahue         34 Mandeville      LA                                                   1 2:41:11         
    2 Lisa Pratt           30 New Orleans     LA    1 33:15  2:43    1 1:20:50  1:16    1 44:34    2 2:42:36         
    3 Monica Emory         31 Biloxi          MS    3 38:52  2:57    2 1:21:52  1:40    2 53:22    3 2:58:40         
    4 Leslie Rhodes        31 New Orleans     LA    4 41:35  3:28    3 1:29:55  1:24    3 65:31    4 3:21:51         
    5 Trudy Robichaux      32 Metairie        LA    2 36:40  3:27    4 1:30:29  1:26    4 70:06    5 3:22:06         

 MALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ernie Bodie          34 Mandeville      LA    1 29:01  1:44    2 1:09:07  0:36    3 43:41    1 2:24:07         
    2 Russell Metoyer      31 New Orleans     LA   10 35:21  2:19    1 1:06:12  0:34    7 45:36    2 2:29:59         
    3 Brian Arnett         32 Starkville      MS    7 33:22  3:26    8 1:14:36  1:06    1 39:46    3 2:32:15         
    4 Sean Testa           31 New Orleans     LA    2 30:46  2:44    9 1:16:02  0:35    5 43:58    4 2:34:04         
    5 Mark Zaragoza        31 Waveland        MS    4 32:26  2:03   18 1:18:53  0:39    4 43:45    5 2:37:44         
    6 Walt Wasson          33 Ridgeland       MS   17 36:46  2:34    7 1:14:04  1:09    6 44:37    6 2:39:08         
    7 Peter Dunn           31 Diamondhead     MS    3 30:51  3:26   17 1:17:56  1:08    8 45:57    7 2:39:17         
    8 Francis Carmody      31 Pace            FL   15 36:06  2:19   14 1:16:56  0:50   10 46:35    8 2:42:43         
    9 Brian Rhodes         30 New Orleans     LA   22 38:42  2:08    4 1:12:18  0:38   13 51:31    9 2:45:15         
   10 Scott Kiedrowski     34 Jefferson       LA   29 42:27  3:42    5 1:13:04  1:20    9 46:11   10 2:46:42         
   11 Justin Homes         32 Metairie        LA   14 35:55  2:43    3 1:11:04  1:01   25 57:45   11 2:48:26         
   12 Craig Caplan         33 New Orleans     LA    9 35:13  2:48   11 1:16:42  1:14   17 52:47   12 2:48:42         
   13 Scott Brenneman      30 New Orleans     LA   13 35:54  4:13   28 1:23:32  1:28    2 43:39   13 2:48:44         
   14 Mick Lovell          30 Coppell         TX   19 37:04  2:57   13 1:16:51  1:03   14 52:02   14 2:49:55         
   15 Jake Jenkins         33 Sun             LA   23 39:04  2:26    6 1:13:06  0:53   20 54:37   15 2:50:04         
   16 Todd Dixon           30 Hattiesburg     MS   18 36:59  2:56   10 1:16:36  1:03   16 52:40   16 2:50:12         
   17 Matthew Steingrebe   30 Pensacola       FL   12 35:42  2:45   21 1:19:06  0:50   15 52:23   17 2:50:43         
   18 Triet Hoang          30 New Orleans     LA    5 32:36  3:10   24 1:20:30  2:07   19 53:28   18 2:51:50         
   19 Patrick Krueger      33 Mandeville      LA                                                  19 2:51:57         
   20 Elbridge Smith       34 New Iberia      LA   26 40:20  2:38   16 1:17:52  0:58   12 51:05   20 2:52:51         
   21 Neil Hickok          30 New Orleans     LA   27 41:21  3:36   25 1:21:01  0:47   11 48:45   21 2:55:29         
   22 Raymond Marquez      33 Metairie        LA   21 38:32  2:46   15 1:17:44  1:31   23 56:20   22 2:56:52         
   23 Patrick Keenan       32 Plaquemine      LA   16 36:29  3:57   23 1:20:28  2:16   24 56:38   23 2:59:45         
   24 Ty Sisung            34 Belle Chasse    LA   24 39:06  3:53   12 1:16:46  1:26   26 58:46   24 2:59:56         
   25 Daniel Stroud        32 New Orleans     LA   31 43:07  2:18   27 1:22:02  1:17   18 53:14   25 3:01:57         
   26 Christian Harris     31 New Orleans     LA   28 41:42  3:36   19 1:19:00  2:18   22 56:01   26 3:04:35    2:00 
   27 Srdjan Loncar        33 New Orleans     LA    8 35:11  3:22   30 1:24:55  2:37   28 59:33   27 3:07:36    2:00 
   28 Daniel Maurin        30 Metairie        LA   30 42:35  2:41   20 1:19:01  2:20   21 56:00   28 3:08:35    6:00 
   29 Howard Stupak        32 New Orleans     LA   20 37:16  4:01   32 1:27:26  1:19   27 59:21   29 3:09:21         
   30 Jason Kase           32 New Orleans     LA    6 32:47  2:57   22 1:19:40  1:22   33 72:53   30 3:09:38         
   31 Kyaw Moe             31 Mandeville      LA   33 46:57  3:29   26 1:21:58  1:31   30 65:19   31 3:19:13         
   32 Karl Lirette         34 Destrehan       LA   25 39:18  4:16   31 1:26:21  2:36   32 68:43   32 3:21:11         
   33 Shane Bellanger      31 Metairie        LA   34 50:07  4:01   29 1:24:29  1:17   31 67:05   33 3:26:56         
   34 Luther Ward          30 New Orleans     LA   11 35:38  3:11   34 1:29:08  1:27   34 79:56   34 3:29:19         
   35 Edgar Huerta         32 Houston         TX   35 53:44  4:07   33 1:28:57  2:24   29 63:15   35 3:32:24         
   36 Matthew Moore        30 Metairie        LA   32 45:12  7:35   35 1:41:35  2:46   35 87:13   36 4:04:19         

 FEMALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Christine Leader     35 Slidell         LA    2 38:31  2:42    4 1:20:23  1:37    1 48:32    1 2:51:42         
    2 Jessica Hemb         38 Covington       LA    5 41:31  2:41    2 1:15:03  1:13    2 56:03    2 2:56:30         
    3 Alicia Andry         36 Belle Chasse    LA    1 32:07  2:55    5 1:20:57  1:23    8 61:11    3 2:58:31         
    4 Tanya Virgadamo      35 New Orleans     LA    7 45:10  2:50    1 1:14:11  0:41    3 56:13    4 2:59:04         
    5 Margaret Stapp       35 Metairie        LA    4 41:13  3:11    7 1:26:25  0:37    4 57:39    5 3:09:03         
    6 Bonnie Grundel       39 Baker           FL    3 38:55  3:34    8 1:29:32  1:10    7 60:32    6 3:13:41         
    7 Eberle Kush          36 Niceville       FL    6 41:59  4:08    6 1:26:21  3:27    6 59:44    7 3:15:37         
    8 Ann Rogers           39 New Orleans     LA    8 45:47  3:05   10 1:33:14  2:02    5 59:44    8 3:23:51         
    9 Patricia Feaheny     37 Chicago         IL    9 46:01  3:23    9 1:30:20  1:52    9 64:44    9 3:26:18         
   10 Marcy Kichler        39 River Ridge     LA   11 50:25  2:38    3 1:20:07  1:28   10 71:50   10 3:26:27         
   11 Lara Rickard-white   36 Gulfport        MS   10 49:35  4:42   11 1:35:44  1:44   11 85:42   11 3:57:25         

 MALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Paul Bodet           36 Covington       LA    6 32:52  2:03    2 1:08:03  0:39    1 40:55    1 2:24:31         
    2 Robert Scott         36 Slidell         LA    9 35:35  2:01   11 1:13:14  1:09    2 42:08    2 2:34:05         
    3 Mark Sortino         37 Pensacola       FL    1 29:04  2:34    4 1:10:45  1:06    7 51:19    3 2:34:46         
    4 Gavin Matthews       36 New Orleans     LA   14 38:08  2:14    3 1:08:44  1:05    3 44:43    4 2:34:52         
    5 John Broussard       39 New Orleans     LA                                                   5 2:35:55         
    6 Michael Watson       38 Meraux          LA   12 36:28  2:18    7 1:12:10  0:46    4 46:21    6 2:38:00         
    7 Glynn Ferguson       37 Gulf Breeze     FL    3 31:08  3:30   12 1:15:49  1:30    8 51:23    7 2:43:19         
    8 Charles Carriere     37 Metairie        LA    2 30:44  3:22   15 1:17:58  2:02    6 49:42    8 2:43:47         
    9 Perry Braniff Sr.    36 Metairie        LA    5 32:06  2:11   10 1:12:47  0:48   19 56:54    9 2:44:45         
   10 Michael Prevost      37 Pensacola       FL   18 40:53  3:02    9 1:12:47  1:15    5 48:28   10 2:46:22         
   11 Bill Mahoney         37 Pearl River     LA    7 34:53  3:09    6 1:12:08  1:20   11 53:06   11 2:46:35    2:00 
   12 Darren Savoye        36 Jefferson       LA    8 35:29  3:00    8 1:12:45  0:53   16 55:40   12 2:47:45         
   13 Daniel Mccarthy      39 Mandeville      LA    4 31:49  3:15   16 1:18:30  1:15   13 54:24   13 2:49:11         
   14 Emmett Krupp Iii     37 Saint Rose      LA   21 41:32  2:51   13 1:17:01  1:10   10 52:05   14 2:54:37         
   15 Charles Burnell      36 Lafayette       LA   16 38:32  3:31   18 1:20:27  1:27   15 55:24   15 2:59:19         
   16 Christopher Chin     36 New Orleans     LA   10 35:50  2:56   22 1:22:28  1:45   20 59:26   16 3:02:23         
   17 Stephen Sturges      36 Meraux          LA   24 44:27  3:21   14 1:17:07  2:53   14 54:53   17 3:02:40         
   18 Tim Robert           39 Metairie        LA   26 45:27  4:50   19 1:21:12  2:26   12 53:09   18 3:07:02         
   19 James Heno           38 Houston         TX   25 45:16  3:52   17 1:19:34  2:38   17 55:45   19 3:07:02         
   20 Marc Pagani          35 New Orleans     LA   17 40:35  3:12   21 1:22:17  1:13   23 61:05   20 3:08:20         
   21 Kevin Graham         38 Mobile          AL   30 56:13  2:56    5 1:11:34  2:16   18 56:28   21 3:09:25         
   22 Andrew Grant         38 Stennis Space C MS   20 41:27  4:26   24 1:26:46  2:28   21 59:40   22 3:14:45         
   23 Lee Killian          35 New Orleans     LA   22 43:58  3:06   20 1:21:27  1:25   27 70:33   23 3:20:27         
   24 Russell Carpenter    38 Baton Rouge     LA   28 49:41  3:27   23 1:23:27  1:45   25 68:14   24 3:26:32         
   25 Bryan Vincent        39 Covington       LA   13 36:30  2:44   33 1:54:37  1:11   22 60:41   25 3:35:41         
   26 Greg Kessler         38 New Orleans     LA   15 38:25  5:00   25 1:32:19  2:07   30 79:01   26 3:36:51         
   27 Jeff Fabacher        35 Metairie        LA   27 46:43  2:53   26 1:33:23  1:31   29 75:07   27 3:39:35         
   28 Garald Weller        37 Metairie        LA   11 35:54  6:12   32 1:40:21  5:54   28 71:50   28 3:40:09         
   29 William Feaheny      39 Kenner          LA   31 58:42  6:19   28 1:34:11  5:11   24 66:55   29 3:51:16         
   30 Frank Letellier      37 Waveland        MS   33 62:28  5:39   30 1:38:27  1:55   26 68:32   30 3:58:59    2:00 
   31 Bruce White          36 Gulfport        MS   29 51:48  6:27   29 1:35:44  1:47   32 85:41   31 4:01:25         
   32 Michael Balluff      35 Metairie        LA   23 44:10  4:42   31 1:39:48  3:12   33 91:49   32 4:03:39         
   33 Dominic Avery        37 Pass Christian  MS   32 59:11  7:07   27 1:33:34  3:38   31 83:03   33 4:06:31         
   34 Paul Tassin          36 River Ridge     LA                     1 1:07:53  0:39    9 51:28   34 4:34:46 2:00:00 
   35 Christopher Desroche 39 Harahan         LA                                                             2:00:00 
   36 Richard Smith        36 Gulfport        MS   19 41:15  2:54                                                    

 FEMALE AGE GROUP:  40 - 44
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jennifer Money       41 New Orleans     LA    6 44:44  5:04    3 1:24:41  1:53    1 48:47    1 3:05:08         
    2 Sherri Talazac       40 Destrehan       LA    1 38:02  2:34    1 1:19:46  0:53    3 64:29    2 3:07:42    2:00 
    3 Mignon Constans      41 New Orleans     LA    4 44:10  3:23    2 1:22:01  2:03    2 58:12    3 3:09:46         
    4 Juliet Holton        41 New Orleans     LA    5 44:17  3:05    5 1:31:58  1:27    4 64:41    4 3:25:25         
    5 Rene Alonzo          40 New Orleans     LA    2 41:36  5:29    4 1:30:57  2:44    5 78:07    5 3:38:50         
    6 Carmella Wygant      44 Missouri City   TX    3 43:56  5:09    6 1:36:56  1:19    6 84:02    6 3:51:20         
    7 Suzanne Wallace-swin 40 Sugar Land      TX                                                             2:00:00 

 MALE AGE GROUP:  40 - 44
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Paul Engeriser       40 Mandeville      LA                                                   1 2:37:29         
    2 Mark Salvetti        40 Abita Springs   LA    2 27:32  2:25   10 1:15:01  0:43   10 53:15    2 2:38:54         
    3 Brad Chiasson        41 Des Allemands   LA   20 41:27  2:51    1 1:09:46  0:51    3 44:17    3 2:39:10         
    4 Leif Irgens          42 Chickasaw       AL    8 37:09  2:17    5 1:13:42  0:44    4 45:37    4 2:39:26         
    5 Frank Malone         40 Gulf Shores     AL    6 36:05  2:23   19 1:20:39  0:47    2 39:55    5 2:39:47         
    6 David Lloyd          44 Gulf Shores     AL    4 34:02  2:42   13 1:16:30  0:48    5 46:54    6 2:40:53         
    7 Jeff Warwick         41 Mandeville      LA    1 25:44  2:36    3 1:11:21  0:46   20 62:47    7 2:43:12         
    8 Gary Maddock         42 Navarre Fl      FL   12 38:14  2:08    2 1:10:13  0:49   11 54:34    8 2:45:57         
    9 Henry Poynot         42 Chalmette       LA   15 39:11  3:39    9 1:14:45  1:34    8 49:04    9 2:48:11         
   10 Jonathan Blotner     40 Metairie        LA                    26 1:28:41  2:12    1 28:42   10 2:48:15         
   11 Christopher Smilek   44 Biloxi          MS   23 44:37  2:20    6 1:13:52  0:37    6 47:53   11 2:49:16         
   12 John Waldvogel       42 Metairie        LA    9 37:11  2:24    4 1:11:58  1:07   14 55:26   12 2:50:04    2:00 
   13 Timothy Farrelly     41 Metairie        LA   16 39:17  2:03    8 1:14:43  0:45   15 57:03   13 2:53:49         
   14 Kerry Campagna       43 Meraux          LA    7 36:50  3:22   16 1:18:54  1:00   12 54:42   14 2:54:46         
   15 Tony Mozingo         42 Hattiesburg     MS    5 35:41  3:03   20 1:22:19  1:33    9 52:31   15 2:55:06         
   16 Bill Hines           44 Mobile          AL   21 42:32  3:19   12 1:15:34  2:27   13 54:48   16 2:58:38         
   17 Clif Majoue          43 New Orleans     LA   17 39:40  3:40   11 1:15:10  1:22   18 59:32   17 2:59:21         
   18 Greg Kennedy         40 Metairie        LA   13 38:19  3:12   25 1:26:29  2:43    7 48:53   18 2:59:33         
   19 Kenneth Digeronimo   44 Covington       LA   10 37:26  3:16   14 1:16:48  1:51   21 63:18   19 3:02:36         
   20 Thomas Langston      43 New Orleans     LA   22 43:01  2:47   17 1:19:27  1:19   17 59:28   20 3:06:01         
   21 Ken Kichler          41 River Ridge     LA   24 45:06  3:28    7 1:14:38  1:10   24 67:48   21 3:12:09         
   22 Brian Mitchell       41 Mandeville      LA   25 45:12  3:21   24 1:24:56  0:41   16 58:59   22 3:13:07         
   23 Eric Pesetsky        42 New Orleans     LA                                                  23 3:14:59         
   24 Edward Daigle        42 Chalmette       LA   11 38:09  4:07   23 1:23:21  2:30   23 67:17   24 3:15:22         
   25 Victor Henken        42 Mobile          AL   19 40:36  3:46   18 1:20:38  1:36   26 75:44   25 3:22:18         
   26 Bobby Karrick        44 Madisonville    LA   26 46:37  3:15   21 1:22:21  1:07   28 83:23   26 3:36:42         
   27 Micheal Crane        43 New Orleans     LA   14 38:36  5:35   28 1:35:48  2:37   27 78:17   27 3:40:50         
   28 Jerry White          44 Metairie        LA   27 50:58  5:09   29 1:47:21  1:32   29 96:05   28 4:21:04         
   29 Donovan Frantz Jr    42 Saint Rose      LA                                                  29 4:52:38 2:00:00 
   30 William Vanderbrook  43 Metairie        LA                    22 1:22:50  1:36   19 60:09   30 5:00:03 2:00:00 
   31 J.C. Campbell        40 New Orleans     LA   18 40:05  3:13   15 1:17:30  1:17   22 65:28   31 5:07:31 2:00:00 
   32 Clinton Price        41 Alexandria      LA   28 55:27  3:51   27 1:35:07  3:40   25 72:49   32 5:50:52 2:00:00 
   33 Pen Clark            43 Madisonville    LA    3 30:09  2:04                                                    

 FEMALE AGE GROUP:  45 - 49
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Wendy Farrelly       46 New Orleans     LA    2 39:20  5:26    1 1:18:55  1:50    1 59:02    1 3:04:30         
    2 Cecelia Bunyard      45 Meridian        MS    3 45:54  3:19    2 1:27:43  0:59    2 64:21    2 3:22:14         
    3 Pamela Bryan         45 New Orleans     LA    1 33:14  3:20    3 1:29:01  0:47    3 76:23    3 3:24:43    2:00 
    4 Suzanne Todd         47 Meridian        MS    4 58:34  4:41    4 1:39:24  1:14    4 86:04    4 4:09:56         

 MALE AGE GROUP:  45 - 49
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 William Moore        46 Mandeville      LA    1 31:15  2:33    6 1:13:21  1:10    5 48:05    1 2:36:21         
    2 Chip Porter          48 Metairie        LA    8 35:58  2:22    1 1:09:44  0:52    8 50:50    2 2:39:44         
    3 Rick Montgomery      46 Metairie        LA    9 36:31  2:49    8 1:14:40  0:54    2 45:18    3 2:40:10         
    4 Bud Weiss            47 Covington       LA    3 33:49  2:26    5 1:12:38  1:02    9 51:04    4 2:40:57         
    5 Miguel Callejas      45 Houma           LA   11 38:09  3:33   11 1:15:05  1:01    3 45:33    5 2:43:19         
    6 Ben Hewett           46 Mandeville      LA    4 35:22  2:59    3 1:11:44  1:04   12 52:40    6 2:43:48         
    7 Lloyd Hawkins        46 Metairie        LA   17 43:05  2:39    2 1:11:01  1:01    6 48:39    7 2:46:23         
