Powerman Alabama Duathlon
MARCH 28, 2004

                         MALE AGE GROUP:  60 - 64
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   195 Jim Donaldson        60 Sylvania           OH 3:05:29            
    2   156 Joe Carr             61 Danville           VA 3:12:31            
    3   394 John Pendergrass     60 Hattiesburg        MS 3:13:22            
   
                        MALE AGE GROUP:  50 - 54
Place   No.      Name    Age        City                    Time
===== ===== ==================  === =====================   =====
  37   399 Steve Phillips       50 Purvis             MS 3:51:00     
 
                        **** COMPLETE  AWARDS LIST ****
      **********************************************************

                   ******** FEMALE OVERALL PRO *********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================  ======
    1     6 Desiree Ficker       28 Potomac            MD 2:35:18            
    2    25 Tina Walter          36 Nocity                2:37:33            
    3    21 Bianca Simpson       29 Auckland, Nzl.     NZ 2:40:46            
    4     8 Heather Haviland     31 Waukesha           WI 2:41:41            
    5     7 Deanna Frank         34 Hoover             AL 2:43:28            
    6    13 Marjan Huizing       36 Montgomery Village MD 2:45:49            
    7    23 Cecily Tynan         35 Philadelphia       PA 2:49:14            
    8     9 Gabriella Hnilkova-  29 Albuquerque        NM 2:51:37            
    9    14 Jamima Iley          30 Davis              CA 2:56:02            


                    ******** MALE OVERALL PRO *********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================  ======
    1     1 Greg Watson          38 Newark             DE 2:17:52            
    2     3 Tim Luchinske        33 Lafayette          CO 2:19:13            
    3     4 Richard Graemiger    35 Switzerland           2:20:03            
    4    10 Vincent Aldebert     33 France                2:20:44            
    5    19 John Phillips        27 Colorado Springs   CO 2:21:57            
    6     2 Cameron Widoff       35 Boulder            CO 2:22:32            
    7    15 Tom Jefferey         31 Richmond           VA 2:22:51            
    8    24 Florian Wagner          No City               2:27:42            
    9    12 Jonathan Hastings    30 Grove City         OH 2:28:02            
   10    26 Michael Simpson      21 West Vancouver     BC 2:33:22            
   11    22 Michael Stoick       27 St Paul            MN 2:34:51            
   12    17 Ryan Jones           25 Paoli              PA 2:57:19            


                 ******** FEMALE OVERALL AMATEUR *********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================  ======
    1   292 Kiera Karas          28 Columbus           OH 2:46:00            

                  ******** MALE OVERALL AMATEUR *********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================  ======
    1   122 Josh Beck            26 N Middleton        PA 2:21:50            

                   ********** FEMALE ATHENA ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   150 Stephanie Burroughs  29 Midland            GA 3:43:02            
    2   314 Robin Kurtz          44 Auburn             AL 4:10:43            

                  ********** MALE CLYDESDALES ***********
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   247 Wade Gunter          46 Apo                AE 2:51:19            
    2   238 Keith Gomez          41 Brentwood          TN 3:06:01            
    3   408 Franklin Price       31 Akron              OH 3:15:18            
    4   548 Kevin Hill           35 Owens Cross Roads  AL 3:17:41            
    5   501 Bill Trudeau         41 Birmingham         AL 3:24:37            
    6   550 Mike Land            35 Boone              IN 3:34:47            
    7   485 Daniel Sunvold       34 Barretville        TN 3:47:15            
    8   320 Peter Larrier        32 Sandy Plains       GA 3:47:36            
    9   529 Kenneth Yancey       42 Detroit            MI 3:49:40            
   10   251 Douglas Hale         40 Tiger              GA 3:59:14            


                    ********** FEMALE TEAM ***********
   1.  HOBBS/MORTON                    
          3:33:52 = 3:33:52



                     ********** MALE TEAM ***********
   1.  TRAK SHAK TEAM 1                
          2:24:13 = 2:24:13
   2.  TRAK SHAK TEAM 2                
          2:46:31 = 2:46:31



                     ********** MIXED TEAM ***********
   1.  BALLMAN / EVERTS                
          3:07:30 = 3:07:30
   2.  THE DOCTOR AND NURSE GOODBODY   
          3:18:51 = 3:18:51



                   ********** CORPORATE TEAM ***********
   1.  TEAM ACIPCO - BRYAN/MYERS       
          3:18:12 = 3:18:12



                    ********** FAMILY TEAM ***********


                      Powerman Alabama Duathlon 
                            MARCH 28, 2004
 
            ******** INDIVIDUAL AGE-GROUP RESULTS ********

                        FEMALE AGE GROUP:  01 - 14
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                         MALE AGE GROUP:  01 - 14
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                        FEMALE AGE GROUP:  15 - 17
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                         MALE AGE GROUP:  15 - 17
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   401 Thomas Pilliod       15 Marietta           GA 3:11:21            

                        FEMALE AGE GROUP:  18 - 19
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                         MALE AGE GROUP:  18 - 19
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====

                        FEMALE AGE GROUP:  20 - 24
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   557 April Gellatly       22 Tyrone             GA 3:08:02            
    2   495 Carrie Tindol        24 Birmingham         AL 3:09:29            
    3   327 Meghan Lees          24 Birmingham         AL 3:52:41            

                         MALE AGE GROUP:  20 - 24
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   281 Sean Ion             24 University Park    PA 2:26:19            
    2   331 Sam Linhoss          24 Cookeville         TN 2:47:30            
    3   188 Dave Dejong          24 Auburn             AL 2:52:11            
    4   413 Andy Ransford        24 Memphis            TN 3:00:50            
    5   246 Scott Griswold       24 Torrington         CT 3:37:57            

                        FEMALE AGE GROUP:  25 - 29
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   143 Carrie Brady         28 Atlanta            GA 2:48:06            
    2   329 Brennan Liming       28 Apex               NC 2:51:12            
    3   144 Allyson Brandt       27 Decatur            GA 2:59:24            
    4   527 Nina Wurzburger      29 Athens             GA 3:02:24            
    5   250 Kathryn Hair         27 Indianapolis       IN 3:14:23    04:00   
    6   411 Julia Radmann        26 Merchants Walk     GA 3:16:09            
    7   299 Wendy Kilton         28 Atlanta            GA 3:16:58            
    8   430 Katy Roberts         29 Metairie           LA 3:17:32            
    9   308 Rebecca Kovacs       28 Hide A Way Hills   OH 3:22:21            
   10   388 Rachel Olson         25 Atl                GA 3:26:59            


                         MALE AGE GROUP:  25 - 29
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   139 Jeffrey Boyd         25 Greenville         SC 2:25:40            
    2   294 Erin Kees            27 Madison            WI 2:31:53            
    3   155 Jeremy Campbell      27 Merchants Walk     GA 2:34:07            
    4   124 Josh Beckham         28 Nashville          TN 2:36:09            
    5   454 Alexander Sherwood   29 New Paltz          NY 2:38:25            
    6   478 Paul St. Onge        29 Auburn             AL 2:41:32            
    7   435 Rolando Roman        29 Austin             TX 2:42:40            
    8   205 Wil Emery            25 Nashville          TN 2:42:41            
    9   442 Justin Saunders      25 Lexington          KY 2:44:49            
   10   480 Matthew Stewart      28 Springfield        VA 2:45:13            
   11   405 Kevin Porter         29 Panama City        FL 2:46:40            
   12   177 Kevin Corlew         28 Nashville          TN 2:46:45            
   13   483 Andrew Strohofer     27 Morrisville        NC 2:49:23            
   14   312 Lars Kreutz          27 No City               2:52:45            
   15   322 Tim Lawson           28 Helena             AL 2:53:49            
   16   271 Brian Higgins        26 Athens             GA 2:55:06            
   17   508 Joel Wagner          28 Little Five Points GA 2:58:21            
   18   543 Steven Lucero        29 Atlanta            GA 3:01:12            
   19   118 Jarrod Baranowski    28 Shavertown         PA 3:08:39            
   20   231 Jared Geis           28 Mandeville         LA 3:13:59            
   21   225 Matthew Friedman     29 Nashville          TN 3:32:25            
   22   165 Kirsten Christmas    26 Fairhope           AL 3:34:20            

                        FEMALE AGE GROUP:  30 - 34
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   502 Loren Uscilowski     33 Columbus           OH 2:50:28            
    2   185 Laurie Davidson      34 Baton Rouge        LA 2:51:57            
    3   409 Sally Price          33 Cuyahoga           OH 2:52:25            
    4   199 Celia Dubey          32 Tarpin Springs     FL 2:57:03            
    5   125 Amy Bertas           30 Milton             FL 3:05:33            
    6   293 Katherine Karrick    31 Nashville          TN 3:06:39            
    7   240 Maja Gottlieb        33 Dunwoody           GA 3:07:37            
    8   255 Sonia Hambleton      32 Augusta            GA 3:13:16            
    9   530 Jane Zerface         32 Nashville          TN 3:17:23            
   10   395 Claire Penton        32 Atlanta            GA 3:24:57            
   11   179 Jennifer Crossley    34 Charlotte          NC 3:38:12            
   12   506 Melanie Vaughn       33 Atlanta            GA 3:41:27            
   13   455 Aimee Shuey          34 Harahan            LA 4:38:35            


                         MALE AGE GROUP:  30 - 34
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   532 Tim Menoher          34 Covington          KY 2:28:46            
    2   224 Kyle Fredin          34 Longmont           CO 2:29:23            
    3   426 Joshua Ritchie       30 Cambridge          OH 2:31:12            
    4   350 Keith Matiskella     33 Columbia           SC 2:32:38            
    5   456 John Spider Sillery  32 Athens             OH 2:35:39            
    6   288 Andrew Johnston      32 Tucker             GA 2:35:58            
    7   301 Rob King             32 Memphis            TN 2:36:49            
    8   304 Richard Klepacz      31 Atl                GA 2:37:38            
    9   490 Leroy Thomas         32 Anderson           SC 2:39:11            
   10   358 Gregory Mecca        33 Longmont           CO 2:39:15            
   11   414 Dennis Reardon       32 Canton             GA 2:39:46            
   12   462 Jeremy Sipos         30 Alpharetta         GA 2:39:54            
   13   330 Douglas Liming       32 Apex               NC 2:41:42            
   14   511 Chad Walton          34 Stafford           VA 2:42:24            
   15   273 Todd Hink            34 Clinton            AR 2:43:36            
   16   101 Matthew Adams        32 Brentwood          TN 2:44:07            
   17   420 Rick Richardson      34 Atl                GA 2:44:11            
   18   469 Timothy Smith        30 Milton             FL 2:44:20            
   19   254 Jeff Hambleton       33 Augusta            GA 2:44:56            
   20   309 Richard Kovacs       31 Hide A Way Hills   OH 2:45:27            
   21   444 Jason Schott         33 Westminster        SC 2:47:45            
   22   146 Ken Brown            33 Dunwoody           GA 2:47:54            
   23   517 Dan Werle            32 Nashville          TN 2:50:10            
   24   410 Jimmy Wayne Quick    32 Trussville         AL 2:50:54            
   25   130 Christian Blevins    33 Alpharetta         GA 2:52:17    04:00   
   26   140 Thomas Boyd          33 Alpharetta         GA 2:56:20            
   27   235 Scott Gillies        30 Atlanta            GA 2:56:43            
   28   367 Matthew Mobley       32 Ft. Benning        GA 3:01:01            
   29   431 Mark Roberts         30 Metairie           LA 3:03:11            
   30   382 Brett Noerager       33 Homewood           AL 3:04:23            
   31   300 Mike Kimple          33 Rome               GA 3:04:48            
   32   269 Darren Henson        33 Greenbrier         TN 3:05:33            
   33   158 Christopher Carville 32 Cincinnati         OH 3:06:19    04:00   
   34   438 Brett Rumble         30 Charlotte          NC 3:06:34            
   35   315 Michael Lackey       31 Birmingham         AL 3:06:59    04:00   
   36   324 Ernest Ledesma       34 Rincon             GA 3:10:46            
   37   404 Joseph Poole         33 Smyrna             GA 3:11:01            
   38   202 Gary Dutton          31 Moody              AL 3:14:33            
   39   343 Jimmy Marano         33 Abita Springs      LA 3:18:29            
   40   325 Lawrence Lee         31 Pensacola          FL 3:20:18            
   41   427 Jason Robbin         34 Nashville          TN 3:20:32            
   42   344 Christian Margeson   33 Dothan             AL 3:20:58            
   43   439 Kurt Russell         34 Marietta           GA 3:21:59            
   44   486 Michael Surin        33 Atlanta            GA 3:26:58            
   45   248 Jeffrey Hageman      30 Atlanta            GA 3:30:06            
   46   134 Jess Boone           32 Birmingham         AL 3:37:18            
   47   133 Matthew Bonvicin     31 Birmingham         AL 3:39:54            
   48   477 Shane Spiller        31 Tuscaloosa         AL 3:59:33            
   49   482 Matt Street          34 Waynesville        NC 4:01:04            
   50   447 Michael Scott        33 Birmingham         AL 4:02:46            
   51   175 David Coggins        33 Alabaster          AL 4:23:22            


                        FEMALE AGE GROUP:  35 - 39
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   181 Leslie Curley        35 Topeka             KS 2:50:10            
    2   432 Melanie Roberts      39 Indianapolis       IN 2:51:48            
    3   262 Gabrielle Hauck      35 Savannah           GA 2:53:14            
    4   306 Julie Knott          36 Centerville        OH 2:58:48            
    5   305 Christine Knight     36 Eagle              ID 3:00:41            
    6   458 Brenda Simril        37 Ooltewah           TN 3:02:02            
    7   131 Lara Block           36 N. Miami Beach     FL 3:05:11            
    8   239 Mary Gorham-Rowan    38 Tallahassee        FL 3:10:10            
    9   164 Joanna Chodorowska   38 North Wales        PA 3:11:32            
   10   259 Collette Haney       39 Huntsville         TX 3:14:35            
   11   354 Michele Mc Gleish    38 Germantown         MD 3:17:32            
   12   546 Jennifer Wolff       38 Marietta           GA 3:19:22            
   13   474 Kristy Sokol         39 Birmingham         AL 3:23:40            
   14   266 Evelyn Heinbach      35 Brooklyn           NY 3:25:44            
   15   180 Claudia Cummings     35 Brooklyn           NY 3:25:45            
   16   141 Sanom Brackin        36 Brentwood          TN 3:35:13            
   17   551 Josephine Lowery     36 Homewood           AL 3:56:14            
   18   283 Angela Ivory         36 Nashville          TN 4:25:42            
   19   451 Kimberly Selvage     39 Grove City         OH 4:40:01            


                         MALE AGE GROUP:  35 - 39
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   287 Rod Jette            37 Orlando            FL 2:32:51            
    2   233 Bruce Gennari        38 Nashville          TN 2:32:58            
    3   159 Trey Cassidy         36 Ellicott City      MD 2:33:40            
    4   539 Eric Fernando        35 Franklin           MI 2:33:59            
    5   549 John Baker           36 Paducah            KY 2:34:50            
    6   208 Andrew Eschbach      35 Columbus           OH 2:35:36            
    7   253 Michael Halstead     38 Stone Ridge        NY 2:36:21            
    8   137 Rich Bostwick        36 Williamstown       NJ 2:36:28            
    9   313 Shannon Kurek        35 Thornville         OH 2:40:28            
   10   103 Kurt Albertson       35 Atlanta            GA 2:42:08            
   11   537 Tony Allen           37 Homewood           AL 2:42:10            
   12   302 Warren Kitchens      37 Alpharetta         GA 2:42:57            
   13   352 Clarence Mc Elroy    38 Cuba               AL 2:43:03            
   14   493 Mike Tigani          37 Cincinnati         OH 2:45:00            
   15   194 Keish Doi            37 Cupertino          CA 2:46:08            
   16   437 Bill Rule            36 Hoover             AL 2:47:54            
   17   129 James Blaylock       38 Powder Springs     GA 2:49:03            
   18   268 Todd Henderson       36 Sylacauga          AL 2:49:20            
   19   148 Bruce Buckless       37 Simpsonville       SC 2:49:35            
   20   186 Deshon Davis         35 Meridian           MS 2:49:44            
   21   531 Trent Lowery         39 Homewood           AL 2:50:24            
   22   128 Slade Blackwell      36 Birmingham         AL 2:50:58            
   23   211 Gavin Ezekowitz      35 Toronto            ON 2:52:17            
   24   460 Jay Sinclair         38 Atl                GA 2:54:46            
   25   265 Kenneth Hayes        35 Atlanta            GA 2:56:46            
   26   436 Andrew Rothfeder     36 Atlanta            GA 2:57:01            
   27   236 Brett Godwin         36 Atlanta            GA 2:57:49            
   28   365 Scott Mitchell       39 Olive Branch       MS 2:58:09            
   29   491 Craig Thompson       38 Lewis Center       OH 2:58:26            
   30   168 James Clabby         36 Marietta           GA 2:59:10            
   31   172 John Close           36 Homewood           AL 2:59:12            
   32   459 Lee Simril           39 Ooltewah           TN 3:00:15            
   33   332 Jon Little           36 None                  3:00:52            
   34   105 Richard Allison      37 Atl                GA 3:01:51            
   35   178 Darrin Croegaert     37 Lakeland           TN 3:02:02            
   36   465 David Smart          36 Vancouver          BC 3:02:07    04:00   
   37   542 Patrick Dowd         37 Roswell            GA 3:03:49            
   38   457 Frank Silva          39 Torrington         CT 3:04:55            
   39   496 Richard Tomkins      36 Gallatin           TN 3:05:01            
   40   121 Alan Bates           36 Birmingham         AL 3:05:52            
   41   289 Frederick Jones      36 Anderson           OH 3:06:11            
   42   214 Richard Fernand      35 Boise              ID 3:06:33            
   43   450 Rob Sellers          38 Huntsville         AL 3:06:54            
   44   547 Steve Manston        36 Hoover             AL 3:08:35            
   45   526 Jeff Wolfson         38 Marietta           GA 3:09:28            
   46   359 Peter Melvin         35 Anderson           SC 3:12:18            
   47   393 Perry Parke          36 Lake Charles       LA 3:14:09            
   48   323 Geoff Layne          38 Lynn Haven         FL 3:15:40            
   49   418 Jim Reynolds         37 Kirkwood           MO 3:16:42            
   50   522 David Williams       36 Roswell            GA 3:18:00            
   51   237 Clifford Goldmacher  36 Nashville          TN 3:18:08            
   52   467 Clayton Smith        35 Alabaster          AL 3:18:32            
   53   258 Robert Hanemann      39 Metairie           LA 3:19:11            
   54   555 David Williams       35 Northport          AL 3:23:09            
   55   341 Lucian Maidan        38 Meridian           MS 3:24:18            
   56   166 Scott Christmas      35 Fairhope           AL 3:26:14            
   57   286 Chris Jarvis         38 Cumming            GA 3:27:02            
   58   193 Sam Dillashaw        36 Trussville         AL 3:32:54            
   59   429 Brian Roberson       38 Pelham             AL 3:34:16            
   60   415 Robert Reese         39 Calera             AL 3:34:24            
   61   207 Scott Erdman         36 Painesville        OH 3:35:52            
   62   227 Brad Frost           39 Rainbow City       AL 3:37:09            
   63   154 Mark Byars           37 Tuscaloosa         AL 3:47:46            
   64   386 Joseph Okuley        37 Grove City         OH 3:51:50            
   65   241 William Grana        36 Nashville          TN 4:19:23            

                        FEMALE AGE GROUP:  40 - 44
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   361 Kristin Miller       42 West Lakeland      MN 3:00:25            
    2   151 Sue Burton           42 Edina              MN 3:05:47            
    3   336 Christine Mackrides  40 Holland            PA 3:07:04            
    4   136 Christine Bosau-Slat 42 Niceville          FL 3:08:57            
    5   536 Karen Buxton         42 Greensboro         NC 3:10:20            
    6   187 Janie Davis          41 Hoover             AL 3:10:49            
    7   196 Lisa Dorfman         43 Kendall            FL 3:16:37            
    8   445 Susan Schultz        41 Florence           KY 3:26:13            
    9   425 Janet Ritchie        43 Glasgow            KY 3:27:08            
   10   544 Susanane Meaney      41 Harold             FL 3:28:06            
   11   538 Nancy Watson         44 Panama City        FL 3:30:00            
   12   203 Jenny Edgeworth      41 Maylene            AL 3:46:52            
   13   423 Rosemary Riley       42 Hoover             AL 3:46:59            
   14   261 Micki Haralson       44 Birmingham         AL 3:47:20            
   15   553 Nerrin Zaharias      43 Birmingham         AL 4:03:16            
   16   316 Missy Lackey         44 Ardmore            AL 4:05:55            
   17   198 Ann Drummond         44 Birmingham         AL 4:16:53            
   18   488 Laura Taube          43 Huntsville         AL 4:24:49            


                         MALE AGE GROUP:  40 - 44
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   355 John Mc Govern       40 Scarsdale          NY 2:26:23            
    2   272 Patrick High         42 Sebring            FL 2:28:28            
    3   345 Douglas Marocco      40 Quantico           VA 2:32:46            
    4   119 Brian Barker         44 Miamisburg         OH 2:37:37            
    5   391 John Pankey          41 Hot Springs        AR 2:41:03            
    6   402 Mike Plumb           44 Carlsbad           CA 2:42:16            
    7   279 Robert Hutchison     40 Atlanta            GA 2:44:24            
    8   377 Scott Murr           43 Greenville         SC 2:47:29            
    9   212 Casey Fannin         44 Hoover             AL 2:47:52            
   10   326 Philip Lee           43 Nolensville        TN 2:48:03            
   11   162 Daniel Champagne     40 Higganum           CT 2:50:50            
   12   384 John Obrien          44 Mcdonald           TN 2:51:00            
   13   228 Joseph Fung          41 Cincinnati         OH 2:51:52            
   14   397 Jack Perion          42 Petersburg         MI 2:53:00            
   15   552 John Cobbs           43 San Francisco      CA 2:53:54            
   16   114 Richard Baker        42 Nashville          TN 2:54:23            
   17   512 Jeff Watern          43 Centerville        OH 2:56:26            
   18   403 Jeffrey Pointer      41 Boise              ID 2:59:52            
   19   492 Douglas Thompson     42 Atlanta            GA 3:05:14            
   20   110 Lewis Ase            42 Milwaukee          WI 3:06:38            
   21   220 Jamie Fohl           42 Nashville          TN 3:06:46            
   22   264 Mark Hawn            41 Atlanta            GA 3:07:01    04:00   
   23   201 Jon Durrance         42 Newnan             GA 3:07:01            
   24   104 Bob Allbritton       43 Brentwood          TN 3:07:29            
   25   464 Mark Slater          44 Niceville          FL 3:07:44            
   26   368 Joe Monastra         41 Delaware           OH 3:09:17    04:00   
   27   449 Travis Self          40 Birmingham         AL 3:09:35            
   28   520 Craig Weyer          42 Savannah           GA 3:10:26            
   29   147 Edward Buck          44 Collegeville       PA 3:16:06            
   30   163 David Charter        44 Cincinnati         OH 3:17:38            
   31   249 Harri Haikala        41 Birmingham         AL 3:18:00            
   32   372 Stephan Moran        43 Birmingham         AL 3:20:11            
   33   525 Wade Wilson          43 Atlanta            GA 3:20:21            
   34   371 Rick Moran           44 Gadsden            AL 3:22:34            
   35   342 Bill Maine           42 Carolina           RI 3:28:15            
   36   218 Clark Fisher         44 Glasgow            KY 3:29:33            
   37   190 Lito Delmo           43 Birmingham         AL 3:31:01            
   38   106 Edward Anderson      44 Munford            TN 3:35:06            
   39   504 Charles Varallo      43 Franklin           TN 3:39:34            
   40   422 Kevin Riley          42 Birmingham         AL 3:40:09            
   41   412 Manny Ramirez        41 Tucker             GA 3:42:56            
   42   524 Marcus Williamson    42 Nashville          TN 3:43:01            
   43   554 George Zaharias      40 Birmingham         AL 3:50:23            
   44   373 Michael Morrow       40 Lawrenceville      GA 3:50:27            
   45   230 Tim Garrett          42 Birmingham         AL 4:44:49            
   46   303 Jim Klenhans         42 Woodlawn           TN 5:01:09            


                        FEMALE AGE GROUP:  45 - 49
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   497 Patty Totaro         46 Smyrna             GA 3:11:26            
    2   513 Kathy Watern         45 Centerville        OH 3:19:44            
    3   453 Sherry Shelton       47 Alpharetta         GA 3:27:48            
    4   461 Sue Sinclair         47 Marietta           GA 3:29:28            
    5   376 Kerry Mullin         47 Destrehan          LA 3:29:40            
    6   217 Jessica Fish         49 Largo              FL 3:36:00            
    7   479 Bronda Starling      46 Garland            TX 3:48:30            
    8   226 Gemma Frock          49 Martinez           GA 4:03:10            
    9   378 Nancy Myers          49 Peachtree Corners  GA 4:06:51            
   10   476 Vickie Spickard      47 Nashville          TN 4:10:12            
   11   489 Diane Taylor         48 Nashville          TN 4:22:27            

                         MALE AGE GROUP:  45 - 49
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   216 Robert Fink          45 Brentwood          TN 2:46:54            
    2   204 Warren Elvers Jr     49 Getzville          NY 2:49:12            
    3   210 Bob Evans            49 La Grange          GA 2:52:08            
    4   109 Russell Arnold       45 Franklin           TN 2:52:18            
    5   349 Dean Maruna          45 Erie               CO 2:54:18            
    6   396 Jorge Perera         49 Mandeville         LA 2:55:28    04:00   
    7   392 Dave Park            45 Atlanta            GA 2:57:48            
    8   381 Harry Nickell        47 Clermont           FL 3:01:56            
    9   521 Lee Wilk             49 Catonsville        MD 3:02:54            
   10   219 Dean Flanner         49 Baton Rouge        LA 3:04:16            
   11   466 Kevin Smeltzer       45 Indianapolis       IN 3:04:40            
   12   138 Tim Bowman           49 Englewood          OH 3:05:49            
   13   338 James Mahaffey       47 Simpsonville       SC 3:06:55            
   14   113 Billy Baker          48 Staunton           VA 3:10:17            
   15   132 William Boada        49 Marrero            LA 3:10:18            
   16   400 David Pilliod        47 Marietta           GA 3:11:16            
   17   256 Rich Hampton         48 Naperville         IL 3:11:18            
   18   398 David Phares         46 Mccalla            AL 3:20:52            
   19   440 Amir Safaie          47 Roswell            GA 3:22:03            
   20   428 Tony Robbins         46 Birmingham         AL 3:22:13            
   21   167 Peter Christopher    48 Sycracuse          NY 3:22:28            
   22   558 Carl Sloan           46 Atlanta            GA 3:22:37            
   23   184 Calvin Daniels       45 Columbus           OH 3:24:27            
   24   145 Dean Brooks          47 Louisville         KY 3:26:45            
   25   120 John Bashe           45 Alpharetta         GA 3:28:31            
   26   535 Anthony Phillips     49 Southside          AL 3:32:06            
   27   135 William Boros        45 Atlanta            GA 3:41:40            
   28   407 William Preau        48 Covington          LA 3:42:50            
   29   245 Steven Green         48 Woodstock          GA 3:46:08            
   30   528 Dave Wynne           48 Rayle              GA 3:48:38            
   31   545 Rex Cason            45 Gulf Breeze        FL 4:02:32            
   32   505 Christo Varazo       46 Pensacola          FL 4:05:51            
   33   448 David Scudder        47 Hoover             AL 4:14:21            
   34   234 Lawrence Giannetti   47 Demotte            IN 4:33:02            


                        FEMALE AGE GROUP:  50 - 54
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   353 Cheryl Mc Ginnis     50 Prospect           KY 2:57:29            
    2   364 Anne Mitchell        50 Bala Cynwyd        PA 3:04:57            
    3   499 Diane Travis         50 Clermont           FL 3:11:30            
    4   242 Sally Gray           54 Macon              GA 3:49:43            
    5   534 Linda Jacobson       54 Clermont           FL 3:53:21            

                         MALE AGE GROUP:  50 - 54
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
    1   366 Kevin Moats          50 Atlanta            GA 2:39:17            
    2   153 Dean Buzbee          50 Huntsville         TX 2:42:49            
    3   298 Tim Kerr             53 Charlotte          NC 2:46:08            
    4   383 Randall Norris       50 Jasper             IN 2:47:20            
    5   494 Jeffrey Timm         52 Bethlehem          PA 2:48:16            
    6   421 Walt Rider           52 Germantown         TN 2:48:41            
    7   274 David Hinz           52 Munith             MI 2:50:41            
    8   126 Barton Bixenstine    54 Shaker Heights     OH 2:52:42            
    9   206 Robert Enright       54 Mansfield Center   CT 2:54:21            
   10   487 David Sweet          53 Knoxville          TN 2:56:14            
   11   380 Dale Nash            54 Dothan             AL 2:57:01            
   12   161 J Craig Cecil        54 Birmingham         AL 2:58:00            
   13   117 Mark Balsiger        54 El Paso            TX 3:05:11            
   14   463 Jeff Skinner         50 Memphis            TN 3:06:35            
   15   223 Bob Foster           51 Moon Township      PA 3:06:37            
   16   213 Chuck Farrell        51 Lacombe            LA 3:06:47            
   17   363 Hank Miltenberger    52 Covington          LA 3:11:05            
   18   519 Adriaan Weststrate   50 Alpharetta         GA 3:11:49            
   19   498 Jimmy Tracy          50 Birmingham         AL 3:12:54    04:00   
   20   362 Daryl Mills          50 Alpharetta         GA 3:13:41            
   21   424 Dan Rindfleisch      50 Madison            WI 3:14:20            
   22   257 John Hand            51 Bessemer           AL 3:24:55            
   23   319 Ronald Land          51 Mandeville         LA 3:28:27            
   24   229 Bob Funke            52 Huntsville         AL 3:29:41            
   25   197 Randy Downs          51 Fortson            GA 3:33:44            
   26   370 Thomas Moore         54 Brandon            MS 3:34:03            
   27   441 John Safian          54 Maumee             OH 3:35:07            
   28   244 Ray Green            51 Lilburn            GA 3:35:18            
   29   200 Ted Dufour           50 Brandon            MS 3:38:32            
   30   375 Joe Mossy            50 Bush               LA 3:39:32            
   31   192 Scott Dickson        52 Atlanta            GA 3:40:19            
   32   369 Jimmy Moore          50 Franklin           TN 3:41:19            
   33   260 Danny Haralson       52 Birmingham         AL 3:43:15            
   34   475 Richard Solomon      52 Lake Orion         MI 3:44:43            
   35   379 Tony Myers           51 Norcross           GA 3:47:20            
   36   416 Serge Renard         51 Peachtree Corners  GA 3:50:41    04:00   
   37   399 Steve Phillips       50 Purvis             MS 3:51:00            
   38   284 David James          54 Lakeland           TN 4:02:01            
   39   112 Ronald Aslett        54 Laplace            LA 4:18:20            

                        FEMALE AGE GROUP:  55 - 59
Place   No. Name                Age City                    Time
===== ===== ==================  === =====================   =====
