The annual Southern Miss Run for Love was held Saturday, February 14, with over 65 people participating in the 5K race. Paul Kemei was the overall winner with a 16:12. Vicki Copeland added to her collection of awards by taking the first female place. Jerry Worley and Becky Ryder were the Masters winners. Unfortunately there were no Grand Masters awards even though the over 50 crowd is the fastest growing age group at any race. This race was sponsored the Southern Miss Recreational Sports department. Most of the usual Pine Belt Pacers were present. In addition to Jerry, Vicki, and Becky, Keith Barrett, Tony Mozingo, Ray Martin, Richard Sims, Dave Becket, John Harsh, and Phillip Wedgeworth all ran well. Tony even showed that a lawyer can do the right thing and be honest. Tony is listed as the second place finisher in his age group, but he corrected the mistake and made sure that Keith got recognized as the one who placed. We should all cut back on lawyer jokes for a week in honor of Tony's actions. This race would benefit greatly with five-year age groups and a little better organization. The awards ceremony seemed full of confusion. |
Bryan Stednitz as the Run For Love Mascot
Paul Kemei Overall Male Winner
Vicki Copeland Overall Female Winner
Jackie Lebeau and Markley Anderson
Overall winners Paul Kemei and Vicki Copeland
Jerry Worely won the Masters
Becky Ryder won the female Masters
John Harsh won his age group and Dave Beckett
borrowed a trophy to pose for the picture
Ray Martin won his age group,
despite having trouble getting focused
Jackie Culpepper and Jonathon Geroux,
0-17 age group winners
The Mozingo family
The race directors
Officer Justin did a good job of keeping us safe
Results | ||
1st Place Male, 17 & under | Jonathon Geroux | 21:16.6 |
1st Place Female, 17 & under | Jackie Culpepper | 19:27.2 |
2nd Place Male, 17 & under | Stephen Stetelman | 26:22.7 |
2nd Place Female, 17 & under | Sara Stetelman | 26:53.1 |
1st Place Male, 18 - 25 | Douglas Daniels | 20:39.2 |
1st Place Female, 18 - 25 | Mimmie Dymling | 24:40.7 |
2nd Place Male, 18 - 25 | Phillip McKibbin | 20:51.9 |
2nd Place Female, 18 - 25 | Sara Cobb | 26:15.7 |
1st Place Male, 26 - 35 | Paul Kemei | 16:12.3 |
1st Place Female, 26 - 35 | Melissa Armstrong | 27:01.9 |
2nd Place Male, 26 - 35 | Tony Sanford | 17:03.1 |
2nd Place Female, 26 - 35 | Kelly Spiers | 27:02.8 |
1st Place Male, 36 - 45 | Jerry Worley | 21:19.5 |
1st Place Female, 36 - 45 | Carolyn Nelson | 30:14.0 |
2nd Place Male, 36 - 45 | Tony Mozingo | 25:56.1 |
2nd Place Female, 36 - 45 | Kathleen McCormick | 30:52.4 |
1st Place Male, 46 - 55 | Ray Martin | 20:38.1 |
1st Place Female, 46 - 55 | Vicki Copeland | 23:54.1 |
2nd Place Male, 46 - 55 | Phillip Wedgeworth | 20:44.3 |
2nd Place Female, 46 - 55 | Sherri Dykes | 32:49.5 |
1st Place Male, 56 & Over | John Harsh | 21:41.5 |
1st Place Female, 56 & Over | Becky Ryder | 26:37.1 |
2nd Place Male, 56 & Over | Pete Edwards | 34:10.4 |
2nd Place Female, 56 & Over | ||
Overall Male Winner | Paul Kemei | 16:12.3 |
Overall Female Winner | Vicki Copeland | 23:54.1 |
Overall Male Masters | Jerry Worley | 19:27.2 |
Overall Female Masters | Becky Ryder | 26:37.1 |
1st Place Couples | Nathan Batt & Robin House | 50:07.0 |
2nd Place Couples | Charles McCormick & Kathleen McCormick |
57:26.0 |