Nokia Sugar Bowl Triathlon
                      May 29th, 2005  New Orleans, LA
                   1500 Meter Swim - 40K Bike - 10K Run

                                     
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Amy Bertas           31 Milton          FL    4 25:38  2:05    1 1:02:15  0:46    3 45:59    1 2:16:42         
    2 Jen Perez            20 New Orleans     LA                     5 1:07:07  0:31    6 47:00    2 2:21:15         
    3 Beth Donahue         34 Mandeville      LA    8 27:40  2:23    4 1:06:43  0:44    2 45:56    3 2:25:24    2:00 
                                     
                ********** MALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Garrett Ianacone     29 Altus           OK   11 25:52  1:58    5 1:00:11  0:37    9 40:22    1 2:08:59         
    2 Chad Hon             35 Mobile          AL   13 26:00  1:58                       7 39:48    2 2:09:43         
    3 Tim Hawkins          28 Cantonment      FL   41 28:52  2:08    6 1:00:28  0:32    2 38:16    3 2:10:14         
                                     .
           ********** FEMALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Natividad Torres     44 Carolina        PR    1 26:55  2:09    7 1:13:06  0:55    2 46:36    1 2:29:40         
                                     .
            ********** MALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Laurence Cohen       49 New Orleans     LA    5 25:48  2:24    3 1:01:37  0:53    4 43:07    1 2:13:47         

        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  1 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Aimee Cutrer         16 Arabi           LA    1 42:41  6:18    1 1:39:07  3:17    1 73:27    1 3:44:48         

 MALE AGE GROUP:  1 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Stephen Mire         16 Covington       LA    2 26:32  2:26                       2 46:00    1 2:23:49         
    2 Luke Dessauer        16 Folsom          LA    4 30:52  2:06    3 1:07:07  1:07    3 47:16    2 2:28:25         
    3 Wesley Jones         15 New Orleans     LA    1 22:22  4:03    6 1:15:03  3:09    5 66:03    3 2:50:38         
    4 Jason Dubos          17 Metairie        LA    6 42:10  3:03    5 1:14:41  0:56    4 51:52    4 2:52:40         
    5 Christopher Stauding 16 Metairie        LA    3 29:34  3:19    4 1:13:34  0:54    6 66:34    5 2:53:54         
    6 Sean Lejeune         14 Morgan City     LA                     1   42:27  0:50    1 31:05    6 4:00:24 2:00:00 
    7 Benoit Bordelon      19 Covington       LA    5 36:25  2:44    2   47:57  0:55                                 

 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jessica Box          23 Pensacola       FL    1 24:33  2:40    1 1:09:14  0:42    3 60:10    1 2:37:17         
    2 Mandy Heintz         23 Houston         TX    2 28:00  2:36    2 1:12:38  0:49    1 55:16    2 2:39:18         
    3 Ashley Samson        21 Covington       LA    4 34:25  3:10    3 1:17:52  0:54    4 64:39    3 3:00:58         
    4 Megan Kliebert       21 Thibodaux       LA    3 32:35  3:01    4 1:33:21  2:10    2 56:32    4 3:07:38         

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Brent Smith          23 Los Angeles     CA    1 23:27  1:53    2 1:04:47  0:37    5 48:16    1 2:18:59         
    2 Matthew Hoelle       23 Mandeville      LA    5 29:20  2:29                       2 41:10    2 2:23:06         
    3 Lawson Fall          24 Alexandria      LA    2 26:00  3:10    1 1:04:05  1:21    8 53:44    3 2:28:18         
    4 Leslie Martin        24 Thibodaux       LA    7 33:58  2:20    3 1:08:29  0:45    3 44:01    4 2:29:31         
    5 Nick Accardo         22 Baton Rouge     LA    9 36:17  2:40    8 1:15:45  1:02    1 39:53    5 2:35:35         
    6 Troy Alvarado        24 Thibodaux       LA    6 31:55  2:57    4 1:11:29  0:57    6 50:22    6 2:37:38         
    7 Abram Burk           23 Pensacola       FL    3 28:11  3:49    6 1:13:03  1:48    7 52:53    7 2:39:42         
    8 Nathan Fry           21 Deville         LA    8 35:29  4:57    5 1:12:56  1:39    4 45:47    8 2:40:46         
    9 Jerry Taylor         23 Covington       LA    4 28:21  2:49    7 1:13:11  1:01    9 55:20    9 2:42:40    2:00 
   10 John Franck          23 Metairie        LA                                       11 71:40   10 3:10:08         
   11 Edward Deshotel      22 Chalmette       LA   12 45:46  4:44    9 1:25:30  0:54   10 68:56   11 3:25:48         
   12 Jason Kraus          20 Belle Chasse    LA   10 40:28  4:42                      13 81:19   12 3:26:25         
   13 Michael Ripski       24 New Orleans     LA   11 41:22  4:47   10 1:30:12  2:05   12 77:02   13 3:35:26         

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Shannon Depp         27 New Orleans     LA    4 31:42  2:45    1 1:04:18  0:59    1 45:43    1 2:25:25         
    2 Cynthia Stumpf       25 Hammond         LA    8 38:25  2:55    2 1:09:23  0:55    2 50:00    2 2:43:37    2:00 
    3 Rachel Boyle         26 Washington      DC    3 29:12  4:08    8 1:21:15  0:45    4 54:15    3 2:49:33         
    4 Stephanie Decker     28 New Orleans     LA    9 39:39  3:11    5 1:18:23  1:40    3 51:29    4 2:54:21         
    5 Laura Sturm          25 Mobile          AL    2 29:03  3:33    9 1:22:36  0:40    6 59:23    5 2:55:13         
    6 Melissa Hillman      25 New Orleans     LA    5 32:39  3:13    7 1:20:33  1:06    7 59:41    6 2:57:10         
    7 Beth Whitworth       26 New Orleans     LA    7 37:00  3:04    4 1:13:07  1:41    8 62:35    7 2:57:25         
    8 Heidi Wallman        26 Pensacola       FL   10 42:21  3:24    6 1:19:19  0:49    5 54:59    8 3:00:50         
    9 Anne Blachford       28 Baton Rouge     LA    1 25:15  3:10    3 1:10:52  0:52   11 87:16    9 3:07:23         
   10 Jill Hrabosky        28 Arlington       VA    6 36:19  4:08   11 1:26:39  1:23    9 63:50   10 3:12:18         
   11 Graciela Richard     29 New Orleans     LA   11 56:47  3:38   10 1:24:53  2:07   10 78:59   11 3:46:22         

 MALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Kevin Clement        29 Metairie        LA    3 29:39  2:32    2 1:03:59  0:36    1 42:25    1 2:19:09         
    2 Keith Clement        29 Metairie        LA    4 29:42  2:46    3 1:04:15  0:47    3 45:27    2 2:22:56         
    3 Daniel Simpson Jr.   29 Arabi           LA    6 34:08  2:07                       2 43:15    3 2:24:20         
    4 Roger Fox            26 Jefferson       LA    1 25:50  2:05    1 1:02:35  0:31    8 55:01    4 2:26:00         
    5 Matthew Roberts      29 Pensacola       FL                                        4 46:34    5 2:26:07         
    6 Ben Elder            29 Jefferson       LA    2 26:03  2:33    4 1:06:50  1:04    9 57:02    6 2:33:30         
    7 James Firmani        29 Leesville       LA    7 34:15  3:33    7 1:10:31  1:12    5 51:15    7 2:40:43         
    8 Chris Pool           25 Covington       LA    9 37:10  2:30    6 1:09:40  1:14    7 53:16    8 2:43:48         
    9 Morlas Schoenfeld    29 New Orleans     LA   11 39:38  2:08    8 1:10:32  0:56    6 51:20    9 2:44:32         
   10 Jeffrey Peeples      27 Houston         TX    8 34:32  3:20    5 1:08:32  1:55   10 57:05   10 2:45:22         
   11 Colin Soniat         28 Birmingham      AL                                       11 58:00   11 2:47:04         
   12 Brian Gename         29 Jonesboro       AR    5 30:27  4:00    9 1:15:35  1:17   12 75:07   12 3:06:25         
   13 David Moores         27 Covington       LA   10 38:45  3:38   10 1:19:22  1:08   14 77:14   13 3:20:05         
   14 Michael Brandner     29 Metairie        LA   12 42:24  5:22   11 1:21:33  2:06   13 75:25   14 3:26:48         

 FEMALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Susan Fendlason      32 Meraux          LA    4 28:58  2:31    4 1:13:19  0:48    1 50:28    1 2:36:02         
    2 Britta Marks         34 River Ridge     LA    7 33:05  2:29    2 1:10:02  0:43    2 55:36    2 2:41:53         
    3 Ashley Tappin        30 Metairie        LA    2 26:35  4:11    8 1:19:11  1:37    4 57:53    3 2:49:25         
    4 Leslie Rhodes        32 New Orleans     LA    9 33:50  2:59    6 1:16:52  0:56    5 61:03    4 2:55:37         
    5 Gwendolyn Corbett    32 Baton Rouge     LA   11 36:35  3:41    7 1:18:03  1:26    3 57:41    5 2:57:24         
    6 Rhonda Hayden        31 Hattiesburg     MS    8 33:33  3:36    9 1:19:25  1:50    6 62:45    6 3:01:06         
    7 Aimee Shuey          34 Harahan         LA    6 31:34  2:46                       8 74:29    7 3:01:10         
    8 Shannon Summersgill  33 Mandeville      LA   10 36:06  3:15    5 1:14:57  1:46    7 68:41    8 3:04:42         
    9 Caroline Smith       34 Mandeville      LA    1 25:26  2:01    1 1:05:10  1:00                                 
   10 Joann Habisreitinger 33 New Orleans     LA   12 55:37  5:01   10 1:31:36  2:32                                 
   11 Amy Cavallino        30 Metairie        LA    5 31:27  3:19    3 1:12:52                                       
   12 Michelle Leblanc     30 Woodlands       TX    3 27:14  2:33                                                    

 MALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Carlos Ruiz          31 Tyler           TX   21 32:27  2:33                       2 39:43    1 2:16:40         
    2 Russell Metoyer      32 New Orleans     LA   19 32:17  2:11    1   59:31  0:35    3 43:50    2 2:18:22         
    3 Matthew Dudziak      33 New Orleans     LA   14 29:21  2:40    2 1:02:01  0:45    4 44:30    3 2:19:15         
    4 David Baker          33 New Orleans     LA    7 28:14  2:27    3 1:03:02  0:56    5 45:43    4 2:20:21         
    5 Robin Ryder          32 Hattiesburg     MS   16 29:38  3:57   13 1:08:51  1:21    1 39:16    5 2:23:02         
    6 Peter Dunn           32 Diamondhead     MS    9 28:49  2:51                       8 49:11    6 2:30:30         
    7 Sean Giuffre         34 Marietta        GA                                       12 51:53    7 2:31:02         
    8 Patrick Klester      31 Prairieville    LA   23 32:36  3:17   10 1:06:50  1:22    6 47:13    8 2:31:17         
    9 Mark Zaragoza        32 Waveland        MS   12 29:12  2:06   14 1:10:05  0:37    9 49:39    9 2:31:37         
   10 Trey Stolz           30 New Orleans     LA    3 26:36  2:33   20 1:13:01  0:55    7 48:51   10 2:31:53         
   11 Brian Rhodes         31 New Orleans     LA   29 35:48  2:17                      11 50:51   11 2:32:23         
   12 Marc Cavallino       31 Metairie        LA   11 29:01  2:34    4 1:03:25  1:02   23 57:06   12 2:33:07         
   13 Don Cassano          31 Alexandria      LA   15 29:27  2:39    6 1:05:30  0:57   24 57:40   13 2:36:10         
   14 Marc Hayden          31 Hattiesburg     MS    8 28:28  3:52   18 1:11:03  1:11   15 53:59   14 2:38:30         
   15 Barry Creppel Jr.    30 Spring          TX   18 32:06  2:56   38 2:12:28         21 56:05   15 2:38:55         
   16 Jake Jenkins         34 Covington       LA   31 37:26  2:31   11 1:07:30  0:58   10 50:38   16 2:39:02         
   17 Trippe Hawthorne     34 Baton Rouge     LA   17 31:44  3:25   12 1:08:50  0:52   17 54:29   17 2:39:19         
   18 Matt Randol          31 New Orleans     LA   28 35:27  2:56    8 1:06:08  1:02   16 54:15   18 2:39:47         
   19 Leland Couret        32 Metairie        LA   36 40:23  2:10    9 1:06:46  0:40   14 53:00   19 2:42:57         
   20 Craig Caplan         34 New Orleans     LA   26 34:58  3:00   16 1:10:30  1:14   20 55:20   20 2:45:00         
   21 Norman Nolan         31 Baton Rouge     LA    6 28:13  2:14   33 1:19:46  0:41   19 55:05   21 2:45:57         
   22 Raymond Marquez      34 Metairie        LA   22 32:35  3:06   23 1:14:52  1:26   18 54:55   22 2:46:53         
   23 Will Hunt            34 Signal Mountain TN    2 25:59  3:41   26 1:16:14  1:59   25 57:49   23 2:47:41    2:00 
   24 F. Shane Wiegand     34 Mandeville      LA   13 29:13  2:29    5 1:04:17  1:04   40 76:20   24 2:53:21         
   25 Eddie Schott         32 Metairie        LA   38 45:15  2:44   19 1:12:09  1:41   13 52:55   25 2:54:42         
   26 Randy Krupp          32 Metairie        LA   27 35:12  3:18   15 1:10:28  0:51   29 65:23   26 2:55:10         
   27 Christopher Armstron 30 Geismar         LA   30 36:22  3:29   17 1:10:47  1:29   26 63:21   27 2:55:26         
   28 Steven Scudel        30 Metairie        LA   33 38:35  3:01    7 1:06:06  2:10   31 66:28   28 2:56:19         
   29 Herbert Levy         32 Memphis         TN   34 38:55  4:47   27 1:16:59  2:22   22 56:33   29 2:59:33         
   30 Patrick Krueger      34 Mandeville      LA    1 25:34  4:13   25 1:16:09  4:28   34 69:55   30 3:00:17         
   31 James Millet         31 Metairie        LA   32 37:33  3:18   21 1:13:40  0:59   30 66:01   31 3:01:29         
   32 Joshua Tolini        32 Colorado Spring CO    4 27:18  4:59   22 1:14:26  1:14   39 74:13   32 3:02:08         
   33 Gregg May            33 Mandeville      LA   20 32:24  3:18   28 1:17:34  0:51   36 71:59   33 3:06:03         
   34 Jonathan Hebert      30 Metairie        LA   25 34:56  3:47   31 1:19:04  0:47   32 68:21   34 3:06:54         
   35 Clif Buckles         31 Metairie        LA    5 27:44  4:11   35 1:22:57  1:38   37 73:06   35 3:09:34         
   36 Kevin Tarpley        34 Mobile          AL   37 41:03  4:08   24 1:15:39  2:36   33 68:39   36 3:14:03    2:00 
   37 Richard Bednarski    31 Colorado Spring CO   10 28:51  4:17   37 1:27:06  0:36   38 73:16   37 3:14:04         
   38 Kris Benesta         30 Livingston      LA   39 45:24  4:46   32 1:19:04  1:34   27 63:30   38 3:14:16         
   39 Chris Levy           30 Mobile          AL   40 45:58  3:29   30 1:17:42  1:08   35 70:54   39 3:19:09         
   40 Robert Lee           33 New Orleans     LA   35 39:45  5:36   34 1:22:12  3:05   41 76:31   40 3:27:07         
   41 John Cazale          30 Metairie        LA   24 34:12  5:54   36 1:25:34  2:16   42 83:22   41 3:31:17         
   42 Herbert Hines        34 New Orleans     LA                    29 1:17:35  1:43   28 63:48   42 4:56:42 2:00:00 

 FEMALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Meri Asmar           35 Pensacola       FL    2 29:52  2:31    3 1:12:06  0:55    1 49:05    1 2:34:28         
    2 Natalie Bradberry    39 Baton Rouge     LA    7 36:16  2:51    4 1:12:07  1:14    4 54:13    2 2:46:39         
    3 Robin Gerarve        35 Mandeville      LA   14 42:54  3:01    1 1:10:51  1:25    2 50:23    3 2:48:32         
    4 Alicia Andry         37 Belle Chasse    LA    3 29:53  2:22    5 1:15:04  1:05   10 60:58    4 2:49:19         
    5 Tina Reynolds        35 New Orleans     LA    4 34:05  4:19    9 1:18:51  1:26    3 52:10    5 2:50:50         
    6 Victoria Robicheaux  37 Mandeville      LA    6 36:05  2:59    2 1:11:41  1:02    9 60:37    6 2:52:22         
    7 Christine Holliday   36 Slidell         LA   10 37:35  2:59    7 1:17:19  1:09    6 56:55    7 2:55:55         
    8 Tina Casillas        36 Prairieville    LA   11 39:22  4:13    6 1:15:40  1:22    8 58:48    8 2:59:23         
    9 Michelle Portillo    37 Harahan         LA   12 42:22  3:13    8 1:18:24  0:50    5 55:14    9 3:00:01         
   10 Mickie Merlin        36 New Orleans     LA    8 36:22  3:22   10 1:19:00  1:04   11 64:44   10 3:04:31         
   11 Linda Bui            36 Baton Rouge     LA    5 34:37  3:25   13 1:20:31  1:50   12 65:00   11 3:05:22         
   12 Rebecca Taylor       36 Gulf Breeze     FL    1 29:41  2:54   11 1:19:13  1:11   15 72:32   12 3:05:29         
   13 Rhonda Sawaya        35 Opelousas       LA   13 42:33  4:41   15 1:23:10  2:06    7 57:09   13 3:09:38         
   14 Leigh Ann Schell     39 New Orleans     LA    9 36:52  5:58   17 1:31:36  2:45   13 65:56   14 3:23:06         
   15 Mary Williams        37 Alexandria      VA   16 48:40  3:38   14 1:23:04  0:54   16 75:09   15 3:31:23         
   16 Andrea Escobedo      37 Pensacola       FL   15 46:42  4:20   16 1:30:57  2:08   14 67:24   16 3:31:29         
   17 Allysa Kropp         36 Atlanta         GA   17 49:58  5:08   12 1:20:23  1:23   17 78:52   17 3:35:41         

 MALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ernie Bodie          35 Mandeville      LA    2 26:59  1:59    2 1:01:22  0:33    4 44:03    1 2:14:53         
    2 Paul Bodet           36 Covington       LA    8 28:47  2:08    4 1:03:09  0:43    1 41:09    2 2:15:55         
    3 Warren Mc Donald     38 Baton Rouge     LA   11 30:17  2:17    1 1:00:59  0:43    3 42:12    3 2:16:27         
    4 Russell Seignious    39 Gulfport        MS    4 28:15  2:02    5 1:03:22  0:39    5 44:58    4 2:21:15    2:00 
    5 Charles Carriere     38 Metairie        LA    1 26:28  2:47   10 1:06:47  1:03    6 45:48    5 2:22:49         
    6 Robert Scott         37 Slidell         LA   19 33:39  1:59    8 1:05:18  0:42    2 41:55    6 2:23:31         
    7 Morgan Nalty         39 Metairie        LA    6 28:39  2:19    3 1:02:21  1:01   14 50:47    7 2:25:04         
    8 Bradun Dunbar        35 Covington       LA   12 30:56  2:41    7 1:04:46  0:40    9 48:39    8 2:27:39         
    9 Jeff Lamp            36 Baton Rouge     LA   15 33:04  2:20    9 1:05:42  0:44    8 47:59    9 2:29:47         
   10 Geoff Layne          38 Lynn Haven      FL    7 28:46  3:53                      13 49:38   10 2:29:56         
   11 Michael Watson       38 Meraux          LA   16 33:14  2:30   11 1:07:02  0:28   10 48:43   11 2:31:56         
   12 Bryan Stokes         39 Mandeville      LA                                       15 51:50   12 2:33:28         
   13 Mike Lee             35 Baton Rouge     LA   18 33:32  2:48    6 1:03:56  1:26   17 52:07   13 2:33:48         
   14 Sean Conroy          36 New Orleans     LA    9 28:49  4:37   26 1:11:38  1:06   12 49:29   14 2:35:37         
   15 Tommy Boudreaux      37 Mandeville      LA   14 31:40  4:03   23 1:10:57  1:09    7 47:56   15 2:35:43         
   16 Chris Johnson        38 Orlando         FL    3 27:57  2:36   16 1:08:58  1:03   25 56:08   16 2:36:39         
   17 Timothy Hallin       39 Baton Rouge     LA   13 31:00  2:51   17 1:09:06  1:13   20 52:43   17 2:36:51         
   18 Paul Tassin          37 Kenner          LA   25 35:15  2:31                      24 55:46   18 2:38:17         
   19 David Rieveschl      36 New Orleans     LA   10 30:07  3:33   25 1:11:32  1:16   18 52:25   19 2:38:51         
   20 Emmett Krupp Iii     38 St. Rose        LA   26 35:46  2:54   12 1:08:28  0:51   16 52:00   20 2:39:57         
   21 Tre Roux             35 New Orleans     LA    5 28:35  3:55   29 1:13:47  2:06   19 52:37   21 2:40:59         
   22 Rau Brien            39 New Orleans     LA   28 36:33  3:50   24 1:11:21  1:19   11 49:04   22 2:42:06         
   23 Boe Strange          37 Mobile          AL   17 33:23  4:40   22 1:10:36  1:30   22 52:47   23 2:42:55         
   24 Mark Merlin          37 New Orleans     LA   21 33:44  3:05   31 1:14:49  1:10   21 52:45   24 2:45:31         
   25 Troy Geauthreaux     38 Mandeville      LA   23 34:49  3:49   14 1:08:30  1:03   31 58:31   25 2:46:40         
   26 Michael Aldridge     39 Mandeville      LA   34 37:51  2:39   19 1:10:00  0:48   23 55:24   26 2:46:40         
   27 Ketrick Kelley       39 Mandeville      LA   30 37:20  2:36   15 1:08:34  1:14   28 57:20   27 2:47:01         
   28 Bill Mahoney         38 Pearl River     LA   22 33:47  3:26   13 1:08:30  1:52   34 60:51   28 2:48:24         
   29 Peter Tonti          35 Gulf Breeze     FL   20 33:40  3:31   28 1:12:53  1:35   26 57:02   29 2:48:39         
   30 Darren Schmolke      39 New Orleans     LA   29 37:03  2:59                      29 57:41   30 2:52:13         
   31 Rusty Carpenter      38 Baton Rouge     LA   33 37:43  3:16   18 1:09:20  1:10   35 61:35   31 2:53:02         
   32 Todd Gallati         39 New Orleans     LA   37 39:54  3:35   21 1:10:31  1:41   30 58:01   32 2:53:41         
   33 Danny Misse          36 Metairie        LA   40 41:48  2:54   27 1:12:12  0:41   27 57:18   33 2:54:52         
   34 Cole Sisung          39 Belle Chasse    LA                                       39 67:15   34 2:59:10         
   35 Tim Clarke           39 Mobile          AL   24 35:10  4:32   39 1:20:37  1:54   36 61:51   35 3:04:01         
   36 Craig Tappel         35 Mandeville      LA   32 37:31  5:37   32 1:15:08  0:56   37 64:53   36 3:04:03         
   37 Land Wilson          37 Valparaiso      FL   43 45:56  4:03   33 1:15:10  1:22   33 59:46   37 3:06:15         
   38 Robert Habisreitinge 35 New Orelans     LA   36 39:53  3:20   20 1:10:00  1:17   41 70:00   38 3:06:28    2:00 
   39 Nathan Dion          36 Belle Chasse    LA   41 42:02  5:19   37 1:18:36  3:02   32 59:11   39 3:08:07         
   40 Brooks Tolman        39 Rockwall        TX   31 37:27  4:58   34 1:16:56  2:02   38 66:55   40 3:08:16         
   41 David Schexnaydre    39 Mandeville      LA   35 39:16  2:22   30 1:14:14  0:56   43 72:08   41 3:08:53         
   42 Stanley Voelkel      39 Houston         TX   39 40:27  4:58   36 1:18:32  1:39   40 67:20   42 3:12:54         
   43 David Reid           39 Houston         TX   42 42:35  4:08   35 1:17:21  1:59   44 73:35   43 3:19:36         
   44 Gregory Kessler      39 New Orleans     LA   27 36:07  4:29   38 1:19:28  1:25   45 81:40   44 3:23:07         
   45 Richard Lejeune      37 Morgan City     LA   38 40:16  5:50   40 1:29:48  1:42   42 70:47   45 3:28:21         

 FEMALE AGE GROUP:  40 - 44
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ann Mc Lindon        44 New Orleans     LA    1 32:18  3:17    3 1:12:08  1:19    2 51:37    1 2:40:37         
    2 Lori Mihalcik        41 Fort Walton Bea FL    2 32:38  2:26    2 1:10:52  1:28    4 56:28    2 2:43:51         
    3 Jennifer Money       42 New Orleans     LA    6 41:25  3:56    5 1:13:57  1:23    1 46:07    3 2:46:47         
    4 Jenn Eagan           42 Covington       LA    3 33:17  2:36    4 1:12:52  0:38    5 58:55    4 2:50:17    2:00 
    5 Marcy Kichler        40 River Ridge     LA    5 39:20  2:42    1 1:09:21  1:29    7 67:29    5 3:00:20         
    6 Lisa Wilkerson       40 Mobile          AL    9 45:12  4:34    7 1:17:15  1:50    3 52:56    6 3:01:46         
    7 Lora Blackledge      42 Meridian        MS    8 42:25  3:19    6 1:15:28  1:24    8 70:03    7 3:12:38         
    8 Ann Rogers           40 New Orleans     LA    4 39:15  3:38    9 1:30:02  0:23    6 62:06    8 3:15:22         
    9 Susan Del Corral     42 New Orleans     LA   10 48:44  4:06    8 1:28:28  1:27    9 70:50    9 3:33:33         
   10 Elizabeth Bowen      44 Arabi           LA    7 42:14  6:50   10 1:39:02  3:17   10 73:27   10 3:44:48         

 MALE AGE GROUP:  40 - 44
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Pen Clark            44 Madisonville    LA    4 28:37  2:02    1   58:31  0:45    2 44:03    1 2:13:56         
    2 Christopher Prator   44 Mandeville      LA    1 24:42  2:08   11 1:05:49  0:42    3 45:59    2 2:19:18         
    3 Barry Edwards        40 Kenner          LA   14 31:28  2:46    2 1:01:16  0:44    6 47:49    3 2:24:01         
    4 Kevin Pilet          42 Meraux          LA   13 30:58  2:39    6 1:03:25  0:51    4 46:19    4 2:24:10         
    5 Michael Barnes       40 Purvis          MS   11 30:00  2:58    8 1:04:37  1:05    7 48:37    5 2:27:15         
    6 Daryl Schaffer       41 New Orleans     LA    8 29:30  2:19   13 1:08:22  1:07    8 49:05    6 2:30:22         
    7 Bret Strong          41 The Woodlands   TX   10 29:44  2:28    5 1:03:23  0:47   11 54:30    7 2:30:51         
    8 Henry Poynot         43 Chalmette       LA   21 34:45  3:16   10 1:05:26  1:24    5 47:06    8 2:31:55         
    9 John Beaulieu        41 New Orleans     LA    5 29:11  3:07    3 1:02:26  1:00   19 59:10    9 2:34:52         
   10 Albert Frederick     40 Mandeville      LA   19 33:26  2:23   15 1:08:40  1:19    9 50:16   10 2:36:01         
   11 Karl Bradberry       42 Baton Rouge     LA   17 32:30  2:27   14 1:08:30  0:39   10 54:02   11 2:38:06         
   12 Daniel Mc Carthy     40 Mandeville      LA    6 29:23  3:15   23 1:11:23  1:04   14 54:44   12 2:39:47         
   13 David Harper         43 Mandeville      LA    9 29:42  3:19   17 1:08:49  1:47   16 57:35   13 2:41:10         
   14 David Lloyd          44 Gulf Shores     AL   12 30:55  3:17   18 1:08:50  1:11   17 57:36   14 2:41:46         
   15 Kerry Campagna       43 Meraux          LA   16 32:03  3:03   20 1:09:31  1:18   15 56:18   15 2:42:12         
   16 Brent Campbell       44 Lufkin          TX    7 29:29  3:26    4 1:03:23  2:15   27 65:14   16 2:43:45         
   17 Timothy Farrelly     42 Metairie        LA   25 36:24  2:26   12 1:07:37  1:18   12 54:40   17 2:44:23    2:00 
   18 Randy Sternberger    44 Kenner          LA   31 38:12  3:33    9 1:05:11  1:36   13 54:42   18 2:45:12    2:00 
   19 Wayne Brown          40 Livingston      LA    3 25:49  3:54   29 1:16:09  1:54   18 58:27   19 2:46:12         
