Finishers                      
  Gender
Place
Age
Place
Runner
No.
First Name Last Name Age Team State/
Country
Official
Time
5K
Time
10K
Time
15K
Time
20K
Time
1/2 Mar.
Time
25K
Time
30K
Time
35K
Time
40K
Time
Pace/
Mile
21533 5187 1344 F8937 Ashley Bailey 22F   MS USA 4:30:15 0:31:32 1:00:50 1:32:59 2:04:12 2:11:12 2:36:41 3:07:46 3:41:49 4:16:04 10:18


Ashley finished just behind this girl

  Gender
Place
Age
Place
Runner
No.
First Name Last Name Age Team State/
Country
Official
Time
5K
Time
10K
Time
15K
Time
20K
Time
1/2 Mar.
Time
25K
Time
30K
Time
35K
Time
40K
Time
Pace/
Mile
1262 1187 138 3507 Jeff Hunt 45M   MS USA 3:06:34 0:23:01 0:44:32 1:06:06 1:27:45 1:32:31 1:50:01 2:11:26 2:33:50 2:56:44 7:07
1721 1604 674 4362 Jimmy House 39M   MS USA 3:12:08 0:22:36 0:44:07 1:05:45 1:27:39 1:32:27 1:50:11 2:12:18 2:36:26 3:01:31 7:20
2941 2669 1058 5012 Andy Hughes 35M   MS USA 3:22:53 0:25:07 0:48:23 1:11:32 1:34:39 1:39:43 1:58:17 2:21:26 2:45:26 3:11:56 7:44
6896 5892 2177 3711 Michael Malfer 34M   MS USA 3:43:07 0:24:58 0:48:34 1:12:33 1:36:28 1:41:41 2:01:47 2:27:58 2:57:20 3:29:59 8:30
6072 5244 435 5910 Michael Dupper 53M   MS USA 3:39:24 0:26:10 0:51:33 1:17:00 1:42:38 1:48:19 2:09:15 2:35:03 3:01:30 3:28:14 8:22
9691 1651 321 F2438 Simmons Iles 43F   MS USA 3:53:14 0:28:38 0:53:44 1:19:34 1:45:49 1:51:36 2:13:23 2:40:43 3:10:06 3:40:25 8:54
15969 12630 1612 17207 Cory Valentine 24M   MS USA 4:12:42 0:29:27 0:59:53 1:28:56 1:58:29 2:04:58 2:28:55 2:59:07 3:29:37 3:59:49 9:38
20118 15447 5379 12999 Stephen Pater 35M   MS USA 4:25:57 0:27:11 0:52:13 1:17:23 1:42:58 1:48:45 2:10:35 2:42:37 3:22:04 4:08:07 10:09
19922 15326 1920 27492 Franklin Clark 29M   MS USA 4:25:21 0:30:27 1:02:50 1:35:41 2:06:12 2:13:01 2:37:51 3:10:37 3:40:53 4:12:45 10:07
21533 5187 1344 F8937 Ashley Bailey 22F   MS USA 4:30:15 0:31:32 1:00:50 1:32:59 2:04:12 2:11:12 2:36:41 3:07:46 3:41:49 4:16:04 10:18
19529 4472 1661 45238 Meredith Aldridge 31F   MS USA 4:24:14 0:30:08 1:00:13 1:31:34 2:03:56 2:11:20 2:37:06 3:08:20 3:39:52 4:11:15 10:05
22631 17015 5906 10898 Chris Wells 36M   MS USA 4:34:03 0:31:54 1:02:51 1:33:14 2:05:28 2:12:23 2:37:57 3:10:39 3:44:04 4:19:05 10:27
22633 5617 2100 30577 Chasity Wells 33F   MS USA 4:34:03 0:31:54 1:02:51 1:33:14 2:05:28 2:12:23 2:37:58 3:10:39 3:44:04 4:19:06 10:27
26670 19511 2040 29226 Keith Laird 51M   MS USA 4:48:13 0:31:11 1:03:11 1:35:04 2:09:48 2:17:37 2:45:50 3:21:08 3:56:55 4:33:03 11:00
26525 7107 1283 31991 Kate Read 40F   MS USA 4:47:42 0:32:35 1:06:03 1:39:29 2:17:57 2:25:05 2:52:29 3:29:07 4:01:58 4:35:08 10:58
30726 8882 1607 44456 Yvonne Warren 42F   MS USA 5:06:51 0:33:25 1:08:11 1:43:36 2:19:45 2:28:02 2:57:51 3:36:14 4:13:48 4:51:02 11:42
33887 23612 2730 22781 Benjamin Peebles 25M   MS USA 5:30:40 0:34:31 1:08:17 1:43:20 2:19:27 2:27:52 2:57:51 3:38:28 4:24:09 5:10:52 12:37
34559 10586 114 45874 Margaret Barnhart 64F   MS USA 5:38:11 0:37:28 1:13:54 1:51:17 2:29:35 2:39:24 3:11:20 3:51:33 4:34:49 5:18:54 12:54
34720 24057 2784 36656 Graydon Flowers 25M   MS USA 5:39:59 0:37:34 1:14:00 1:50:31 2:31:32 2:39:43 3:12:02 3:53:39 4:37:08 5:21:49 12:58

See complete results

Entrants

BIB
ACCEPTED?
FIRST NAME
AGE
CITY
COUNTRY
F8937 59815 YES BAILEY ASHLEY F22 HATTIESBURG  
 
BIB
ACCEPTED?
FIRST NAME
AGE
CITY
STATE
45238 3839 YES ALDRIDGE MEREDITH F31 JACKSON MS  
  4936 CANCELED PURVIS RONNYE M50 MERIDIAN MS  
38165 5037 CANCELED JONES KAREN F29 JACKSON MS  
  5325 CANCELED SOWELL REGINA F46 NESBIT MS  
33165 5806 YES HUTCHENS CARIANN F36 HOLLY SPRINGS MS  
16632 7424 CANCELED IMES SID M49 COLUMBUS MS  
5012 9639 YES HUGHES ANDY M35 BELDEN MS  
  10166 CANCELED BOX CATHY F47 MADISON MS  
  10185 CANCELED BOX ROBERT M48 MADISON MS  
  13218 CANCELED PEARSON ERIC M47 MERIDIAN MS  
  13521 CANCELED HOOKS CONSUELLA F34 DALEVILLE MS  
29226 14541 YES LAIRD KEITH M51 COLUMBUS MS  
43933 17036 CANCELED DAVIS AMY F34 CORINTH MS  
  17277 CANCELED HAMMACK BILL M58 MERIDIAN MS  
17207 20008 YES VALENTINE CORY M24 OXFORD MS  
31991 21875 YES READ KATE F40 OXFORD MS  
3711 21962 YES MALFER MICHAEL M34 LEAWOOD MS  
46135 25539 CANCELED DIAL LUZ F60 BRANDON MS  
16543 25745 CANCELED NOWELL JOHN M33 JACKSON MS  
44894 32912 CANCELED MORRISON DWIGHT M59 RIDGELAND MS  
25824 34353 CANCELED WENKER TED M38 JACKSON MS  
3507 39408 YES HUNT JEFF M45 SENATOBIA MS  
12999 42100 YES PATER STEPHEN M35 LUCEDALE MS  
44456 44052 YES WARREN YVONNE F42 BRANDON MS  
30577 44357 YES WELLS CHASITY F33 NOXAPATER MS  
10898 44362 YES WELLS CHRIS M36 NOXAPATER MS  
F8087 44936 CANCELED HATCHER TIFFANY F29 OXFORD MS  
F2223 46518 CANCELED SPRAY LORI F48 LONG BEACH MS  
  46700 CANCELED GREENE JAMEY M29 CANTON MS  
43868 47469 YES PETERS JR JOHN M51 COLUMBUS MS ING
25884 47472 CANCELED SMITH MARK M38 OXFORD MS  
5910 47672 YES DUPPER MICHAEL M53 OXFORD MS  
4362 51333 YES HOUSE JIMMY M39 JACISON MS  
27492 52229 YES CLARK FRANKLIN M29 WEST POINT MS  
23979 53017 CANCELED KELLEY JOHN M29 STARKVILLE MS  
22781 53107 YES PEEBLES BENJAMIN M25 PHILADELPHIA MS  
26312 56327 CANCELED COPE JOHN M34 OXFORD MS  
29667 59184 YES MYERS CHARLES M57 OXFORD MS  
27219 59680 CANCELED COSBY WALTER M51 COLUMBUS MS  
F8937 59815 YES BAILEY ASHLEY F22 HATTIESBURG MS  
21124 60694 CANCELED KIEM ROBERT M46 CHESTERFIELD MS  
F2438 60982 YES ILES SIMMONS F43 NATCHEZ MS  
36656 61825 YES FLOWERS GRAYDON M25 DUBLIN MS  
45874 65663 YES BARNHART MARGARET F64 GREENWOOD MS  
  66657 CANCELED BUSBEA CRAIG M42 JACKSON MS  
32708 70504 CANCELED MONFERDINI JOHN M27 CLINTON MS  
  72032 CANCELED TIFFIN ALLISON F36 STARKVILLE MS