1st ANNUAL PAUL B. JOHNSON STATE PARK RACE - OVERALL RACE RESULTS
Place Name Age Distance Clock Time Estimated
          5K time (*)
1 Richie Sumrall 42 3.26 m 19:46 18:50
2 John Oliver 30 3.26 m 20:26 19:28
3 John Littich 44 3.26 m 21:19 20:19
4 Dennis Devore 36 3.26 m 21:35 20:34
5 Phillip Wedgeworth 54 3.26 m 21:55 20:53
6 Matt Johason 25 3.26 m 22:28 21:25
7 John Shores 40 3.26 m 22:38 21:34
8 Walter Mc Lead 31 3.26 m 23:01 21:56
9 Mike Boyd 32 3.26 m 23:22 22:16
10 Nestor Raul Anzola 42 3.26 m 23:32 22:26
11 Audrey Jackson 45 3.26 m 23:57 22:49
12 Jonathon Geroux 17 3.26 m 24:16 23:08
13 Charles Jackson 44 3.46 m 25:40 23:03
14 Jeremy Archer 15 3.46 m 25:43 23:06
15 Kelton Turner 29 3.46 m 25:59 23:20
16 Chuck Gatzman 31 3.46 m 26:29 23:47
17 Tony Mozingo 42 3.46 m 26:58 24:13
18 Donald Coats 37 3.46 m 27:06 24:20
19 Rocky Shores 21 3.46 m 27:56 25:05
20 Andy Maxwell 36 3.46 m 28:20 25:26
21 Daniel Bartran 26 3.46 m 28:56 25:59
22 Christie Stricker 10 3.46 m 29:38 26:37
23 Tim Patterson 40 3.46 m 30:44 27:36
24 Kyle Alexander 12 3.46 m 32:46 29:25
25 Lori Bartran 32 3.46 m 32:50 29:29
26 Christy Pickering 33 3.46 m 32:53 29:32
27 Stanley Anderson 24 ..\PaulBJ.html3.46 m 33:01 29:39
28 Dwayne Higgason 41 3.46 m 33:56 30:28
29 Donna Sumrall 47 3.46 m 34:44 31:11
30 David Alexander 32 3.46 m 35:03 31:31
31 Rick Miley 46 3.46 m 35:18 31:42
32 Anita Sumrall 46 3.46 m 35:59 32:19
33 Justin Stricker 9 3.46 m 39:40 35:37
34 Janet Shores 39 3.46 m 53:00 47:35
35 Aaron Foley 13 3.46 m 58:40 52:41
36 Robert Mozingo 10 3.46 m 1:00:50 54:37
(*) First 12 runners: 5K Estimated time was calculated using 3:26 m as the distance. 
Add 11-12 seconds to your 5K estimated time if the distance in fact was "only" 3.23 m