|
The first ever Slow Poke 5K was
held in Philadelphia, Mississippi on August 5, with a good
crowd for a first race. This race was in memory of Johnny
Bradley, a well-known race walker who was killed in a biking
accident. After a few instructions from MTC race director,
Jack Ward, we were off and running. James Johnson took the
early lead and went on to win the race. Jill Miller was the
first female finisher. Mark Lipking and Natalie Dunn were
the Masters winners, and Phillip Wedgeworth and Sandra Lewis
won the Grand Masters. Samuel Martin was the winning race
walker. Nancy Dykes, a retired English Professor and good
friend, was the female winner. Forgoing his usual race
walking at MTC events, Nestor Raul Anzola, also known as the
fastest Columbian in Hattiesburg, ran today and set a PR
with a time of 22.10. Ray Martin also represented the Pine
Belt Pacers by coming in second in his age group. This was a
fairly challenging course with a few hills, but the heat was
the biggest challenge. Even though the race started at 7:30
instead of the usual 8:00 for most races, the temperature
was very hot. When I finished and saw the EMTs and the
ambulances, I thought that we would be lucky if nobody
needed them today, and our luck held out. After the race we
had plenty of fruit, cookies, doughnuts, and water. This was
a great race and everyone needs to come out and support it
in the future.
See Results. © Phillip Wedgeworth
|
|||
Johnny Bradley | Johnny Bradley | Grand Masters 5K Female Racewalk Winner Debra Kinser | Masters 5K Run Winners Mark Lipking & Natalie Dunn |
Raul Anzola, Mark Lipking & Bryan Lagg | Overall 5K Run Winners James Johnson & Jill Miller | 45-49 Age Group: Ray Martin, Buddy Pierce & John Massy | One Mile Fun Run Winners Trenton Myers & Katie Webb |
Winning Female Racewalker Nancy Dykes | 10 | 11 | 12 |
13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 |
21 | 22 | 23 | |
Philadelphia, Miss. August 5, 2006
In memory of Johnny Bradley
5K Run - Men
Overall: James Johnson 18:33
Masters: Mark Lipking 19:29 Grand Masters: Phillip Wedgeworth 21:14 11-14: Aaron Bradley 21:29, Kyle Laird 24:58, Quinton Billie 3130
15-19: Jason Murray 20:24, J.C. Pierce 22:38, Taylor Webb 25:02
20-24: Eric Clark 20:45, Frank Pate 24:23, Jake Pierce 24:27
25-29: Ryan Chickaway 23:06 35-39: Bryan Lagg 18:56, Tod Bunnell 19:06, J.P. Watson 20:39 40-44: John Littich 20:12, Nestor Anzola 22:10, Todd Zumallen 26:08 45-49: Buddy Pierce 20:54, Ray Martin 23:30, John Massey 25:30
50-54: Wendall Womak 22:50, Gene Pierce 24:28 55-59: Steve Murray 25:00, Jim Johnston 32:45
60-64: Bob Glenn 28:31, Woodrow Wootton 29:05 65-69: Jim Pinnix 25:27 70 & Over: Jerry Parker 26:56, Bob Hanson 32:41, Murray Collum 35:02 5K Run - Women
Overall: Jill Miller 23:48
Masters: Natalie Dunn 25:33
Grand Masters: Sandra Lewis 35:28
10 & Under: Elise McMain 37:04, Rebekah Watson 49:02 11-14: Hannah Watson 37:05
25-29: Johnna Agent 24:09, Catherine Hicks 37:02 30-34: Angela Fry 29:53, Stacy Marshall 31:50
40-44: Tina Webb 28:40, Robbie Ellard 39:34 45-49: Vicki Alexander 27:48
55-59: Betty Pate 36:53
70 & Over: Sylvia Rieger 49:13 5K Walk - Men
Overall: Samuel Martin 31:23
Masters: J.D. Pinnix 38:08 Grand Masters: Larry Sykes 31:43
10 & Under: Casper Pitts 1:18:05
11-14: William Walley 47:21, Adam Ladd 1:12:14, Steven Pitts 1:15:15 15-19: Joey Tucker 47:19, Jordan Vince 47:52, Adam Pierce 1:16:55
20-24: Bob Smith 44:09
35-39: Bill Bradley 42:36
40-44: Glyn Trigg 44:18, Jeff Mullan 47:32 50-54: Curtis Fancher 34:30 55-59: Allen Hardy 1:08:56
60-64: Michael Russell 49:57
65-69: Bill Corpus 37:06, Charles Johnson 43:09, Frank McRae 46:08
70 & Over: Jim Myrick 35:48, Willie Hamilton 46:43
5K Walk - Women
Overall: Nancy Dykes 36:00
Masters: Martha Smith 38:03
Grand Masters: Debra Kinser 38:03 11-14: Savannah Vance 44:48, Nikki Slade 1:12:14
15-19: Mary Owen 49:58, Casey Fancher 50:10 35-39: Sewanna Watson 45:24 40-44: Shelia Fancher 1:12:13 45-49: Mattie Williams 44:10
60-64: Amanda Burton 46:07
65-69: Jo Anne Collins 42:45
70 & Over: Barbara Hanson 42:45
One Mile - Male
Overall: Trenton Myers 7:25
5 & Under: David Wells 10:56, Caleb Bradley 12:50, Johnson Webb 14:01
6-7: Ryan Dunehew 15:29 8-9: Tyler Monk 12:30
10-11: Dalton Marshal 8:44
12-13: Wesley Webb 7:54, Ethan Billie 7:56, Brandon Johnson 10:34
One Mile - Female
Overall: Katie Webb 8:06
5 & Under: Mary Agent 17:56
6-7: Jessica Richardson 14:44
8-9: Sadie Marshall 9:48, Cambree Chickaway 11:32, Marie Graham 13:51 10-11: Kaylan Dunehew 13:11 12-13: Heather Bradley 10:58
************
COMPLETE 5K RUN RESULTS
Age
Place Name Age Time Pace Grade
1 1 James Johnson 45M 18:33 5:59 17:13
2 1 Bryan Lagg 38M 18:56 6:06 18:29 3 2 Tod Bunnell 39M 19:06 6:09 18:31
4 2 Mark Lipking 47M 19:29 6:17 17:49
5 1 John Littich 44M 20:12 6:31 18:54
6 1 Jason Murray 19M 20:24 6:34 20:15
7 3 J.P. Watson 37M 20:39 6:39 20:18
8 1 Eric Clark 24M 20:45 6:41 20:45
9 3 Buddy Pierce 49M 20:54 6:44 18:49
10 1 Phillip Wedgeworth55M 21:14 6:51 18:12
11 1 Aaron Bradley 14M 21:29 6:55 20:11
12 2 Nestor Anzola 41M 22:10 7:09 21:11
13 2 J.C. Pierce 17M 22:38 7:18 22:08
14 1 Wendall Womak 54M 22:50 7:21 19:44
15 1 Ryan Chickaway 29M 23:06 7:27 23:06
16 4 Ray Martin 49M 23:30 7:34 21:10
17 1 Jill Miller 14F 23:48 7:40 20:24
18 4 Patrick Eakes 35M 23:52 7:41 23:47
19 1 Johnna Agent 29F 24:09 7:47 21:46
20 2 Frank Pate 24M 24:23 7:51 24:23
21 3 Jake Pierce 24M 24:27 7:53 24:27
22 2 Gene Pierce 50M 24:28 7:53 21:52
23 5 Norman Bryan 37M 24:29 7:53 24:04
24 6 John Miller 37M 24:31 7:54 24:06
25 2 Kyle Laird 13M 24:58 8:03 23:01
26 2 Steve Murray 57M 25:00 8:03 21:03
27 3 Taylor Webb 15M 25:02 8:04 23:54
28 1 Jim Pinnix 68M 25:27 8:12 19:11
29 5 John Massey 46M 25:30 8:13 23:30
30 1 Natalie Dunn 46F 25:33 8:14 20:51
31 3 Todd Zumallen 41M 26:08 8:25 24:59
32 1 Jerry Parker 74M 26:56 8:41 18:51
33 4 Moses Smiley 44M 27:43 8:56 25:55
34 2 Vicki Alexander 46F 27:48 8:57 22:41
35 1 Bob Glenn 64M 28:31 9:11 22:28
36 1 Tina Webb 42F 28:40 9:14 24:12
37 5 Jeff Webb 40M 28:40 9:14 27:36
38 2 Woodrow Wootton 60M 29:05 9:22 23:50
39 1 Angie Fry 30F 29:53 9:38 26:56
40 3 Quinton Billie 13M 31:30 10:09 29:02
41 4 Cameron Lilly 12M 31:31 10:09 28:24
42 2 Stacey Marshall 33F 31:50 10:15 28:41
43 2 Bob Hanson 72M 32:41 10:32 23:28
44 3 Jim Johnston 56M 32:45 10:33 27:50
45 3 Murray Collum 77M 35:02 11:17 23:28 46 1 Sandra Lewis 54F 35:28 11:25 26:52
47 1 Betty Pate 58F 36:53 11:53 26:49
48 2 Catherine Hicks 27F 37:02 11:56 33:23
49 4 Grant McDaniel 19M 37:02 11:56 36:46
50 1 Elise McMain 9F 37:04 11:56 27:19
51 6 David McMain 49M 37:04 11:56 33:22
52 2 Hannah Watson 12F 37:05 11:57 30:30
53 2 Robbie Ellard 42F 39:34 12:45 33:24
54 7 Allen Herrington 46M 42:47 13:47 39:25
55 2 Rebekah Watson 10F 49:02 15:47 37:48
56 1 Sylvia Rieger 71F 49:13 15:51 30:28
************
COMPLETE 5K WALK RESULTS
Age
Place Name Age Time Pace Grade
1 1 Samuel Martin 59M 31:23 10:07 25:23
2 1 Larry Sykes 61M 31:44 10:13 25:11
3 1 Curtis Fancher 54M 34:30 11:07 29:10
4 1 Jim Myrick 71M 35:48 11:32 25:35
5 1 Nancy Dykes 61F 36:00 11:36 25:18
6 1 Bill Corpus 68M 37:06 11:57 27:25
7 1 Debra Kinser 51F 38:03 12:15 29:26
8 1 Martha Smith 45F 38:03 12:15 30:57
9 1 J.D. Pinnix 41M 38:08 12:17 35:37
10 1 Bill Bradley 37M 42:36 13:43 40:53
11 1 Joanne Collins 68F 42:45 13:46 27:48
12 1 Barbara Hanson 71F 42:45 13:46 26:49
13 2 Charles Johnson 66M 43:09 13:54 32:34
14 1 Bob Smith 20M 44:09 14:13 44:09
15 2 Mattie Williams 47F 44:10 14:13 35:20
16 2 Glyn Trigg 42M 44:18 14:16 41:06
17 1 Savannah Vance 13F 44:48 14:26 35:47
18 1 Sewanna Watson 37F 45:24 14:37 39:13
19 2 Amanda Burton 61F 46:07 14:51 32:25
20 3 Frank McRae 69M 46:08 14:51 33:43
21 2 Willie Hamilton 70M 46:43 15:03 33:46
22 1 Joey Tucker 16M 47:19 15:14 45:02
23 1 William Walley 13M 47:21 15:15 42:47
24 3 Jeff Mullan 44M 47:32 15:18 43:28
25 2 Jordan Vince 16M 47:52 15:25 45:34
26 2 Michael Russell 61M 49:57 16:05 39:38
27 1 Mary Owen 17F 49:58 16:05 43:18
28 2 Casey Fancher 17F 50:10 16:09 43:29
29 2 Allen Hardy 57M 68:56 22:12 56:45
30 1 Shelia Fancher 44F 72:13 23:15 59:12
31 2 Nikki Slade 13F 72:14 23:15 57:42
32 2 Adam Ladd 13M 74:14 23:54 67:04
33 3 Steven Pitts 13M 75:16 24:14 68:00
34 4 D.J. Hawthorn 12M 75:49 24:25 66:55
35 3 Adam Pierce 15M 76:55 24:46 72:08
36 1 Casper Pitts 10M 78:05 25:08 64:55
************
COMPLETE ONE MILE RESULTS
Place Name Age Time
1 1 Trenton Myers 11M 7:25
2 1 Wesley Webb 12M 7:54
3 2 Ethan Billie 12M 7:56
4 1 Katie Webb 10F 8:06
5 2 Dalton Marshal 10M 8:44
6 1 Sadie Marshall 8F 9:48
7 3 Brandon Johnson 12M 10:34
8 1 David Wells 5M 10:56
9 1 Heather Bradley 12F 10:58
10 1 Cambree Chickaway 9F 11:32
11 2 Tyler Monk 9M 12:30
12 2 Caleb Bradley 5M 12:50
13 2 Kaylan Dunehew 10F 13:11
14 2 Marie Graham 9F 13:51
15 3 Johnson Wells 3M 14:01
16 1 Jessica Richardson 6F 14:44
17 1 Ryan Dunehew 7M 15:29
18 1 Mary Agent 4F 17:56
|