Azalea Trail Run 2004
March 27, 2004
Runners
Place Div Name Age S City State Time Pace
1 1 Itati John 30 M Kenya 28:55 4:39
2 1 Kipkosgei Luke 27 M Kenya 28:56 4:39
3 1 Maiyo Linus 21 M Kenya 28:57 4:39
4 2 Nthiwa Patrick 20 M Kenya 28:57 4:39
5 2 Ndereba Samuel 27 M Kenya 28:58 4:39
6 3 Limo Ben 29 M Kenya 29:04 4:40
7 3 Ndiema Kiplimo Mneria 20 M Kenya 29:10 4:41
8 4 Green Michael 27 M Britain 30:08 4:50
9 1 Okemwa Albert 37 M Kenya 30:14 4:51
10 4 Korir David 22 M Kenya 30:20 4:52
11 2 Strand Scott 36 M USA 30:30 4:54
12 5 Mbithi Joseph 28 M Kenya 30:39 4:55
13 6 Wisniewski Jakub 26 M Poland 30:48 4:57
14 2 Mitchell Teddy 32 M USA 30:54 4:58
15 7 Ondimu Kennedy 29 M Kenya 31:01 4:59
16 Kemei Paul M Kenya 31:13 5:01
17 8 Musili Michael 28 M Kenya 31:19 5:02
18 3 Campbell Jeff 32 M USA 31:41 5:05
19 9 Kahn Dan 25 M USA 31:52 5:07
20 1 Padilla Michael D 19 M Pensacola FL 32:30 5:13
21 1 Romanova Olga 23 F Russia 32:45 5:16
22 1 Alexandrova Galina 28 F Russia 33:07 5:19
23 2 Khmeleva Tatiana 24 F Russia 33:26 5:22
24 2 Asiba Gladys 26 F Kenya 33:28 5:23
25 1 Egorova Valentina 40 F Russia 33:37 5:24
26 3 Youngquist Deeja 26 F USA 33:38 5:24
27 1 Pozdnyakova Tatyana 49 F Russia 33:49 5:26
28 4 Old Beth 29 F USA 33:51 5:26
29 4 Lilly Mike R 31 M Shalimar FL 33:56 5:27
30 1 Titova Tatiana 38 F Russia 33:56 5:27
31 1 Frazier James J 43 M Valparaiso FL 34:16 5:30
32 3 Samoei Emily 23 F Kenya 34:30 5:33
33 10 Fisher Joshua F 25 M Athens GA 34:36 5:34
34 2 Unger Tim 44 M Tallahassee FL 34:52 5:36
35 5 Ryder Robin 31 M Hattiesburg MS 34:56 5:37
36 6 Lotwis Robert 31 M Atlanta GA 35:03 5:38
37 11 Hawkins Timothy D 27 M Pensacola FL 35:07 5:39
38 1 Paradowska Renata 33 F Poland 35:07 5:39
39 1 Vergunst Leonard 48 M Ocean Springs MS 35:14 5:40
40 1 Hamilton Wyman 22 M Spanish Fort AL 35:18 5:40
41 2 Lioubov Kremleva 42 F Russia 35:26 5:42
42 3 Warner Joey M 41 M Mobile AL 35:28 5:42
43 2 George Jim 46 M Brandon MS 35:31 5:42
44 12 Pearce Thomas L 29 M Florence AL 35:52 5:46
45 5 Wanyoike Catherine 25 F USA 35:55 5:46
46 2 Kugler Anne 35 F New York NY 35:58 5:47
47 4 Giannobile Paul 44 M Minnetonka MN 36:02 5:47
48 7 Bowie Jon N 30 M Fairhope AL 36:14 5:49
49 2 Friedline Daniel G 21 M Mobile AL 36:21 5:50
50 3 Porr William H 23 M Mobile AL 36:21 5:50
51 6 Strand Lori 27 F USA 36:27 5:51
52 1 Hambrick Patrick S 54 M New Orleans LA 36:31 5:52
53 13 Cortes Juan A 28 M Mobile AL 36:35 5:53
54 3 Steed Lance E 36 M Mobile AL 36:41 5:54
55 5 McCord Bill D 41 M Tallahassee FL 36:44 5:54
56 4 Guy Joseph 20 M Mobile AL 36:52 5:55
57 8 Hon Chad 34 M Mobile AL 37:02 5:57
58 6 Wayne Larry 43 M Fairhope AL 37:03 5:57
59 4 Fernandez Sam 39 M Valparaiso FL 37:22 6:00
60 9 Patterson Paul B 34 M Mobile AL 37:28 6:01
61 7 McCulley Michael 42 M Pensacola FL 37:38 6:03
62 5 Kohler Michael S 35 M Pensacola FL 37:42 6:04
63 3 Johnson John M 49 M Fairhope AL 37:43 6:04
64 14 Barber Chris H 28 M Reno NV 37:54 6:05
65 6 Bodet Paul 35 M Covington LA 37:55 6:06
66 7 Corwin Steven D 39 M Pensacola FL 37:56 6:06
67 8 Kannapel Mark D 42 M Crestview FL 37:58 6:06
68 9 Murphy William P 40 M Ft Walton Beach FL 37:59 6:06
69 8 Cookman Steve C 37 M Destin FL 38:01 6:07
70 4 Duhe Brian L 47 M Kenner LA 38:01 6:07
71 3 Kramer Sarah 43 F USA 38:04 6:07
72 10 Coll James P 30 M Hattiesburg MS 38:19 6:09
73 10 Leake Steve 41 M Lexington IL 38:20 6:10
74 5 McMahon Brian T 45 M Shalimar FL 38:22 6:10
75 11 Prichard Peter M 40 M Ocean Springs MS 38:25 6:10
76 3 Drew Lisa 39 F Mobile AL 38:30 6:11
77 9 Crist Rob A 39 M Niceville FL 38:34 6:12
78 12 Plunkett Bill 41 M New Orleans LA 38:36 6:12
79 11 Ward Brent D 30 M Mobile AL 38:37 6:12
80 13 Bowen Michael S 41 M Pensacola FL 38:40 6:13
81 6 Bonds Paul T 48 M Prattville AL 38:44 6:14
82 14 Burnum James R 43 M Huntsville AL 38:49 6:14
83 2 Grenier Claude A 51 M Laval, Canada 38:52 6:15
84 1 Stanford Sherman 57 M Opelousas LA 38:54 6:15
85 12 Stoots Kevin M 33 M Mobile AL 38:56 6:15
86 7 Goudzwaard Alan 48 M Dothan AL 38:57 6:16
87 10 Hoffstetter Kenneth R 35 M Baton Rouge LA 38:59 6:16
88 15 Drew Kennon W 41 M Mobile AL 39:00 6:16
89 16 Malone Frank 40 M Gulf Shores AL 39:07 6:17
90 13 O'Keefe John M 32 M Biloxi MS 39:08 6:17
91 17 Stimpson Ben 41 M Mobile AL 39:14 6:18
92 1 Jeffrey David C 62 M Semmes AL 39:15 6:19
93 8 Truett Guy K 47 M Moss Point MS 39:18 6:19
94 18 McDaniel Timothy M 44 M Biloxi MS 39:19 6:19
95 14 Fulford Joshua 30 M Pensacola FL 39:21 6:19
96 3 Jakob Carl A 50 M Houma LA 39:22 6:20
97 2 Savage Samuel P 19 M Mobile AL 39:26 6:20
98 11 Spansel Donald 36 M Florence AL 39:28 6:21
99 19 Estes Michael L 41 M Mobile AL 39:29 6:21
100 3 Bourke Chris C 15 M Baton Rouge LA 39:33 6:21
101 15 Imhoff Ethan C 27 M Moultrie GA 39:34 6:22
102 2 Walton Rick J 55 M Theodore AL 39:41 6:23
103 4 Marin Jaime Ii L 16 M New Orleans LA 39:41 6:23
104 1 Sanville Jon 15 M Pensacola FL 39:42 6:23
105 20 Wild Ed J 42 M Niceville FL 39:52 6:24
106 15 Clayton Roman 34 M Mobile AL 39:55 6:25
107 12 Stimpson John L 35 M Fairhope AL 39:58 6:25
108 13 Smith Richard G 36 M Gulfport MS 39:59 6:26
109 21 Lessard Jr Edwin P 43 M Loxley AL 40:00 6:26
110 22 Baker Mike E 42 M Pensacola FL 40:04 6:26
111 4 Needham Chris L 52 M Perdue Hill AL 40:06 6:27
112 2 Chichi Rose 30 F Kenya 40:07 6:27
113 3 Huff Amy C 33 F Daphne AL 40:08 6:27
114 9 Lewis Ivan F 48 M Gretna LA 40:12 6:28
115 10 Martin Ray 47 M Laurel MS 40:19 6:29
116 14 Roberts A M 36 M Pensacola FL 40:19 6:29
117 5 Jorgensen Ben 18 M Mobile AL 40:21 6:29
118 7 Wright Kit H 26 F Fairhope AL 40:22 6:29
119 3 Hunt Peter C 58 M Daphne AL 40:25 6:30
120 23 Jernigan Timmy C 42 M Theodore AL 40:27 6:30
121 6 Lazzari Shane 15 M Daphne AL 40:31 6:31
122 15 Graham Kevin D 38 M Mobile AL 40:34 6:31
123 7 Ash Matt 15 M Brewton AL 40:35 6:31
124 5 Wheeler Ed 50 M Gulfport MS 40:35 6:31
125 24 Waters Scotty 42 M Mobile AL 40:36 6:32
126 11 Bergman Paul J 49 M Fairhope AL 40:37 6:32
127 4 Dias Reuben B 58 M Pensacola FL 40:38 6:32
128 12 Allen Dexte R 46 M Panama City FL 40:39 6:32
129 25 Peters Jake 43 M Brentwood TN 40:40 6:32
130 2 Jurgens Tad 62 M West Monroe LA 40:43 6:33
131 16 House James G 37 M Jackson MS 40:43 6:33
132 16 Groce Ron E 33 M Gulfport MS 40:46 6:33
133 13 Coldsmith Bruce G 47 M Mobile AL 40:52 6:34
134 4 Babington Kristin M 40 F Mobile AL 40:53 6:34
135 1 Ash Alan W 12 M Brewton AL 40:54 6:34
136 17 Cooper Jr Fred C 39 M Mobile AL 40:59 6:35
137 18 Hill Robert A 39 M Mobile AL 41:00 6:35
138 4 Thomasson Lori M 38 F Mobile AL 41:03 6:36
139 17 Delange Kevin 33 M Mobile AL 41:15 6:38
140 18 Dunn Peter 31 M Diamondhead MS 41:21 6:39
141 26 Hickman Ray 42 M Fairhope AL 41:21 6:39
142 4 Asmar Heather M 32 F Mobile AL 41:28 6:40
143 14 Girod Charlie R 45 M Theodore AL 41:31 6:40
144 15 Patterson John J 46 M Alameda CA 41:35 6:41
145 19 Lovett Andrew D 30 M Pensacola LA 41:38 6:42
146 5 Helm John P 58 M Salt Lake City UT 41:39 6:42
147 5 Aycock Joshua W 20 M Tuscumbia AL 41:42 6:42
148 16 Bryant Paul 48 M Lawton OK 41:44 6:42
149 20 Hughes Chris 34 M Mobile AL 41:50 6:43
150 6 Freeman Kenneth R 54 M Ocean Springs MS 41:51 6:44
151 2 Mayes Kevin 15 M Pensacola FL 41:51 6:44
152 16 Holmes Michael J 25 M Meridian MS 41:51 6:44
153 7 Waddell Al M 53 M Brandon MS 41:52 6:44
154 19 Andrews Garry D 39 M Daphne AL 41:53 6:44
155 2 Huettemann Richie 12 M Mobile AL 41:55 6:44
156 5 Ratliff Patricia L 34 F Mobile AL 42:00 6:45
157 20 Franklin Kyle B 35 M New Orleans LA 42:00 6:45
158 17 Donaghey James B 47 M Mobile AL 42:01 6:45
159 8 Oswald Spencer 16 M Citronelle AL 42:02 6:45
160 21 Rieth Ted 33 M Lumberton NJ 42:06 6:46
161 27 Schroeder Jon T 40 M Mobile AL 42:07 6:46
162 6 Swartz-MorganSusan N 34 F Mobile AL 42:08 6:46
163 18 Smith Larry 49 M Moss Point MS 42:10 6:47
164 19 Bernasconi Mark J 46 M Mobile AL 42:11 6:47
165 21 Cowart Michael R 39 M Mobile AL 42:12 6:47
166 8 Tullis Will 52 M Mobile AL 42:13 6:47
167 3 Schluter Stefan G 11 M Meraux LA 42:14 6:47
168 28 Piatt Bob 44 M Metairie LA 42:16 6:48
169 22 Connick Joseph V 36 M Mobile AL 42:26 6:49
170 20 Magee James P 46 M Mandeville LA 42:29 6:50
171 6 Aucoin Paul 58 M Hoover AL 42:29 6:50
172 23 Young Blake 39 M Chattanooga TN 42:32 6:50
173 29 Harris David L 43 M Cantonment FL 42:36 6:51
174 7 Bourke George R 57 M Baton Rouge LA 42:37 6:51
175 17 Kush Nicholas J 26 M Niceville FL 42:39 6:51
176 8 Ceplina Don Ducko D 58 M Stevens Point WI 42:43 6:52
177 30 Pratt John F 44 M Antioch TN 42:49 6:53
178 31 Parish Charles L 41 M Tullahoma TN 42:50 6:53
179 21 Longoria David L 48 M Saraland AL 42:50 6:53
180 5 Baker Melanie P 42 F Pensacola FL 42:52 6:53
181 22 Rasch Michael J 32 M Mobile AL 42:53 6:54
182 24 Skalicky Andre M 35 M Pensacola FL 42:57 6:54
183 23 Mavrakos Paul A 32 M Mobile AL 42:59 6:55
184 9 Abbrecht Rich 55 M New Orleans LA 43:00 6:55
185 25 Vitale Damian J 38 M Louisville KY 43:02 6:55
186 22 Wetterer Paul G 48 M Grand Bay AL 43:02 6:55
187 9 Bender David L 54 M Mobile AL 43:05 6:56
188 1 Peller James J 66 M Tucson AZ 43:08 6:56
189 26 White Scott H 38 M Meridian MS 43:08 6:56
190 18 Breen Scott 29 M Pace FL 43:11 6:56
191 32 Brown Andrew M 41 M Madison AL 43:12 6:57
192 23 Cook Terry D 47 M Bormingham AL 43:13 6:57
193 33 Bradley Greg T 40 M Gulfport MS 43:13 6:57
194 34 Lazzari Eric V 40 M Fairhope AL 43:14 6:57
195 35 Levins Tracey S 41 M Daphne AL 43:15 6:57
196 36 Martinez Oscar A 43 M Waggaman LA 43:15 6:57
197 24 Shreve Lewis T 47 M Mobile AL 43:16 6:57
198 6 Hiles John J 23 M Mobile AL 43:17 6:57
199 6 Galloway Lee Ann K 42 F Mobile AL 43:18 6:58
200 27 Radcliff Self 37 M Mobile AL 43:18 6:58
201 28 Gramelspacher Kevin J 37 M Thomasville AL 43:23 6:58
202 10 Gohd Jeff 50 M St Rose LA 43:23 6:58
203 25 Brown Anthony C 47 M Hartselle AL 43:25 6:59
204 7 Rodgers Aaron C 21 M Mobile AL 43:27 6:59
205 24 Miles Ted 33 M Baton Rouge LA 43:27 6:59
206 37 Babington Joseph P 44 M Mobile AL 43:27 6:59
207 11 Kirby Doug 53 M Cantonment FL 43:28 6:59
208 12 Maygarden Randy A 51 M Pensacola FL 43:29 6:59
209 29 Genovese Sal 38 M Nahant MA 43:30 7:00
210 30 Fecteau Jonathan M 36 M Troy MI 43:31 7:00
211 19 Kendall Jr Joseph F 29 M Gulf Shores AL 43:32 7:00
212 38 Walsh Marty J 40 M Mobile AL 43:34 7:00
213 20 Levander Brady C 29 M Pensacola Beach FL 43:35 7:00
214 10 Orr Dalton E 55 M Mobile AL 43:36 7:01
215 13 Hendrix Ron 53 M Pensacola FL 43:37 7:01
216 11 Joubert Gerald 55 M Abbeville LA 43:37 7:01
217 8 Partridge Adam M 20 M Mobile AL 43:39 7:01
218 1 Meneses Vanessa M 19 F Cleveland MS 43:40 7:01
219 39 White Steve H 44 M Slidell LA 43:41 7:01
220 3 Gray Gary F 60 M Pensacola FL 43:42 7:01
221 40 Baumgartner Donald M 44 M New Orleans LA 43:44 7:02
222 21 Wilkinson David J 28 M Metaire LA 43:44 7:02
223 41 Carcaise Peter D 40 M Cranberry Twp PA 43:45 7:02
224 42 Williams James T 41 M Mobile AL 43:47 7:02
225 12 Ladner Gordon L 57 M Hoover AL 43:48 7:02
226 26 Weiss Bud 46 M Covington LA 43:49 7:03
227 2 Fredericksen Holly E 16 F Ocean Springs MS 43:50 7:03
228 22 Blackman Casey 28 M Alabaster AL 43:52 7:03
229 23 Allen Spencer 28 M Mobile AL 43:54 7:03
230 14 Shepard, Jr William 52 M Marrero LA 43:54 7:03
231 27 Cochran Mark S 47 M Gainesville FL 43:55 7:04
232 25 Littlejohn Wesley R 31 M Tucker GA 43:57 7:04
233 31 Kennedy Kevin D 37 M Mobile AL 43:58 7:04
234 9 Fondren Scott R 24 M Mobile AL 43:59 7:04
235 32 Cline Jeffrey T 36 M Fairhope AL 44:00 7:04
236 10 Dier Joshua L 23 M Pascagoula MS 44:01 7:05
237 8 Allen Brittany N 26 F Fairhope AL 44:02 7:05
238 28 Lanteigne Bob 49 M New Orleans LA 44:02 7:05
239 43 Renfroe Ron V 41 M Lucedale MS 44:05 7:05
240 29 Young Danny J 48 M Hulbert Field FL 44:07 7:05
241 7 Adams Susan W 33 F Daphne AL 44:08 7:06
242 24 McGhee Brian D 29 M Daphne AL 44:14 7:07
243 30 Durden Stephen L 45 M Ozark AL 44:15 7:07
244 8 Leader Chriastine K 34 F Gulfport MS 44:17 7:07
245 33 Arafat Raed A 38 M San Mateo CA 44:18 7:07
246 15 Hoerich Greg 51 M Lithia Springs GA 44:19 7:07
247 44 Stinson James E 44 M Cantonment FL 44:21 7:08
248 25 Engard Derek J 28 M Prattville AL 44:22 7:08
249 45 Gibbons John D 41 M Daphne AL 44:24 7:08
250 16 Wedgeworth Phillip W 52 M Laurel MS 44:25 7:08
251 46 Gray Keith E 41 M New Orleans LA 44:27 7:09
252 17 Marshall Steve 54 M Alpharetta GA 44:28 7:09
253 34 Roney Pepper 39 M Mobile AL 44:30 7:09
254 47 Lewis Calvin A 44 M Mobile AL 44:31 7:09
255 18 Tosch David M 54 M Birmingham AL 44:32 7:10
256 9 Gladden James R 16 M Pascagoula MS 44:32 7:10
257 48 Robinson Steve L 44 M Alexander City AL 44:33 7:10
258 7 Samaras Mary F 42 F Pensacola Beach FL 44:33 7:10
259 31 O'Dowd J Michael 45 M Mobile AL 44:33 7:10
260 49 Killian James 43 M Prattville AL 44:35 7:10
261 26 Fisher Troy H 25 M Mobile AL 44:35 7:10
262 10 Kinne Chris A 19 M Ft Walton Beach FL 44:36 7:10
263 9 Morris Lee O 28 F Mobile AL 44:38 7:10
264 1 McDougald Ferrell 70 M Samson AL 44:39 7:11
265 50 Ortega Andy C 42 M Prattville AL 44:40 7:11
266 35 Keller Nolen T 37 M Graceville FL 44:43 7:11
267 36 Phillips Rodney L 38 M Pensacola FL 44:45 7:12
268 9 Ericksen Patty L 34 F Daphne AL 44:46 7:12
269 37 Harrison Jimmy G 38 M Birmingham AL 44:46 7:12
270 26 Johnson Shawn E 30 M Bay Minette AL 44:47 7:12
271 32 Brenner Bill 49 M Daphne AL 44:48 7:12
272 5 George Gregg 24 M Mobile AL 44:53 7:13
273 2 Smith Carole 49 F Moss Point MS 44:53 7:13
274 11 Greer Kyle 23 M Mobile AL 44:58 7:14
275 13 Manord Wayne 55 M Cullman AL 44:58 7:14
276 27 Mejia Gonzalo M 29 M Pensacola FL 44:58 7:14
277 38 Shorey Dean S 39 M Pensacola FL 44:59 7:14
278 4 Spivey Jimmy 60 M Prattville AL 45:00 7:14
279 19 Eder Don E 53 M Vancleave MS 45:00 7:14
280 39 Lee Sr Paul N 39 M Mobile AL 45:01 7:14
281 10 Drye Leigh A 34 F Metairie LA 45:02 7:14
282 28 Morris Eliot O 27 M Mobile AL 45:04 7:15
283 12 St Pierre Travis J 24 M Harahan LA 45:04 7:15
284 51 Wilson Joe 44 M Mobile AL 45:05 7:15
285 27 Cross Robbie J 34 M Jackson AL 45:11 7:16
286 5 Miller Melissa L 36 F Mobile AL 45:12 7:16
287 10 Blackman Annemieke 26 F Alabaster AL 45:13 7:16
288 3 Hembree Connie S 46 F Guntersville AL 45:13 7:16
289 28 Tingle Lee 33 M Pascagoula MS 45:14 7:16
290 40 Byrd John 38 M Franklin TN 45:17 7:17
291 11 Kerby Barbara L 31 F Columbia TN 45:18 7:17
292 52 Pouncey Brett 40 M Northport AL 45:18 7:17
293 41 Denton Thomas J 39 M Mobile AL 45:20 7:17
294 2 Wright Will 66 M Mobile AL 45:21 7:17
295 20 Brady Bill 53 M Irvington AL 45:22 7:18
296 29 Morris Craig B 34 M Spanish Fort AL 45:22 7:18
297 42 Leon Myron R 38 M Silverhill AL 45:23 7:18
298 5 Knox III Joseph 60 M Baton Rouge LA 45:24 7:18
299 30 Dillard James 33 M Cantonment FL 45:24 7:18
300 4 Wood Lisa A 45 F Salt Lake City UT 45:25 7:18
301 4 Willis Ben W 14 M Mobile AL 45:26 7:18
302 31 Williams James 33 M Ocean Springs MS 45:26 7:18
303 32 Williams Bradley E 31 M Birmingham AL 45:28 7:19
304 43 Russell Joe F 39 M Ocean Springs MS 45:30 7:19
305 44 Spotswood Jonathan S 38 M Daphne AL 45:34 7:19
306 14 Gibson Ronnie L 55 M Daphne AL 45:35 7:20
307 45 McGovern Dave 38 M Mobile AL 45:35 7:20W
308 5 Aguirre Joseph M 14 M Mobile AL 45:37 7:20
309 6 Rivers Sterling L 11 M Mobile AL 45:38 7:20
310 29 Daniels Douglas B 25 M Hattiesburg MS 45:39 7:20
311 33 Ferguson Craig R 49 M Mobile AL 45:41 7:21
312 34 Makris Christopher 45 M Birmingham AL 45:43 7:21
313 15 Winchester Garry M 55 M New Orleans LA 45:44 7:21
314 53 Turner Vincent C 40 M Mobile AL 45:44 7:21
315 35 Pelham Marc P 48 M Mobile AL 45:46 7:21
316 12 Moore Jessie M 31 F Satsuma AL 45:46 7:21
317 54 Cook Danny 43 M Biloxi MS 45:46 7:21
318 36 Ross Tony E 46 M Mobile AL 45:47 7:22
319 13 Trevino Marcos 22 M Mobile AL 45:47 7:22
320 46 Bryant John E 38 M Mobile AL 45:49 7:22
321 33 Gilbert Chris 31 M Mobile AL 45:50 7:22
322 16 Goode Johnny W 57 M Birmingham AL 45:50 7:22
323 6 Scott Bobby E 62 M Mobile AL 45:51 7:22
324 6 Keiper Matt 23 M Mobile AL 45:51 7:22
325 11 Notvest Kyle R 18 M Hurley MS 45:52 7:22
326 3 Stapleton Chandler E 16 F Spanish Fort AL 45:54 7:23
327 55 Barrett William E 42 M Daphne AL 45:55 7:23
328 56 McDowell Jeffery G 44 M Slidell LA 45:56 7:23
329 57 Stewart Ray M 42 M Ft Walton Beach FL 45:57 7:23
330 8 Steffan Kathy A 41 F Mandeville LA 45:58 7:23
331 37 Loftis Randy N 47 M Mobile AL 45:58 7:23
332 21 Grady Richard E 52 M Mobile AL 45:59 7:24
333 7 Drewing Heinz 63 M Greensboro NC 46:00 7:24
334 47 Clark Eric D 39 M Kenner LA 46:00 7:24
335 58 Hines Bill F 44 M Mobile AL 46:00 7:24
336 59 Nelson Donald 41 M Mobile AL 46:05 7:24
337 13 Collings Rhonda L 34 F Theodore AL 46:05 7:24
338 8 Whiting John A 62 M Gulf Shores AL 46:06 7:25
339 3 Matchett Marion 66 M Daphne AL 46:06 7:25
340 34 Tucker Barry 33 M Mobile AL 46:06 7:25
341 35 Holland Matt 32 M Birmingham AL 46:08 7:25
342 60 Vinzant Jeffrey 43 M Montgomery AL 46:08 7:25
343 22 Morano Paul A 54 M Ocean Springs MS 46:09 7:25
344 36 Shirah Briley 31 M Mobile AL 46:10 7:25
345 5 Hill Kathy 46 F Cullman AL 46:11 7:25
346 38 Johnson Jack M 46 M Auburn AL 46:12 7:26
347 39 Calametti Vince 46 M Mobile AL 46:16 7:26
348 48 O'Gwynn III Edward H 36 M Mobile AL 46:16 7:26
349 49 Smiley Gary L 38 M Birmingham AL 46:17 7:26
350 37 Baggett David 34 M Alexandria VA 46:17 7:26
351 50 Cross Kevin A 36 M Mobile AL 46:20 7:27
352 14 Rodgers Brad 23 M Mobile AL 46:20 7:27
353 14 Repoll Laurie A 32 F Fairhope AL 46:23 7:27
354 51 Phillips Kinnon 36 M Mobile AL 46:23 7:27
355 38 Price Tony 34 M Mobile AL 46:24 7:28
356 39 Newman Kenneth R 33 M Vancleave MS 46:25 7:28
357 17 Dobson Roger S 57 M Jay FL 46:25 7:28
358 40 Ferguson Joseph G 46 M Mobile AL 46:25 7:28
359 52 Fitzgerald John P 39 M Mobile AL 46:28 7:28
360 11 Hunt Amy R 28 F Gautier MS 46:30 7:29
361 53 Everett Kevin 37 M Mobile AL 46:31 7:29
362 61 Nance Scott 41 M Miramar Beach FL 46:31 7:29
363 54 Ackerman Edward M 37 M Mobile AL 46:31 7:29
364 6 Eisnaugle Julie A 39 F Gahanna OH 46:32 7:29
365 15 Martin Andy M 24 M Mobile AL 46:33 7:29
366 30 Townsend Geoffrey W 27 M Mobile AL 46:34 7:29
367 7 Rouss Caleb W 14 M Mobile AL 46:37 7:30
368 55 Howard Stewart L 37 M Spanish Fort AL 46:37 7:30
369 23 Williams Michael L 52 M Mobile AL 46:38 7:30
370 41 Shuler Mark 47 M Madison AL 46:40 7:30
371 56 King Michael A 38 M Semmes AL 46:41 7:30
372 24 Vickers Larry J 53 M Prichard AL 46:43 7:31
373 3 Whitman Kenny M 14 M Pensacola FL 46:43 7:31
374 16 Winter Jeff L 24 M Mobile AL 46:44 7:31
375 17 Lolley Bentley B 23 M Satsuma AL 46:45 7:31
376 57 Kennedy Andrew D 37 M Birmingham AL 46:46 7:31
377 42 Davis Douglas B 49 M Mobile AL 46:47 7:31
378 9 Sciretta Bob 60 M Fort Walton Bea FL 46:50 7:32
379 62 Impastat Tom 44 M Fairhope AL 46:50 7:32
380 18 Clark Bob M 55 M Gulfport MS 46:51 7:32
381 58 Walding Jeff C 38 M Daphne AL 46:51 7:32
382 59 Holland Michael R 38 M Mobile AL 46:52 7:32
383 43 Johnson Steven S 46 M Spanish Fort AL 46:54 7:32
384 63 Sarrett Kemper D 43 M Mobile AL 46:56 7:33
385 44 Partridge Mike 49 M Mobile AL 46:57 7:33
386 60 Fulford Doug 37 M Pensacola FL 46:58 7:33
387 61 Ruiz Dan 35 M Pensacola FL 47:00 7:33
388 31 Fyfe Leon W 29 M Mobile AL 47:01 7:33
389 62 Fontenot Gus L 37 M Mobile AL 47:02 7:34
390 64 Denney William 43 M Nashville TN 47:03 7:34
391 18 Brewer Joshua J 24 M Montgomery AL 47:03 7:34
392 63 Ellis Wendell E 37 M Mobile AL 47:03 7:34
393 19 Dobbs Robert L 57 M Mobile AL 47:09 7:35
394 40 Bradley Kristofer T 32 M Dahpne AL 47:09 7:35
395 64 Maldonado Daniel 37 M Mobile AL 47:11 7:35
396 65 Baucom Michael T 39 M Mobile AL 47:13 7:35
397 8 Boyd Kyle A 14 M Semmes AL 47:14 7:36
398 65 McElwain Steve 42 M Corinth MS 47:15 7:36
399 9 Rhodes Nancy R 42 F Milton FL 47:20 7:37
400 19 Renkl Terence A 21 M Mobile AL 47:20 7:37
401 41 Chandler Richard D 31 M Daphne AL 47:21 7:37
402 42 Dodds Dean A 34 M Fairhope AL 47:22 7:37
403 12 Horton Amanda M 25 F Theodore AL 47:25 7:37
404 12 Chu Aaron W 16 M Pascagoula MS 47:29 7:38
405 20 Pinson James M 57 M Canton GA 47:30 7:38
406 66 Galbraith Marc 35 M Semmes AL 47:30 7:38
407 32 Forward Bradley S 27 M Mobile AL 47:30 7:38
408 66 Baggett John C 40 M Mobile AL 47:32 7:38
409 20 Braudis James 20 M Mobile AL 47:32 7:38
410 67 Woodall Manuel W 43 M Biloxi MS 47:32 7:38
411 43 Cook Geoff J 33 M Pensacola FL 47:33 7:39
412 21 Davis Jacob S 21 M Pass Christian MS 47:35 7:39
413 44 Williams Chris J 31 M Tuscaloosa AL 47:35 7:39
414 4 Whitman James D 15 M Pensacola FL 47:37 7:39
415 45 Hicks Jeffrey T 32 M Jacksonville FL 47:37 7:39
416 10 Martinez Peg 44 F New Orleans LA 47:38 7:39
417 9 Cutrell Kelley 12 M Mobile AL 47:40 7:40
418 25 Diaz Steve J 50 M Ocean Springs MS 47:40 7:40
419 46 Laughlin Matthew H 33 M Mobile AL 47:41 7:40
420 11 Stockman Piper R 40 F Dothan AL 47:42 7:40
421 68 Carmical Steven C 42 M Prattville AL 47:42 7:40
422 69 Hafeli Lance 43 M Prattville AL 47:42 7:40
423 26 Neustrom David O 51 M New Iberia LA 47:42 7:40
424 70 Brutkiewicz Carl 42 M Mobile AL 47:44 7:40
425 71 Perkins Allen 43 M Mobile AL 47:45 7:41
426 45 Little Rick 49 M Mobile AL 47:47 7:41
427 10 Decastra Jd D 13 M Birmingham AL 47:48 7:41
428 6 Hebert Kimberly A 47 F Kaplan LA 47:49 7:41
429 46 Harris Ray 45 M Mobile AL 47:49 7:41
430 47 Shepherd Ric 49 M Ft Walton Beach FL 47:49 7:41
431 48 Jarman Tom 46 M Spanish Fort AL 47:52 7:42
432 11 Kenny Tellier J 10 M Mobile AL 47:52 7:42
433 67 Segars Jeff 35 M Hoover AL 47:53 7:42
434 68 Kleinpeter Shawn J 35 M Mobile AL 47:55 7:42
435 7 Moller Lissette 38 F Ft Walton Beach FL 47:55 7:42
436 12 Grant Jacob A 13 M Mobile AL 47:57 7:43
437 21 Martin Mike R 55 M Mobile AL 47:58 7:43
438 27 Hawighorst Arnold 50 M Mobile AL 48:00 7:43
439 8 Portillo Michelle 35 F Harahan LA 48:00 7:43
